
5/28/2022 - Arlington Raceway
Arlington, MN
Farmer Brown Motorsports Night
FBM Karts along with the oval classes
Classes
Track Contact
Full Event Information on MyRacePass
Jack Pines Resort IMCA Hobby
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 75C |
|
Cory Probst Brewster, MN | Brewster, MN | 7 |
| 2 | 3 | 5 |
|
Corey Black Mankato, MN | Mankato, MN | 1 |
| 3 | 7 | 32 |
|
Chad Volk Lake Crystal, MN | Lake Crystal, MN | 4 |
| 4 | 5 | 72 |
|
Jordan Robinson Marshall, MN | Marshall, MN | 1 |
| 5 | 11 | 18M |
|
Taylor Manderfield Mankato, MN | Mankato, MN | 6 |
| 6 | 4 | 03 |
|
Payton Harazin Sioux Falls, SD | Sioux Falls, SD | -2 |
| 7 | 6 | 100 |
|
Lee Fetchenhier Janesville, MN | Janesville, MN | -1 |
| 8 | 2 | 9S |
|
Todd Sievert New Ulm, MN | New Ulm, MN | -6 |
| 9 | 9 | 16R |
|
Hunter Rebstock Redwood Falls, MN | Redwood Falls, MN | - |
| 10 | 10 | 99 |
|
Nathan Gegner Morgan, MN | Morgan, MN | - |
| 11 DNF | 1 | 15 |
|
Scott Porter Madison Lake, MN | Madison Lake, MN | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 75C |
|
Cory Probst Brewster, MN | Brewster, MN | 3 |
| 2 | 1 | 15 |
|
Scott Porter Madison Lake, MN | Madison Lake, MN | -1 |
| 3 | 5 | 99 |
|
Nathan Gegner Morgan, MN | Morgan, MN | 2 |
| 4 | 6 | 5 |
|
Corey Black Mankato, MN | Mankato, MN | 2 |
| 5 | 3 | 100 |
|
Lee Fetchenhier Janesville, MN | Janesville, MN | -2 |
| 6 DNF | 2 | 18M |
|
Taylor Manderfield Mankato, MN | Mankato, MN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |
|
Chad Volk Lake Crystal, MN | Lake Crystal, MN | 3 |
| 2 | 1 | 9S |
|
Todd Sievert New Ulm, MN | New Ulm, MN | -1 |
| 3 | 2 | 03 |
|
Payton Harazin Sioux Falls, SD | Sioux Falls, SD | -1 |
| 4 | 3 | 72 |
|
Jordan Robinson Marshall, MN | Marshall, MN | -1 |
| 5 | 5 | 16R |
|
Hunter Rebstock Redwood Falls, MN | Redwood Falls, MN | - |
| All transfer | ||||||
Coors Light IMCA Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9 |
|
Nate Coopman Mankato, MN | Mankato, MN | 4 |
| 2 | 1 | 7 |
|
Stephanie Coopman Mankato, MN | Mankato, MN | -1 |
| 3 | 10 | 50 |
|
Brett Mcconnell Henderson, MN | Henderson, MN | 7 |
| 4 | 2 | 40 |
|
Broc Braunworth Arlington, MN | Arlington, MN | -2 |
| 5 | 6 | 54 |
|
Alan Lahr Nicollet, MN | Nicollet, MN | 1 |
| 6 | 4 | 81D |
|
Justin Dose Glencoe, MN | Glencoe, MN | -2 |
| 7 | 7 | 70 |
|
Justin Forcier Hutchinson, MN | Hutchinson, MN | - |
| 8 | 8 | 01 |
|
Justin McConnell Henderson, MN | Henderson, MN | - |
| 9 | 13 | 51X |
|
Gary Schumacher Maplewood, MN | Maplewood, MN | 4 |
| 10 | 3 | 76 |
|
David Marshall Buffalo Lake, MN | Buffalo Lake, MN | -7 |
| 11 | 11 | 53 |
|
Nicole Kelzer Henderson, MN | Henderson, MN | - |
| 12 | 12 | 49 |
|
Everett Bryant Hutchinson, MN | Hutchinson, MN | - |
| 13 DNF | 9 | 16X |
|
RJ Esqueda Granada, MN | Granada, MN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 50 |
|
Brett Mcconnell Henderson, MN | Henderson, MN | 4 |
| 2 | 1 | 40 |
|
Broc Braunworth Arlington, MN | Arlington, MN | -1 |
| 3 | 3 | 70 |
|
Justin Forcier Hutchinson, MN | Hutchinson, MN | - |
| 4 | 6 | 81D |
|
Justin Dose Glencoe, MN | Glencoe, MN | 2 |
| 5 | 7 | 9 |
|
Nate Coopman Mankato, MN | Mankato, MN | 2 |
| 6 | 2 | 53 |
|
Nicole Kelzer Henderson, MN | Henderson, MN | -4 |
| 7 | 4 | 51X |
|
Gary Schumacher Maplewood, MN | Maplewood, MN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 54 |
|
Alan Lahr Nicollet, MN | Nicollet, MN | 2 |
| 2 | 6 | 7 |
|
Stephanie Coopman Mankato, MN | Mankato, MN | 4 |
| 3 | 2 | 76 |
|
David Marshall Buffalo Lake, MN | Buffalo Lake, MN | -1 |
| 4 | 4 | 01 |
|
Justin McConnell Henderson, MN | Henderson, MN | - |
| 5 | 5 | 16X |
|
RJ Esqueda Granada, MN | Granada, MN | - |
| 6 | 1 | 49 |
|
Everett Bryant Hutchinson, MN | Hutchinson, MN | -5 |
| All transfer | ||||||
Olson Snowplowing & Lawn Care LLC Outlaw Hobby
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3K |
|
Karl Hewitt Jr Henderson, MN | Henderson, MN | 4 |
| 2 | 4 | 34 |
|
Dakota Robinson Arlington, MN | Arlington, MN | 2 |
| 3 | 2 | 11R |
|
Rod Manthey Norwood, MN | Norwood, MN | -1 |
| 4 | 3 | 4X |
|
Scott Oestreich Belle plaine, MN | Belle plaine, MN | -1 |
| 5 | 1 | 11 |
|
Tyler Manthey Arlington, MN | Arlington, MN | -4 |
| 6 | 6 | 21 |
|
Logan Wagenius Gaylord, MN | Gaylord, MN | - |
| 7 | 7 | 0X |
|
Mark Oestreich Belle plaine, MN | Belle plaine, MN | - |
| 8 | 8 | 17R |
|
Luke Rohde Green Isle, MN | Green Isle, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 3K |
|
Karl Hewitt Jr Henderson, MN | Henderson, MN | 7 |
| 2 | 4 | 11R |
|
Rod Manthey Norwood, MN | Norwood, MN | 2 |
| 3 | 7 | 34 |
|
Dakota Robinson Arlington, MN | Arlington, MN | 4 |
| 4 | 1 | 11 |
|
Tyler Manthey Arlington, MN | Arlington, MN | -3 |
| 5 | 5 | 4X |
|
Scott Oestreich Belle plaine, MN | Belle plaine, MN | - |
| 6 | 3 | 21 |
|
Logan Wagenius Gaylord, MN | Gaylord, MN | -3 |
| 7 | 6 | 0X |
|
Mark Oestreich Belle plaine, MN | Belle plaine, MN | -1 |
| 8 | 2 | 17R |
|
Luke Rohde Green Isle, MN | Green Isle, MN | -6 |
| All transfer | ||||||
Arlington State Bank IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | 11 |
| 2 | 5 | 1Z |
|
Zach Davis Lonsdale, MN | Lonsdale, MN | 3 |
| 3 | 9 | 2J |
|
Jeff Carter Mapleton, MN | Mapleton, MN | 6 |
| 4 | 2 | 31 |
|
Travis Schurmann Norwood, MN | Norwood, MN | -2 |
| 5 | 16 | 53 |
|
Vince Corbin Silver Lake, MN | Silver Lake, MN | 11 |
| 6 | 10 | 3J |
|
J.J. Reimers Belle plaine, MN | Belle plaine, MN | 4 |
| 7 | 17 | 18W |
|
Tony Steffensmeier Madison Lake, MN | Madison Lake, MN | 10 |
| 8 | 8 | 7L |
|
Eric Larson Madison Lake, MN | Madison Lake, MN | - |
| 9 | 4 | 48 |
|
John Albrecht Glencoe, MN | Glencoe, MN | -5 |
| 10 | 15 | 25 |
|
Ben Reierson Arlington, MN | Arlington, MN | 5 |
| 11 | 11 | 0C |
|
Charlie Rustman Saint Peter, MN | Saint Peter, MN | - |
| 12 | 3 | 21J |
|
Ben Doescher Clara City, MN | Clara City, MN | -9 |
| 13 | 18 | 39R |
|
John Rebstock Franklin, MN | Franklin, MN | 5 |
| 14 | 6 | 75 |
|
Jeff Lloyd Le Center, MN | Le Center, MN | -8 |
| 15 | 7 | 19 |
|
Bryan Spaude Gibbon, MN | Gibbon, MN | -8 |
| 16 | 1 | 23X |
|
Ryan Westman Ormsby, MN | Ormsby, MN | -15 |
| 17 | 20 | 77 |
|
Matthew Schoenke Watertown, MN | Watertown, MN | 3 |
| 18 DNF | 13 | 42 |
|
Tyler Archer Plato, MN | Plato, MN | -5 |
| 19 DNF | 14 | 23M |
|
Matt Speiss Jefferson City, MO | Jefferson City, MO | -5 |
| 20 DNF | 19 | 23 |
|
Alexander McFarlen Blaine, MN | Blaine, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 48 |
|
John Albrecht Glencoe, MN | Glencoe, MN | 2 |
| 2 | 2 | 21J |
|
Ben Doescher Clara City, MN | Clara City, MN | - |
| 3 | 5 | 3J |
|
J.J. Reimers Belle plaine, MN | Belle plaine, MN | 2 |
| 4 | 4 | 19 |
|
Bryan Spaude Gibbon, MN | Gibbon, MN | - |
| 5 | 1 | 42 |
|
Tyler Archer Plato, MN | Plato, MN | -4 |
| 6 | 6 | 53 |
|
Vince Corbin Silver Lake, MN | Silver Lake, MN | - |
| 7 DNF | 7 | 23 |
|
Alexander McFarlen Blaine, MN | Blaine, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7L |
|
Eric Larson Madison Lake, MN | Madison Lake, MN | 3 |
| 2 | 3 | 1Z |
|
Zach Davis Lonsdale, MN | Lonsdale, MN | 1 |
| 3 | 1 | 23X |
|
Ryan Westman Ormsby, MN | Ormsby, MN | -2 |
| 4 | 5 | 0C |
|
Charlie Rustman Saint Peter, MN | Saint Peter, MN | 1 |
| 5 | 2 | 23M |
|
Matt Speiss Jefferson City, MO | Jefferson City, MO | -3 |
| 6 | 6 | 18W |
|
Tony Steffensmeier Madison Lake, MN | Madison Lake, MN | - |
| 7 | 7 | 77 |
|
Matthew Schoenke Watertown, MN | Watertown, MN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2J |
|
Jeff Carter Mapleton, MN | Mapleton, MN | 2 |
| 2 | 1 | 31 |
|
Travis Schurmann Norwood, MN | Norwood, MN | -1 |
| 3 | 5 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | 2 |
| 4 | 6 | 75 |
|
Jeff Lloyd Le Center, MN | Le Center, MN | 2 |
| 5 | 4 | 25 |
|
Ben Reierson Arlington, MN | Arlington, MN | -1 |
| 6 | 2 | 39R |
|
John Rebstock Franklin, MN | Franklin, MN | -4 |
| All transfer | ||||||
Rice Companies IMCA RaceSaver Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | 6 |
| 2 | 8 | 4S |
|
Mike Stien Ceylon, MN | Ceylon, MN | 6 |
| 3 | 9 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | 6 |
| 4 | 12 | 05 |
|
Brandon Allen St. Peter, MN | St. Peter, MN | 8 |
| 5 | 5 | 30 |
|
Matt Johnson St. Peter, MN | St. Peter, MN | - |
| 6 | 6 | 24B |
|
Brandon Buysse New Ulm, MN | New Ulm, MN | - |
| 7 | 10 | 5Z |
|
Zachary Wight Winnebago, MN | Winnebago, MN | 3 |
| 8 | 3 | 3D |
|
Dan Griep Minnetonka, MN | Minnetonka, MN | -5 |
| 9 DNF | 11 | 21 |
|
Brett Allen Gaylord, MN | Gaylord, MN | 2 |
| 10 DNF | 2 | 55 |
|
Bruce Allen Mankato, MN | Mankato, MN | -8 |
| 11 DNF | 1 | 17 |
|
Wade Hansen Clarkfield, MN | Clarkfield, MN | -10 |
| 12 DNF | 13 | 54 |
|
Michael Stien Ceylon, MN | Ceylon, MN | 1 |
| 13 DNF | 4 | 17Z |
|
Zach Foesch Bird Island, MN | Bird Island, MN | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Bruce Allen Mankato, MN | Mankato, MN | 1 |
| 2 | 3 | 17Z |
|
Zach Foesch Bird Island, MN | Bird Island, MN | 1 |
| 3 | 4 | 24B |
|
Brandon Buysse New Ulm, MN | New Ulm, MN | 1 |
| 4 | 5 | 4S |
|
Mike Stien Ceylon, MN | Ceylon, MN | 1 |
| 5 | 6 | 54 |
|
Michael Stien Ceylon, MN | Ceylon, MN | 1 |
| 6 | 1 | 5Z |
|
Zachary Wight Winnebago, MN | Winnebago, MN | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Wade Hansen Clarkfield, MN | Clarkfield, MN | - |
| 2 | 6 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | 4 |
| 3 | 2 | 3D |
|
Dan Griep Minnetonka, MN | Minnetonka, MN | -1 |
| 4 | 5 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | 1 |
| 5 | 4 | 30 |
|
Matt Johnson St. Peter, MN | St. Peter, MN | -1 |
| 6 | 3 | 21 |
|
Brett Allen Gaylord, MN | Gaylord, MN | -3 |
| DNS | 7 | 05 |
|
Brandon Allen St. Peter, MN | St. Peter, MN | - |
| All transfer | ||||||
B&B Racing Chassis IMCA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | 10 |
| 2 | 5 | 30 |
|
David Moriarty Jordan, MN | Jordan, MN | 3 |
| 3 | 10 | 74 |
|
Tim Pessek Hutchinson, MN | Hutchinson, MN | 7 |
| 4 | 1 | 87 |
|
Brent Uecker Hutchinson, MN | Hutchinson, MN | -3 |
| 5 | 3 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | -2 |
| 6 | 8 | 87L |
|
Curt Lund Redwood Falls, MN | Redwood Falls, MN | 2 |
| 7 | 9 | 99L |
|
Matthew Looft Swea City, IA | Swea City, IA | 2 |
| 8 | 12 | 7K |
|
Chad Schroeder Belle plaine, MN | Belle plaine, MN | 4 |
| 9 | 7 | 15 |
|
Taylor Willms Willmar, MN | Willmar, MN | -2 |
| 10 | 4 | 25A |
|
Andrea McCain South Haven, MN | South Haven, MN | -6 |
| 11 | 6 | 33 |
|
Matt Schauer Green Isle, MN | Green Isle, MN | -5 |
| 12 | 20 | 71 |
|
Josh Larsen Glencoe, MN | Glencoe, MN | 8 |
| 13 | 16 | 18X |
|
Daniel Eckblad St. Peter, MN | St. Peter, MN | 3 |
| 14 | 22 | 56M |
|
Matt Olson Franklin, MN | Franklin, MN | 8 |
| 15 | 18 | X2BS |
|
Roger Jenniges Echo, MN | Echo, MN | 3 |
| 16 | 14 | 78 |
|
Kevin Latour Le Sueur, MN | Le Sueur, MN | -2 |
| 17 | 13 | 5Z |
|
Mark Zimmerman Elysian, MN | Elysian, MN | -4 |
| 18 | 17 | 99 |
|
Mason Goettl Winsted, MN | Winsted, MN | -1 |
| 19 | 19 | 17* |
|
Jason Goddard Green Isle, MN | Green Isle, MN | - |
| 20 DNF | 2 | 18M |
|
Randy Melvin Mankato, MN | Mankato, MN | -18 |
| 21 DNF | 23 | 9Z |
|
AJ Zimmerman St. Peter, MN | St. Peter, MN | 2 |
| 22 DNF | 15 | 95X |
|
Patrick Schauer Belle plaine, MN | Belle plaine, MN | -7 |
| 23 DNF | 21 | 00 |
|
Ryan Bjerkeset St. Peter, MN | St. Peter, MN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 99L |
|
Matthew Looft Swea City, IA | Swea City, IA | 5 |
| 2 | 2 | 87 |
|
Brent Uecker Hutchinson, MN | Hutchinson, MN | - |
| 3 | 4 | 25A |
|
Andrea McCain South Haven, MN | South Haven, MN | 1 |
| 4 | 3 | 5Z |
|
Mark Zimmerman Elysian, MN | Elysian, MN | -1 |
| 5 | 1 | 99 |
|
Mason Goettl Winsted, MN | Winsted, MN | -4 |
| 6 | 5 | 00 |
|
Ryan Bjerkeset St. Peter, MN | St. Peter, MN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 74 |
|
Tim Pessek Hutchinson, MN | Hutchinson, MN | 5 |
| 2 | 2 | 18M |
|
Randy Melvin Mankato, MN | Mankato, MN | - |
| 3 | 5 | 33 |
|
Matt Schauer Green Isle, MN | Green Isle, MN | 2 |
| 4 | 1 | 78 |
|
Kevin Latour Le Sueur, MN | Le Sueur, MN | -3 |
| 5 | 4 | X2BS |
|
Roger Jenniges Echo, MN | Echo, MN | -1 |
| 6 | 3 | 56M |
|
Matt Olson Franklin, MN | Franklin, MN | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
David Moriarty Jordan, MN | Jordan, MN | 1 |
| 2 | 3 | 15 |
|
Taylor Willms Willmar, MN | Willmar, MN | 1 |
| 3 | 4 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | 1 |
| 4 | 1 | 95X |
|
Patrick Schauer Belle plaine, MN | Belle plaine, MN | -3 |
| 5 DNF | 5 | 17* |
|
Jason Goddard Green Isle, MN | Green Isle, MN | - |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | 1 |
| 2 | 5 | 87L |
|
Curt Lund Redwood Falls, MN | Redwood Falls, MN | 3 |
| 3 | 6 | 7K |
|
Chad Schroeder Belle plaine, MN | Belle plaine, MN | 3 |
| 4 | 4 | 18X |
|
Daniel Eckblad St. Peter, MN | St. Peter, MN | - |
| 5 | 3 | 71 |
|
Josh Larsen Glencoe, MN | Glencoe, MN | -2 |
| 6 | 1 | 9Z |
|
AJ Zimmerman St. Peter, MN | St. Peter, MN | -5 |
| All transfer | ||||||
Ottomotive Tire & Repair IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 5 |
|
Brandon Beckendorf Danube, MN | Danube, MN | 9 |
| 2 | 4 | 12 |
|
Chad Porter Madison Lake, MN | Madison Lake, MN | 2 |
| 3 | 3 | 4K |
|
Kent Willms Willmar, MN | Willmar, MN | - |
| 4 | 5 | 74C |
|
Clint Hatlestad Glencoe, MN | Glencoe, MN | 1 |
| 5 | 9 | 25 |
|
Toby Patchen Isanti, MN | Isanti, MN | 4 |
| 6 | 8 | 11 |
|
Trent Loverude New Ulm, MN | New Ulm, MN | 2 |
| 7 | 6 | 19M |
|
Dan Menk Franklin, MN | Franklin, MN | -1 |
| 8 | 7 | 7S |
|
Todd Stinehart Waseca, MN | Waseca, MN | -1 |
| 9 | 2 | 74J |
|
Jason Schroeder Plato, MN | Plato, MN | -7 |
| 10 | 1 | 28 |
|
Aaron McVenes Le Sueur, MN | Le Sueur, MN | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 74C |
|
Clint Hatlestad Glencoe, MN | Glencoe, MN | 2 |
| 2 | 2 | 4K |
|
Kent Willms Willmar, MN | Willmar, MN | - |
| 3 | 4 | 7S |
|
Todd Stinehart Waseca, MN | Waseca, MN | 1 |
| 4 | 5 | 25 |
|
Toby Patchen Isanti, MN | Isanti, MN | 1 |
| 5 | 1 | 28 |
|
Aaron McVenes Le Sueur, MN | Le Sueur, MN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19M |
|
Dan Menk Franklin, MN | Franklin, MN | 2 |
| 2 | 5 | 5 |
|
Brandon Beckendorf Danube, MN | Danube, MN | 3 |
| 3 | 4 | 11 |
|
Trent Loverude New Ulm, MN | New Ulm, MN | 1 |
| 4 | 2 | 12 |
|
Chad Porter Madison Lake, MN | Madison Lake, MN | -2 |
| 5 | 1 | 74J |
|
Jason Schroeder Plato, MN | Plato, MN | -4 |
| All transfer | ||||||
Hess Technology Jr Sportsman Go-Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Tucker Trimbo Le Sueur, MN | Le Sueur, MN | - |
| 2 | 3 | 16 |
|
Braylon Manderfield Lake Crystal, MN | Lake Crystal, MN | 1 |
| 3 | 2 | 28 |
|
Kendrah Lamont Mankato, MN | Mankato, MN | -1 |
| 4 | 4 | 06 |
|
Gavin Allen Nicollet, MN | Nicollet, MN | - |
| 5 | 5 | 24 |
|
Justin Daschner Kasota, MN | Kasota, MN | - |
| 6 | 6 | 07 |
|
Robby Perrino Nicollet, MN | Nicollet, MN | - |
| 7 | 8 | 27N |
|
Noah Rustman St. Peter, MN | St. Peter, MN | 1 |
| 8 | 7 | 132 |
|
McKenzee Trimbo Lesueur, MN | Lesueur, MN | -1 |
| 9 | 9 | 46 |
|
Chase Picha Glencoe, MN | Glencoe, MN | - |
| 10 | 11 | 87 |
|
Makenna Plamann Hutchinson, MN | Hutchinson, MN | 1 |
| 11 | 10 | 5 |
|
Gavin St. John Arlington, MN | Arlington, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Tucker Trimbo Le Sueur, MN | Le Sueur, MN | 1 |
| 2 | 1 | 06 |
|
Gavin Allen Nicollet, MN | Nicollet, MN | -1 |
| 3 | 5 | 07 |
|
Robby Perrino Nicollet, MN | Nicollet, MN | 2 |
| 4 | 6 | 24 |
|
Justin Daschner Kasota, MN | Kasota, MN | 2 |
| 5 | 4 | 5 |
|
Gavin St. John Arlington, MN | Arlington, MN | -1 |
| 6 DNF | 3 | 87 |
|
Makenna Plamann Hutchinson, MN | Hutchinson, MN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 28 |
|
Kendrah Lamont Mankato, MN | Mankato, MN | 4 |
| 2 | 2 | 132 |
|
McKenzee Trimbo Lesueur, MN | Lesueur, MN | - |
| 3 | 1 | 16 |
|
Braylon Manderfield Lake Crystal, MN | Lake Crystal, MN | -2 |
| 4 | 3 | 46 |
|
Chase Picha Glencoe, MN | Glencoe, MN | -1 |
| 5 | 4 | 27N |
|
Noah Rustman St. Peter, MN | St. Peter, MN | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 32 |
|
Tucker Trimbo Le Sueur, MN | Le Sueur, MN | 4 |
| 2 | 1 | 24 |
|
Justin Daschner Kasota, MN | Kasota, MN | -1 |
| 3 | 6 | 06 |
|
Gavin Allen Nicollet, MN | Nicollet, MN | 3 |
| 4 | 2 | 07 |
|
Robby Perrino Nicollet, MN | Nicollet, MN | -2 |
| 5 | 3 | 5 |
|
Gavin St. John Arlington, MN | Arlington, MN | -2 |
| 6 | 4 | 87 |
|
Makenna Plamann Hutchinson, MN | Hutchinson, MN | -2 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27N |
|
Noah Rustman St. Peter, MN | St. Peter, MN | 1 |
| 2 | 5 | 16 |
|
Braylon Manderfield Lake Crystal, MN | Lake Crystal, MN | 3 |
| 3 | 1 | 28 |
|
Kendrah Lamont Mankato, MN | Mankato, MN | -2 |
| 4 | 3 | 46 |
|
Chase Picha Glencoe, MN | Glencoe, MN | -1 |
| 5 | 4 | 132 |
|
McKenzee Trimbo Lesueur, MN | Lesueur, MN | -1 |
| All transfer | ||||||
Hess Technology Rookie Go-Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74 |
|
Theo Pessek Hutchinson, MN | Hutchinson, MN | - |
| 2 | 2 | 15H |
|
Evelyn Hess Plato, MN | Plato, MN | - |
| 3 | 8 | 7R |
|
Calvin Rosenthal Waseca, MN | Waseca, MN | 5 |
| 4 | 4 | 29S |
|
Silas Rustman St. Peter, MN | St. Peter, MN | - |
| 5 | 3 | 60 |
|
Lucas St. John Arlington, MN | Arlington, MN | -2 |
| 6 | 5 | 99 |
|
Ryder Christianson Clara City, MN | Clara City, MN | -1 |
| 7 | 7 | 00 |
|
Ashlyn Allen Gaylord, MN | Gaylord, MN | - |
| DNS | 6 | 9 |
|
Axel Sievert New Ulm, MN | New Ulm, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 74 |
|
Theo Pessek Hutchinson, MN | Hutchinson, MN | 2 |
| 2 | 2 | 29S |
|
Silas Rustman St. Peter, MN | St. Peter, MN | - |
| 3 | 1 | 7R |
|
Calvin Rosenthal Waseca, MN | Waseca, MN | -2 |
| 4 | 4 | 99 |
|
Ryder Christianson Clara City, MN | Clara City, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 60 |
|
Lucas St. John Arlington, MN | Arlington, MN | 1 |
| 2 | 1 | 15H |
|
Evelyn Hess Plato, MN | Plato, MN | -1 |
| 3 | 4 | 9 |
|
Axel Sievert New Ulm, MN | New Ulm, MN | 1 |
| 4 | 3 | 00 |
|
Ashlyn Allen Gaylord, MN | Gaylord, MN | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Ryder Christianson Clara City, MN | Clara City, MN | - |
| 2 | 2 | 74 |
|
Theo Pessek Hutchinson, MN | Hutchinson, MN | - |
| 3 | 3 | 29S |
|
Silas Rustman St. Peter, MN | St. Peter, MN | - |
| 4 | 4 | 7R |
|
Calvin Rosenthal Waseca, MN | Waseca, MN | - |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15H |
|
Evelyn Hess Plato, MN | Plato, MN | 3 |
| 2 | 3 | 60 |
|
Lucas St. John Arlington, MN | Arlington, MN | 1 |
| 3 | 2 | 00 |
|
Ashlyn Allen Gaylord, MN | Gaylord, MN | -1 |
| DNS | 1 | 9 |
|
Axel Sievert New Ulm, MN | New Ulm, MN | - |
| All transfer | ||||||
Hess Technology Junior Go-Karts
A Feature 1
