
7/30/2022 - Arlington Raceway
Arlington, MN
Bode Collision & Glass, K&R Towing Night
Classes
Track Contact
Full Event Information on MyRacePass
Jack Pines Resort IMCA Hobby
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 75C |
|
Cory Probst Brewster, MN | Brewster, MN | 7 |
| 2 | 5 | 9S |
|
Todd Sievert New Ulm, MN | New Ulm, MN | 3 |
| 3 | 7 | 32 |
|
Chad Volk Lake Crystal, MN | Lake Crystal, MN | 4 |
| 4 | 6 | 72 |
|
Jordan Robinson Marshall, MN | Marshall, MN | 2 |
| 5 | 2 | 18M |
|
Taylor Manderfield Mankato, MN | Mankato, MN | -3 |
| 6 | 4 | 100 |
|
Lee Fetchenhier Janesville, MN | Janesville, MN | -2 |
| 7 | 9 | 11R |
|
Rod Manthey Norwood, MN | Norwood, MN | 2 |
| 8 | 1 | 22W |
|
Will Miller Sacred Heart, MN | Sacred Heart, MN | -7 |
| 9 DNF | 3 | 01X |
|
Patrick Oestreich Belle plaine, MN | Belle plaine, MN | -6 |
| 10 DNF | 10 | 14E |
|
Erich Koester Stewart, MN | Stewart, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |
|
Chad Volk Lake Crystal, MN | Lake Crystal, MN | 3 |
| 2 | 5 | 11R |
|
Rod Manthey Norwood, MN | Norwood, MN | 3 |
| 3 | 3 | 9S |
|
Todd Sievert New Ulm, MN | New Ulm, MN | - |
| 4 | 2 | 01X |
|
Patrick Oestreich Belle plaine, MN | Belle plaine, MN | -2 |
| 5 DNF | 1 | 22W |
|
Will Miller Sacred Heart, MN | Sacred Heart, MN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 75C |
|
Cory Probst Brewster, MN | Brewster, MN | 3 |
| 2 | 2 | 100 |
|
Lee Fetchenhier Janesville, MN | Janesville, MN | - |
| 3 | 1 | 18M |
|
Taylor Manderfield Mankato, MN | Mankato, MN | -2 |
| 4 | 3 | 72 |
|
Jordan Robinson Marshall, MN | Marshall, MN | -1 |
| 5 | 5 | 14E |
|
Erich Koester Stewart, MN | Stewart, MN | - |
| All transfer | ||||||
Coors Light IMCA Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 9 |
|
Nate Coopman Mankato, MN | Mankato, MN | 8 |
| 2 | 1 | 3.2% |
|
Eric Stocker Good Thunder, MN | Good Thunder, MN | -1 |
| 3 | 8 | 30 |
|
Nick McConnell Henderson, MN | Henderson, MN | 5 |
| 4 | 4 | 7 |
|
Stephanie Coopman Mankato, MN | Mankato, MN | - |
| 5 | 3 | 40 |
|
Broc Braunworth Arlington, MN | Arlington, MN | -2 |
| 6 | 7 | 7F |
|
Neil Forsberg Mankato, MN | Mankato, MN | 1 |
| 7 | 2 | 49 |
|
Everett Bryant Hutchinson, MN | Hutchinson, MN | -5 |
| 8 DNF | 12 | 76 |
|
David Marshall Buffalo Lake, MN | Buffalo Lake, MN | 4 |
| 9 DNF | 5 | 01 |
|
Justin McConnell Henderson, MN | Henderson, MN | -4 |
| 10 DNF | 6 | 51X |
|
Gary Schumacher Maplewood, MN | Maplewood, MN | -4 |
| DNS | 11 | 53 |
|
Nicole Kelzer Henderson, MN | Henderson, MN | - |
| DNS | 13 | 9X |
|
Jerry Coopman Mankato, MN | Mankato, MN | - |
| DQ | 10 | 54 |
|
Alan Lahr Nicollet, MN | Nicollet, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 54 |
|
Alan Lahr Nicollet, MN | Nicollet, MN | 6 |
| 2 | 3 | 7 |
|
Stephanie Coopman Mankato, MN | Mankato, MN | 1 |
| 3 | 6 | 30 |
|
Nick McConnell Henderson, MN | Henderson, MN | 3 |
| 4 | 4 | 01 |
|
Justin McConnell Henderson, MN | Henderson, MN | - |
| 5 | 2 | 49 |
|
Everett Bryant Hutchinson, MN | Hutchinson, MN | -3 |
| 6 DNF | 1 | 53 |
|
Nicole Kelzer Henderson, MN | Henderson, MN | -5 |
| 7 DNF | 5 | 9X |
|
Jerry Coopman Mankato, MN | Mankato, MN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3.2% |
|
Eric Stocker Good Thunder, MN | Good Thunder, MN | - |
| 2 | 4 | 51X |
|
Gary Schumacher Maplewood, MN | Maplewood, MN | 2 |
| 3 | 6 | 9 |
|
Nate Coopman Mankato, MN | Mankato, MN | 3 |
| 4 | 2 | 40 |
|
Broc Braunworth Arlington, MN | Arlington, MN | -2 |
| 5 | 5 | 7F |
|
Neil Forsberg Mankato, MN | Mankato, MN | - |
| 6 | 3 | 76 |
|
David Marshall Buffalo Lake, MN | Buffalo Lake, MN | -3 |
| All transfer | ||||||
Olson Snowplowing & Lawn Care LLC Outlaw Hobby
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3K |
|
Karl Hewitt Jr Henderson, MN | Henderson, MN | 5 |
| 2 | 4 | 34 |
|
Dakota Robinson Arlington, MN | Arlington, MN | 2 |
| 3 | 2 | 11R |
|
Rod Manthey Norwood, MN | Norwood, MN | -1 |
| 4 | 5 | 21 |
|
Logan Wagenius Gaylord, MN | Gaylord, MN | 1 |
| 5 | 8 | 11 |
|
Tyler Manthey Arlington, MN | Arlington, MN | 3 |
| 6 | 1 | 17R |
|
Luke Rohde Green Isle, MN | Green Isle, MN | -5 |
| 7 | 7 | 0X |
|
Mark Oestreich Belle plaine, MN | Belle plaine, MN | - |
| 8 | 9 | 96X |
|
Blake Teubert Glencoe, MN | Glencoe, MN | 1 |
| 9 | 3 | 2D |
|
Mori Oestreich Henderson, MN | Henderson, MN | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11R |
|
Rod Manthey Norwood, MN | Norwood, MN | 1 |
| 2 | 4 | 21 |
|
Logan Wagenius Gaylord, MN | Gaylord, MN | 2 |
| 3 | 3 | 2D |
|
Mori Oestreich Henderson, MN | Henderson, MN | - |
| 4 | 1 | 17R |
|
Luke Rohde Green Isle, MN | Green Isle, MN | -3 |
| 5 | 5 | 96X |
|
Blake Teubert Glencoe, MN | Glencoe, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3K |
|
Karl Hewitt Jr Henderson, MN | Henderson, MN | 3 |
| 2 | 3 | 34 |
|
Dakota Robinson Arlington, MN | Arlington, MN | 1 |
| 3 | 2 | 0X |
|
Mark Oestreich Belle plaine, MN | Belle plaine, MN | -1 |
| 4 | 1 | 11 |
|
Tyler Manthey Arlington, MN | Arlington, MN | -3 |
| All transfer | ||||||
Arlington State Bank IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | 11 |
| 2 | 10 | 7L |
|
Eric Larson Madison Lake, MN | Madison Lake, MN | 8 |
| 3 | 8 | 18W |
|
Tony Steffensmeier Madison Lake, MN | Madison Lake, MN | 5 |
| 4 | 1 | 75 |
|
Jeff Lloyd Le Center, MN | Le Center, MN | -3 |
| 5 | 11 | 2J |
|
Jeff Carter Mapleton, MN | Mapleton, MN | 6 |
| 6 | 9 | 22K |
|
Mike Kennedy Madison Lake, MN | Madison Lake, MN | 3 |
| 7 | 4 | 0C |
|
Charlie Rustman Saint Peter, MN | Saint Peter, MN | -3 |
| 8 | 2 | 39R |
|
John Rebstock Franklin, MN | Franklin, MN | -6 |
| 9 | 6 | 25 |
|
Ben Reierson Arlington, MN | Arlington, MN | -3 |
| 10 | 15 | 19 |
|
Bryan Spaude Gibbon, MN | Gibbon, MN | 5 |
| 11 | 17 | 11 |
|
Cole Hesse Gibbon, MN | Gibbon, MN | 6 |
| 12 | 3 | 23E |
|
Broddy Enter New Ulm, MN | New Ulm, MN | -9 |
| 13 | 7 | 48 |
|
John Albrecht Glencoe, MN | Glencoe, MN | -6 |
| 14 DNF | 5 | 3J |
|
J.J. Reimers Belle plaine, MN | Belle plaine, MN | -9 |
| 15 DNF | 14 | 77 |
|
Matthew Schoenke Watertown, MN | Watertown, MN | -1 |
| 16 DNF | 18 | 37 |
|
Ridge Larson Northrop, MN | Northrop, MN | 2 |
| 17 DNF | 13 | 42 |
|
Tyler Archer Plato, MN | Plato, MN | -4 |
| 18 DNF | 16 | 1Z |
|
Zach Davis Lonsdale, MN | Lonsdale, MN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2J |
|
Jeff Carter Mapleton, MN | Mapleton, MN | 4 |
| 2 | 2 | 39R |
|
John Rebstock Franklin, MN | Franklin, MN | - |
| 3 | 4 | 18W |
|
Tony Steffensmeier Madison Lake, MN | Madison Lake, MN | 1 |
| 4 | 3 | 3J |
|
J.J. Reimers Belle plaine, MN | Belle plaine, MN | -1 |
| 5 | 1 | 42 |
|
Tyler Archer Plato, MN | Plato, MN | -4 |
| 6 | 6 | 11 |
|
Cole Hesse Gibbon, MN | Gibbon, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23E |
|
Broddy Enter New Ulm, MN | New Ulm, MN | 1 |
| 2 | 4 | 22K |
|
Mike Kennedy Madison Lake, MN | Madison Lake, MN | 2 |
| 3 | 6 | 75 |
|
Jeff Lloyd Le Center, MN | Le Center, MN | 3 |
| 4 | 3 | 25 |
|
Ben Reierson Arlington, MN | Arlington, MN | -1 |
| 5 | 1 | 77 |
|
Matthew Schoenke Watertown, MN | Watertown, MN | -4 |
| 6 DNF | 5 | 1Z |
|
Zach Davis Lonsdale, MN | Lonsdale, MN | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | 5 |
| 2 | 2 | 0C |
|
Charlie Rustman Saint Peter, MN | Saint Peter, MN | - |
| 3 | 4 | 7L |
|
Eric Larson Madison Lake, MN | Madison Lake, MN | 1 |
| 4 | 3 | 48 |
|
John Albrecht Glencoe, MN | Glencoe, MN | -1 |
| 5 | 1 | 19 |
|
Bryan Spaude Gibbon, MN | Gibbon, MN | -4 |
| 6 | 5 | 37 |
|
Ridge Larson Northrop, MN | Northrop, MN | -1 |
| All transfer | ||||||
Rice Companies IMCA RaceSaver Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 30 |
|
Matt Johnson St. Peter, MN | St. Peter, MN | 5 |
| 2 | 9 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | 7 |
| 3 | 10 | 56M |
|
Bill Johnson St. Peter, MN | St. Peter, MN | 7 |
| 4 | 3 | 22 |
|
Justin Allen Gaylord, MN | Gaylord, MN | -1 |
| 5 | 8 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | 3 |
| 6 | 1 | 54 |
|
Michael Stien Ceylon, MN | Ceylon, MN | -5 |
| 7 | 7 | 4S |
|
Mike Stien Ceylon, MN | Ceylon, MN | - |
| 8 DNF | 2 | 26G |
|
Hannah Graf Glencoe, MN | Glencoe, MN | -6 |
| 9 DNF | 4 | 24B |
|
Brandon Buysse New Ulm, MN | New Ulm, MN | -5 |
| 10 DNF | 5 | 21 |
|
Brett Allen Gaylord, MN | Gaylord, MN | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Justin Allen Gaylord, MN | Gaylord, MN | 1 |
| 2 | 5 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | 3 |
| 3 | 1 | 54 |
|
Michael Stien Ceylon, MN | Ceylon, MN | -2 |
| 4 | 4 | 4S |
|
Mike Stien Ceylon, MN | Ceylon, MN | - |
| 5 | 3 | 21 |
|
Brett Allen Gaylord, MN | Gaylord, MN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 30 |
|
Matt Johnson St. Peter, MN | St. Peter, MN | 2 |
| 2 | 1 | 26G |
|
Hannah Graf Glencoe, MN | Glencoe, MN | -1 |
| 3 | 2 | 24B |
|
Brandon Buysse New Ulm, MN | New Ulm, MN | -1 |
| 4 | 4 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | - |
| 5 | 5 | 56M |
|
Bill Johnson St. Peter, MN | St. Peter, MN | - |
| All transfer | ||||||
B&B Racing Chassis IMCA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Ryan Bjerkeset St. Peter, MN | St. Peter, MN | - |
| 2 | 9 | 7K |
|
Chad Schroeder Belle plaine, MN | Belle plaine, MN | 7 |
| 3 | 6 | 15 |
|
Taylor Willms Willmar, MN | Willmar, MN | 3 |
| 4 | 8 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | 4 |
| 5 | 7 | 99L |
|
Matthew Looft Swea City, IA | Swea City, IA | 2 |
| 6 | 2 | 25A |
|
Andrea McCain South Haven, MN | South Haven, MN | -4 |
| 7 | 10 | 87L |
|
Curt Lund Redwood Falls, MN | Redwood Falls, MN | 3 |
| 8 | 20 | 33 |
|
Matt Schauer Green Isle, MN | Green Isle, MN | 12 |
| 9 | 14 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | 5 |
| 10 | 3 | X2BS |
|
Roger Jenniges Echo, MN | Echo, MN | -7 |
| 11 | 5 | 18X |
|
Daniel Eckblad St. Peter, MN | St. Peter, MN | -6 |
| 12 | 15 | 9Z |
|
AJ Zimmerman St. Peter, MN | St. Peter, MN | 3 |
| 13 | 16 | 17* |
|
Jason Goddard Green Isle, MN | Green Isle, MN | 3 |
| 14 | 13 | 5Z |
|
Mark Zimmerman Elysian, MN | Elysian, MN | -1 |
| 15 | 11 | 70 |
|
Paul Burger Belle plaine, MN | Belle plaine, MN | -4 |
| 16 | 18 | 16T |
|
Luke Trebelhorn Buffalo Lake, MN | Buffalo Lake, MN | 2 |
| 17 | 19 | 95X |
|
Patrick Schauer Belle plaine, MN | Belle plaine, MN | 2 |
| 18 | 17 | 99 |
|
Mason Goettl Winsted, MN | Winsted, MN | -1 |
| 19 | 21 | 18M |
|
Randy Melvin Mankato, MN | Mankato, MN | 2 |
| 20 DNF | 4 | 30 |
|
David Moriarty Jordan, MN | Jordan, MN | -16 |
| 21 DNF | 12 | 1M |
|
Jeff McCollum Mankato, MN | Mankato, MN | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | X2BS |
|
Roger Jenniges Echo, MN | Echo, MN | 2 |
| 2 | 5 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | 3 |
| 3 | 4 | 18X |
|
Daniel Eckblad St. Peter, MN | St. Peter, MN | 1 |
| 4 | 6 | 70 |
|
Paul Burger Belle plaine, MN | Belle plaine, MN | 2 |
| 5 | 2 | 5Z |
|
Mark Zimmerman Elysian, MN | Elysian, MN | -3 |
| 6 DNF | 7 | 17* |
|
Jason Goddard Green Isle, MN | Green Isle, MN | 1 |
| 7 DNF | 1 | 95X |
|
Patrick Schauer Belle plaine, MN | Belle plaine, MN | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25A |
|
Andrea McCain South Haven, MN | South Haven, MN | 1 |
| 2 | 7 | 30 |
|
David Moriarty Jordan, MN | Jordan, MN | 5 |
| 3 | 6 | 1M |
|
Jeff McCollum Mankato, MN | Mankato, MN | 3 |
| 4 | 5 | 7K |
|
Chad Schroeder Belle plaine, MN | Belle plaine, MN | 1 |
| 5 | 4 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | -1 |
| 6 | 1 | 99 |
|
Mason Goettl Winsted, MN | Winsted, MN | -5 |
| 7 DNF | 3 | 33 |
|
Matt Schauer Green Isle, MN | Green Isle, MN | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 87L |
|
Curt Lund Redwood Falls, MN | Redwood Falls, MN | 4 |
| 2 | 4 | 15 |
|
Taylor Willms Willmar, MN | Willmar, MN | 2 |
| 3 | 6 | 00 |
|
Ryan Bjerkeset St. Peter, MN | St. Peter, MN | 3 |
| 4 | 7 | 99L |
|
Matthew Looft Swea City, IA | Swea City, IA | 3 |
| 5 | 2 | 9Z |
|
AJ Zimmerman St. Peter, MN | St. Peter, MN | -3 |
| 6 | 3 | 16T |
|
Luke Trebelhorn Buffalo Lake, MN | Buffalo Lake, MN | -3 |
| 7 | 1 | 18M |
|
Randy Melvin Mankato, MN | Mankato, MN | -6 |
| All transfer | ||||||
Ottomotive Tire & Repair IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 11 |
|
Trent Loverude New Ulm, MN | New Ulm, MN | 7 |
| 2 | 6 | 12 |
|
Chad Porter Madison Lake, MN | Madison Lake, MN | 4 |
| 3 | 5 | 19M |
|
Dan Menk Franklin, MN | Franklin, MN | 2 |
| 4 | 7 | 74C |
|
Clint Hatlestad Glencoe, MN | Glencoe, MN | 3 |
| 5 | 2 | 74J |
|
Jason Schroeder Plato, MN | Plato, MN | -3 |
| 6 | 4 | 71N |
|
Rick Nelson Hutchinson, MN | Hutchinson, MN | -2 |
| 7 DNF | 1 | 28 |
|
Aaron McVenes Le Sueur, MN | Le Sueur, MN | -6 |
| 8 DNF | 3 | 13L |
|
Zachary Schultz Watertown, MN | Watertown, MN | -5 |
| DNS | 9 | 4K |
|
Kent Willms Willmar, MN | Willmar, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11 |
|
Trent Loverude New Ulm, MN | New Ulm, MN | 4 |
| 2 | 4 | 12 |
|
Chad Porter Madison Lake, MN | Madison Lake, MN | 2 |
| 3 | 2 | 13L |
|
Zachary Schultz Watertown, MN | Watertown, MN | -1 |
| 4 | 1 | 28 |
|
Aaron McVenes Le Sueur, MN | Le Sueur, MN | -3 |
| 5 DNF | 3 | 4K |
|
Kent Willms Willmar, MN | Willmar, MN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19M |
|
Dan Menk Franklin, MN | Franklin, MN | 2 |
| 2 | 4 | 74C |
|
Clint Hatlestad Glencoe, MN | Glencoe, MN | 2 |
| 3 | 2 | 71N |
|
Rick Nelson Hutchinson, MN | Hutchinson, MN | -1 |
| 4 | 1 | 74J |
|
Jason Schroeder Plato, MN | Plato, MN | -3 |
| All transfer | ||||||
Hess Technology Jr Sportsman Go-Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Justin Daschner Kasota, MN | Kasota, MN | - |
| 2 | 7 | 32 |
|
Tucker Trimbo Le Sueur, MN | Le Sueur, MN | 5 |
| 3 | 5 | 27N |
|
Noah Rustman St. Peter, MN | St. Peter, MN | 2 |
| 4 | 3 | 07 |
|
Robby Perrino Nicollet, MN | Nicollet, MN | -1 |
| 5 | 2 | 06 |
|
Gavin Allen Nicollet, MN | Nicollet, MN | -3 |
| 6 | 4 | 16 |
|
Braylon Manderfield Lake Crystal, MN | Lake Crystal, MN | -2 |
| 7 | 8 | 28 |
|
Kendrah Lamont Mankato, MN | Mankato, MN | 1 |
| 8 | 11 | 132 |
|
McKenzee Trimbo Lesueur, MN | Lesueur, MN | 3 |
| 9 | 9 | 5 |
|
Gavin St. John Arlington, MN | Arlington, MN | - |
| 10 | 12 | 7K |
|
Jase Schroeder Belle plaine, MN | Belle plaine, MN | 2 |
| 11 | 6 | 25 |
|
Jaxson Defries Mankato, MN | Mankato, MN | -5 |
| 12 | 10 | 10 |
|
Kamry Bodin Clara City, MN | Clara City, MN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27N |
|
Noah Rustman St. Peter, MN | St. Peter, MN | 1 |
| 2 | 4 | 06 |
|
Gavin Allen Nicollet, MN | Nicollet, MN | 2 |
| 3 | 6 | 25 |
|
Jaxson Defries Mankato, MN | Mankato, MN | 3 |
| 4 | 5 | 16 |
|
Braylon Manderfield Lake Crystal, MN | Lake Crystal, MN | 1 |
| 5 | 3 | 132 |
|
McKenzee Trimbo Lesueur, MN | Lesueur, MN | -2 |
| 6 | 1 | 10 |
|
Kamry Bodin Clara City, MN | Clara City, MN | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Justin Daschner Kasota, MN | Kasota, MN | 3 |
| 2 | 3 | 07 |
|
Robby Perrino Nicollet, MN | Nicollet, MN | 1 |
| 3 | 5 | 32 |
|
Tucker Trimbo Le Sueur, MN | Le Sueur, MN | 2 |
| 4 | 2 | 28 |
|
Kendrah Lamont Mankato, MN | Mankato, MN | -2 |
| 5 | 1 | 5 |
|
Gavin St. John Arlington, MN | Arlington, MN | -4 |
| DNS | 6 | 7K |
|
Jase Schroeder Belle plaine, MN | Belle plaine, MN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Braylon Manderfield Lake Crystal, MN | Lake Crystal, MN | 1 |
| 2 | 3 | 06 |
|
Gavin Allen Nicollet, MN | Nicollet, MN | 1 |
| 3 | 1 | 25 |
|
Jaxson Defries Mankato, MN | Mankato, MN | -2 |
| 4 | 5 | 27N |
|
Noah Rustman St. Peter, MN | St. Peter, MN | 1 |
| 5 | 6 | 10 |
|
Kamry Bodin Clara City, MN | Clara City, MN | 1 |
| 6 | 4 | 132 |
|
McKenzee Trimbo Lesueur, MN | Lesueur, MN | -2 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Justin Daschner Kasota, MN | Kasota, MN | 2 |
| 2 | 4 | 07 |
|
Robby Perrino Nicollet, MN | Nicollet, MN | 2 |
| 3 | 2 | 32 |
|
Tucker Trimbo Le Sueur, MN | Le Sueur, MN | -1 |
| 4 | 5 | 28 |
|
Kendrah Lamont Mankato, MN | Mankato, MN | 1 |
| 5 | 6 | 5 |
|
Gavin St. John Arlington, MN | Arlington, MN | 1 |
| 6 DNF | 1 | 7K |
|
Jase Schroeder Belle plaine, MN | Belle plaine, MN | -5 |
| All transfer | ||||||
Hess Technology Rookie Go-Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15H |
|
Evelyn Hess Plato, MN | Plato, MN | - |
| 2 | 3 | 7R |
|
Calvin Rosenthal Waseca, MN | Waseca, MN | 1 |
| 3 | 2 | 29S |
|
Silas Rustman St. Peter, MN | St. Peter, MN | -1 |
| 4 | 8 | 9 |
|
Axel Sievert New Ulm, MN | New Ulm, MN | 4 |
| 5 | 4 | 60 |
|
Lucas St. John Arlington, MN | Arlington, MN | -1 |
| 6 | 7 | 10S |
|
Sophia Piotter Arlington, MN | Arlington, MN | 1 |
| 7 | 5 | 00 |
|
Ashlyn Allen Gaylord, MN | Gaylord, MN | -2 |
| 8 | 6 | 17 |
|
Jaxson Latzke Arlington, MN | Arlington, MN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 60 |
|
Lucas St. John Arlington, MN | Arlington, MN | 3 |
| 2 | 3 | 29S |
|
Silas Rustman St. Peter, MN | St. Peter, MN | 1 |
| 3 | 1 | 00 |
|
Ashlyn Allen Gaylord, MN | Gaylord, MN | -2 |
| 4 | 2 | 17 |
|
Jaxson Latzke Arlington, MN | Arlington, MN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15H |
|
Evelyn Hess Plato, MN | Plato, MN | - |
| 2 | 2 | 7R |
|
Calvin Rosenthal Waseca, MN | Waseca, MN | - |
| 3 | 4 | 10S |
|
Sophia Piotter Arlington, MN | Arlington, MN | 1 |
| 4 DNF | 3 | 9 |
|
Axel Sievert New Ulm, MN | New Ulm, MN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29S |
|
Silas Rustman St. Peter, MN | St. Peter, MN | 1 |
| 2 | 3 | 17 |
|
Jaxson Latzke Arlington, MN | Arlington, MN | 1 |
| 3 | 4 | 00 |
|
Ashlyn Allen Gaylord, MN | Gaylord, MN | 1 |
| 4 | 1 | 60 |
|
Lucas St. John Arlington, MN | Arlington, MN | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15H |
|
Evelyn Hess Plato, MN | Plato, MN | 3 |
| 2 | 3 | 7R |
|
Calvin Rosenthal Waseca, MN | Waseca, MN | 1 |
| 3 | 2 | 9 |
|
Axel Sievert New Ulm, MN | New Ulm, MN | -1 |
| 4 | 1 | 10S |
|
Sophia Piotter Arlington, MN | Arlington, MN | -3 |
Hess Technology Junior Go-Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Kyle Manderfeld Mankato, MN | Mankato, MN | 1 |
| 2 | 1 | 17B |
|
Blake Foesch Bird Island, MN | Bird Island, MN | -1 |
| 3 | 4 | 26 |
|
Trent Wolters Arlington, MN | Arlington, MN | 1 |
| 4 | 3 | 00 |
|
Brayden Allen Gaylord, MN | Gaylord, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Blake Foesch Bird Island, MN | Bird Island, MN | - |
| 2 | 4 | 12 |
|
Kyle Manderfeld Mankato, MN | Mankato, MN | 2 |
| 3 | 2 | 26 |
|
Trent Wolters Arlington, MN | Arlington, MN | -1 |
| 4 | 3 | 00 |
|
Brayden Allen Gaylord, MN | Gaylord, MN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Kyle Manderfeld Mankato, MN | Mankato, MN | - |
| 2 | 4 | 17B |
|
