
9/3/2022 - Arlington Raceway
Arlington, MN
Mankato Motorsports Night
FBM Go-Karts, Jerry's HQ Foods Auto Cross, EZ Wash & Storage Truck Cross, All oval classes except Henderson RoadHaus IMCA RaceSaver Sprints. Make Up feature from 8/27.
Classes
Track Contact
Full Event Information on MyRacePass
Jack Pines Resort IMCA Hobby
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 75C |
|
Cory Probst Brewster, MN | Brewster, MN | 9 |
| 2 | 5 | 175C |
|
Daniel Probst Worthington, MN | Worthington, MN | 3 |
| 3 | 12 | 72 |
|
Jordan Robinson Marshall, MN | Marshall, MN | 9 |
| 4 | 11 | 27 |
|
Jed Trebelhorn Winthrop, MN | Winthrop, MN | 7 |
| 5 | 6 | 15 |
|
Scott Porter Madison Lake, MN | Madison Lake, MN | 1 |
| 6 | 2 | 23 |
|
Tayte Harazin Redwood Falls, MN | Redwood Falls, MN | -4 |
| 7 | 1 | 16R |
|
Hunter Rebstock Redwood Falls, MN | Redwood Falls, MN | -6 |
| 8 | 15 | 5 |
|
Corey Black Mankato, MN | Mankato, MN | 7 |
| 9 | 9 | 18M |
|
Taylor Manderfield Mankato, MN | Mankato, MN | - |
| 10 | 7 | 9S |
|
Todd Sievert New Ulm, MN | New Ulm, MN | -3 |
| 11 | 13 | 14 |
|
Alyssa White West Fargo, ND | West Fargo, ND | 2 |
| 12 DNF | 14 | 27M |
|
Moriah Trebelhorn Winthrop, MN | Winthrop, MN | 2 |
| 13 DNF | 8 | A1 |
|
Nate Manderfield Lake Crystal, MN | Lake Crystal, MN | -5 |
| 14 DNF | 4 | 100 |
|
Lee Fetchenhier Janesville, MN | Janesville, MN | -10 |
| 15 DNF | 3 | 24R |
|
Dillon Richards Beatrice, NE | Beatrice, NE | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 175C |
|
Daniel Probst Worthington, MN | Worthington, MN | 3 |
| 2 | 5 | 9S |
|
Todd Sievert New Ulm, MN | New Ulm, MN | 3 |
| 3 | 7 | 18M |
|
Taylor Manderfield Mankato, MN | Mankato, MN | 4 |
| 4 | 1 | 16R |
|
Hunter Rebstock Redwood Falls, MN | Redwood Falls, MN | -3 |
| 5 | 2 | 23 |
|
Tayte Harazin Redwood Falls, MN | Redwood Falls, MN | -3 |
| 6 | 6 | 27 |
|
Jed Trebelhorn Winthrop, MN | Winthrop, MN | - |
| 7 | 8 | 14 |
|
Alyssa White West Fargo, ND | West Fargo, ND | 1 |
| 8 | 3 | 5 |
|
Corey Black Mankato, MN | Mankato, MN | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24R |
|
Dillon Richards Beatrice, NE | Beatrice, NE | 1 |
| 2 | 3 | 100 |
|
Lee Fetchenhier Janesville, MN | Janesville, MN | 1 |
| 3 | 4 | 15 |
|
Scott Porter Madison Lake, MN | Madison Lake, MN | 1 |
| 4 | 7 | 75C |
|
Cory Probst Brewster, MN | Brewster, MN | 3 |
| 5 | 6 | A1 |
|
Nate Manderfield Lake Crystal, MN | Lake Crystal, MN | 1 |
| 6 | 5 | 72 |
|
Jordan Robinson Marshall, MN | Marshall, MN | -1 |
| 7 | 1 | 27M |
|
Moriah Trebelhorn Winthrop, MN | Winthrop, MN | -6 |
| All transfer | ||||||
Coors Light IMCA Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 54 |
|
Alan Lahr Nicollet, MN | Nicollet, MN | 6 |
| 2 | 6 | 51X |
|
Gary Schumacher Maplewood, MN | Maplewood, MN | 4 |
| 3 | 1 | 81 |
|
Brandon Hartmann Fairmont, MN | Fairmont, MN | -2 |
| 4 | 5 | 30 |
|
Nick McConnell Henderson, MN | Henderson, MN | 1 |
| 5 | 11 | 9X |
|
Jerry Coopman Mankato, MN | Mankato, MN | 6 |
| 6 | 8 | 7F |
|
Neil Forsberg Mankato, MN | Mankato, MN | 2 |
| 7 | 9 | 81D |
|
Justin Dose Glencoe, MN | Glencoe, MN | 2 |
| 8 | 4 | 40 |
|
Broc Braunworth Arlington, MN | Arlington, MN | -4 |
| 9 | 3 | 7 |
|
Stephanie Coopman Mankato, MN | Mankato, MN | -6 |
| 10 | 14 | 3.2% |
|
Eric Stocker Good Thunder, MN | Good Thunder, MN | 4 |
| 11 | 15 | 24 |
|
Emily Christenson North Mankato, MN | North Mankato, MN | 4 |
| 12 | 17 | 49 |
|
Everett Bryant Hutchinson, MN | Hutchinson, MN | 5 |
| 13 DNF | 13 | 01 |
|
Justin McConnell Henderson, MN | Henderson, MN | - |
| 14 DNF | 10 | 9 |
|
Nate Coopman Mankato, MN | Mankato, MN | -4 |
| 15 DNF | 12 | 10J |
|
Daniel Myllykangas Hutchinson, MN | Hutchinson, MN | -3 |
| 16 DNF | 2 | 53 |
|
Nicole Kelzer Henderson, MN | Henderson, MN | -14 |
| 17 DNF | 16 | 50 |
|
Brett Mcconnell Henderson, MN | Henderson, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Brandon Hartmann Fairmont, MN | Fairmont, MN | - |
| 2 | 7 | 54 |
|
Alan Lahr Nicollet, MN | Nicollet, MN | 5 |
| 3 | 5 | 30 |
|
Nick McConnell Henderson, MN | Henderson, MN | 2 |
| 4 | 8 | 81D |
|
Justin Dose Glencoe, MN | Glencoe, MN | 4 |
| 5 | 6 | 51X |
|
Gary Schumacher Maplewood, MN | Maplewood, MN | 1 |
| 6 | 9 | 9X |
|
Jerry Coopman Mankato, MN | Mankato, MN | 3 |
| 7 | 4 | 01 |
|
Justin McConnell Henderson, MN | Henderson, MN | -3 |
| 8 | 3 | 24 |
|
Emily Christenson North Mankato, MN | North Mankato, MN | -5 |
| 9 | 2 | 49 |
|
Everett Bryant Hutchinson, MN | Hutchinson, MN | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Stephanie Coopman Mankato, MN | Mankato, MN | 2 |
| 2 | 7 | 7F |
|
Neil Forsberg Mankato, MN | Mankato, MN | 5 |
| 3 | 4 | 40 |
|
Broc Braunworth Arlington, MN | Arlington, MN | 1 |
| 4 | 8 | 9 |
|
Nate Coopman Mankato, MN | Mankato, MN | 4 |
| 5 | 2 | 53 |
|
Nicole Kelzer Henderson, MN | Henderson, MN | -3 |
| 6 | 1 | 10J |
|
Daniel Myllykangas Hutchinson, MN | Hutchinson, MN | -5 |
| 7 | 6 | 3.2% |
|
Eric Stocker Good Thunder, MN | Good Thunder, MN | -1 |
| DNS | 5 | 50 |
|
Brett Mcconnell Henderson, MN | Henderson, MN | - |
| All transfer | ||||||
Olson Snowplowing & Lawn Care LLC Outlaw Hobby
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 2D |
|
Chad Schroeder Belle plaine, MN | Belle plaine, MN | 9 |
| 2 | 3 | 3K |
|
Karl Hewitt Jr Henderson, MN | Henderson, MN | 1 |
| 3 | 8 | 34 |
|
Dakota Robinson Arlington, MN | Arlington, MN | 5 |
| 4 | 9 | 27M |
|
Jed Trebelhorn Winthrop, MN | Winthrop, MN | 5 |
| 5 | 1 | 79 |
|
Bill Braunworth Plato, MN | Plato, MN | -4 |
| 6 | 4 | 11R |
|
Rod Manthey Norwood, MN | Norwood, MN | -2 |
| 7 | 2 | 3J |
|
Jessie Johnson Green Isle, MN | Green Isle, MN | -5 |
| 8 | 11 | 17R |
|
Luke Rohde Green Isle, MN | Green Isle, MN | 3 |
| 9 | 5 | 96X |
|
Blake Teubert Glencoe, MN | Glencoe, MN | -4 |
| 10 | 7 | 28 |
|
Garett Uecker Hutchinson, MN | Hutchinson, MN | -3 |
| 11 | 6 | 11 |
|
Tyler Manthey Arlington, MN | Arlington, MN | -5 |
| 12 DNF | 12 | 21 |
|
Logan Wagenius Gaylord, MN | Gaylord, MN | - |
| DNS | 13 | 0X |
|
Mark Oestreich Belle plaine, MN | Belle plaine, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3K |
|
Karl Hewitt Jr Henderson, MN | Henderson, MN | 1 |
| 2 | 7 | 2D |
|
Chad Schroeder Belle plaine, MN | Belle plaine, MN | 5 |
| 3 | 1 | 79 |
|
Bill Braunworth Plato, MN | Plato, MN | -2 |
| 4 DNF | 4 | 11 |
|
Tyler Manthey Arlington, MN | Arlington, MN | - |
| 5 DNF | 3 | 96X |
|
Blake Teubert Glencoe, MN | Glencoe, MN | -2 |
| 6 DNF | 6 | 17R |
|
Luke Rohde Green Isle, MN | Green Isle, MN | - |
| DNS | 5 | 0X |
|
Mark Oestreich Belle plaine, MN | Belle plaine, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 34 |
|
Dakota Robinson Arlington, MN | Arlington, MN | 4 |
| 2 | 6 | 27M |
|
Jed Trebelhorn Winthrop, MN | Winthrop, MN | 4 |
| 3 | 2 | 11R |
|
Rod Manthey Norwood, MN | Norwood, MN | -1 |
| 4 | 4 | 28 |
|
Garett Uecker Hutchinson, MN | Hutchinson, MN | - |
| 5 | 1 | 3J |
|
Jessie Johnson Green Isle, MN | Green Isle, MN | -4 |
| 6 DNF | 3 | 21 |
|
Logan Wagenius Gaylord, MN | Gaylord, MN | -3 |
| All transfer | ||||||
Arlington State Bank IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | 9 |
| 2 | 2 | 1Z |
|
Zach Davis Lonsdale, MN | Lonsdale, MN | - |
| 3 | 6 | 7L |
|
Eric Larson Madison Lake, MN | Madison Lake, MN | 3 |
| 4 | 9 | 111B |
|
Eric Bassett Mankato, MN | Mankato, MN | 5 |
| 5 | 8 | 18W |
|
Tony Steffensmeier Madison Lake, MN | Madison Lake, MN | 3 |
| 6 | 7 | 25 |
|
Ben Reierson Arlington, MN | Arlington, MN | 1 |
| 7 | 5 | 2J |
|
Jeff Carter Mapleton, MN | Mapleton, MN | -2 |
| 8 | 1 | 39R |
|
John Rebstock Franklin, MN | Franklin, MN | -7 |
| 9 | 11 | 19 |
|
Bryan Spaude Gibbon, MN | Gibbon, MN | 2 |
| 10 | 3 | 75 |
|
Jeff Lloyd Le Center, MN | Le Center, MN | -7 |
| 11 | 12 | 11 |
|
Cole Hesse Gibbon, MN | Gibbon, MN | 1 |
| 12 | 13 | 77 |
|
Matthew Schoenke Watertown, MN | Watertown, MN | 1 |
| 13 | 16 | 80 |
|
Brandon Karnik Buffalo Lake, MN | Buffalo Lake, MN | 3 |
| 14 | 14 | 23E |
|
Broddy Enter New Ulm, MN | New Ulm, MN | - |
| 15 | 4 | 3J |
|
J.J. Reimers Belle plaine, MN | Belle plaine, MN | -11 |
| 16 | 15 | 37 |
|
Ridge Larson Northrop, MN | Northrop, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1Z |
|
Zach Davis Lonsdale, MN | Lonsdale, MN | 3 |
| 2 | 7 | 25 |
|
Ben Reierson Arlington, MN | Arlington, MN | 5 |
| 3 | 6 | 2J |
|
Jeff Carter Mapleton, MN | Mapleton, MN | 3 |
| 4 | 8 | 111B |
|
Eric Bassett Mankato, MN | Mankato, MN | 4 |
| 5 | 5 | 75 |
|
Jeff Lloyd Le Center, MN | Le Center, MN | - |
| 6 | 2 | 19 |
|
Bryan Spaude Gibbon, MN | Gibbon, MN | -4 |
| 7 | 3 | 77 |
|
Matthew Schoenke Watertown, MN | Watertown, MN | -4 |
| DNS | 1 | 37 |
|
Ridge Larson Northrop, MN | Northrop, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | 7 |
| 2 | 6 | 7L |
|
Eric Larson Madison Lake, MN | Madison Lake, MN | 4 |
| 3 | 7 | 18W |
|
Tony Steffensmeier Madison Lake, MN | Madison Lake, MN | 4 |
| 4 | 2 | 39R |
|
John Rebstock Franklin, MN | Franklin, MN | -2 |
| 5 | 5 | 3J |
|
J.J. Reimers Belle plaine, MN | Belle plaine, MN | - |
| 6 | 4 | 11 |
|
Cole Hesse Gibbon, MN | Gibbon, MN | -2 |
| 7 | 3 | 23E |
|
Broddy Enter New Ulm, MN | New Ulm, MN | -4 |
| 8 DNF | 1 | 80 |
|
Brandon Karnik Buffalo Lake, MN | Buffalo Lake, MN | -7 |
| All transfer | ||||||
B&B Racing Chassis IMCA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Matt Speckman Sleepy Eye, MN | Sleepy Eye, MN | 1 |
| 2 | 4 | 00 |
|
Ryan Bjerkeset St. Peter, MN | St. Peter, MN | 2 |
| 3 | 10 | 74 |
|
Tim Pessek Hutchinson, MN | Hutchinson, MN | 7 |
| 4 | 6 | 87 |
|
Brent Uecker Hutchinson, MN | Hutchinson, MN | 2 |
| 5 | 12 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | 7 |
| 6 | 11 | 7K |
|
Chad Schroeder Belle plaine, MN | Belle plaine, MN | 5 |
| 7 | 9 | 15 |
|
Taylor Willms Willmar, MN | Willmar, MN | 2 |
| 8 | 7 | 25A |
|
Andrea McCain South Haven, MN | South Haven, MN | -1 |
| 9 | 17 | 30 |
|
David Moriarty Jordan, MN | Jordan, MN | 8 |
| 10 | 18 | 71 |
|
Josh Larsen Glencoe, MN | Glencoe, MN | 8 |
| 11 | 3 | 16T |
|
Luke Trebelhorn Buffalo Lake, MN | Buffalo Lake, MN | -8 |
| 12 | 21 | 95X |
|
Patrick Schauer Belle plaine, MN | Belle plaine, MN | 9 |
| 13 | 19 | 04S |
|
Chuck Winter Henderson, MN | Henderson, MN | 6 |
| 14 | 16 | 18X |
|
Daniel Eckblad St. Peter, MN | St. Peter, MN | 2 |
| 15 | 5 | 78 |
|
Kevin Latour Le Sueur, MN | Le Sueur, MN | -10 |
| 16 | 15 | 18M |
|
Randy Melvin Mankato, MN | Mankato, MN | -1 |
| 17 | 14 | 5Z |
|
Mark Zimmerman Elysian, MN | Elysian, MN | -3 |
| 18 DNF | 8 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | -10 |
| 19 DNF | 20 | 11M |
|
Dan Milbradt Belview, MN | Belview, MN | 1 |
| 20 DNF | 13 | 99L |
|
Matthew Looft Swea City, IA | Swea City, IA | -7 |
| 21 DNF | 1 | 17* |
|
Jason Goddard Green Isle, MN | Green Isle, MN | -20 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16T |
|
Luke Trebelhorn Buffalo Lake, MN | Buffalo Lake, MN | 1 |
| 2 | 4 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | 2 |
| 3 | 3 | 87 |
|
Brent Uecker Hutchinson, MN | Hutchinson, MN | - |
| 4 | 6 | 99L |
|
Matthew Looft Swea City, IA | Swea City, IA | 2 |
| 5 DNF | 5 | 30 |
|
David Moriarty Jordan, MN | Jordan, MN | - |
| 6 DNF | 1 | 95X |
|
Patrick Schauer Belle plaine, MN | Belle plaine, MN | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Ryan Bjerkeset St. Peter, MN | St. Peter, MN | 1 |
| 2 | 5 | 74 |
|
Tim Pessek Hutchinson, MN | Hutchinson, MN | 3 |
| 3 | 1 | 17* |
|
Jason Goddard Green Isle, MN | Green Isle, MN | -2 |
| 4 | 3 | 5Z |
|
Mark Zimmerman Elysian, MN | Elysian, MN | -1 |
| 5 DNF | 4 | 71 |
|
Josh Larsen Glencoe, MN | Glencoe, MN | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25A |
|
Andrea McCain South Haven, MN | South Haven, MN | 2 |
| 2 | 5 | 7K |
|
Chad Schroeder Belle plaine, MN | Belle plaine, MN | 3 |
| 3 | 4 | 15 |
|
Taylor Willms Willmar, MN | Willmar, MN | 1 |
| 4 | 1 | 18M |
|
Randy Melvin Mankato, MN | Mankato, MN | -3 |
| 5 | 2 | 04S |
|
Chuck Winter Henderson, MN | Henderson, MN | -3 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Matt Speckman Sleepy Eye, MN | Sleepy Eye, MN | - |
| 2 | 5 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | 3 |
| 3 | 2 | 78 |
|
Kevin Latour Le Sueur, MN | Le Sueur, MN | -1 |
| 4 | 4 | 18X |
|
Daniel Eckblad St. Peter, MN | St. Peter, MN | - |
| 5 | 3 | 11M |
|
Dan Milbradt Belview, MN | Belview, MN | -2 |
| All transfer | ||||||
Ottomotive Tire & Repair IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 19M |
|
Dan Menk Franklin, MN | Franklin, MN | 6 |
| 2 | 8 | 11 |
|
Trent Loverude New Ulm, MN | New Ulm, MN | 6 |
| 3 | 5 | 6Z |
|
Zach Dockter Norwich, ND | Norwich, ND | 2 |
| 4 | 9 | 12 |
|
Chad Porter Madison Lake, MN | Madison Lake, MN | 5 |
| 5 | 3 | 71N |
|
Rick Nelson Hutchinson, MN | Hutchinson, MN | -2 |
| 6 | 6 | 74J |
|
Jason Schroeder Plato, MN | Plato, MN | - |
| 7 | 2 | 17 |
|
Joe Roberts New Ulm, MN | New Ulm, MN | -5 |
| 8 | 4 | 4K |
|
Kent Willms Willmar, MN | Willmar, MN | -4 |
| 9 | 1 | 13L |
|
Zachary Schultz Watertown, MN | Watertown, MN | -8 |
| 10 | 10 | 28 |
|
Aaron McVenes Le Sueur, MN | Le Sueur, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6Z |
|
Zach Dockter Norwich, ND | Norwich, ND | 2 |
| 2 | 4 | 19M |
|
Dan Menk Franklin, MN | Franklin, MN | 2 |
| 3 | 2 | 71N |
|
Rick Nelson Hutchinson, MN | Hutchinson, MN | -1 |
| 4 | 1 | 13L |
|
Zachary Schultz Watertown, MN | Watertown, MN | -3 |
| 5 | 5 | 12 |
|
Chad Porter Madison Lake, MN | Madison Lake, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Trent Loverude New Ulm, MN | New Ulm, MN | 3 |
| 2 | 2 | 4K |
|
Kent Willms Willmar, MN | Willmar, MN | - |
| 3 | 3 | 74J |
|
Jason Schroeder Plato, MN | Plato, MN | - |
| 4 | 1 | 17 |
|
Joe Roberts New Ulm, MN | New Ulm, MN | -3 |
| 5 DNF | 5 | 28 |
|
Aaron McVenes Le Sueur, MN | Le Sueur, MN | - |
| All transfer | ||||||
Hess Technology Jr Sportsman Go-Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Braylon Manderfield Lake Crystal, MN | Lake Crystal, MN | 2 |
| 2 | 1 | 07 |
|
Robby Perrino Nicollet, MN | Nicollet, MN | -1 |
| 3 | 5 | 32 |
|
Tucker Trimbo Le Sueur, MN | Le Sueur, MN | 2 |
| 4 | 8 | 132 |
|
McKenzee Trimbo Lesueur, MN | Lesueur, MN | 4 |
| 5 | 9 | 06 |
|
Gavin Allen Nicollet, MN | Nicollet, MN | 4 |
| 6 | 6 | 25 |
|
Jaxson Defries Mankato, MN | Mankato, MN | - |
| 7 | 10 | 27N |
|
Noah Rustman St. Peter, MN | St. Peter, MN | 3 |
| 8 | 2 | 28 |
|
Kendrah Lamont Mankato, MN | Mankato, MN | -6 |
| 9 | 4 | 24 |
|
Justin Daschner Kasota, MN | Kasota, MN | -5 |
| 10 | 7 | 46 |
|
Chase Picha Glencoe, MN | Glencoe, MN | -3 |
| 11 | 11 | 5 |
|
Gavin St. John Arlington, MN | Arlington, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Jaxson Defries Mankato, MN | Mankato, MN | - |
| 2 | 3 | 28 |
|
Kendrah Lamont Mankato, MN | Mankato, MN | 1 |
| 3 | 4 | 06 |
|
Gavin Allen Nicollet, MN | Nicollet, MN | 1 |
| 4 | 5 | 16 |
|
Braylon Manderfield Lake Crystal, MN | Lake Crystal, MN | 1 |
| 5 | 2 | 27N |
|
Noah Rustman St. Peter, MN | St. Peter, MN | -3 |
| 6 | 6 | 46 |
|
Chase Picha Glencoe, MN | Glencoe, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 07 |
|
Robby Perrino Nicollet, MN | Nicollet, MN | 2 |
| 2 | 4 | 24 |
|
Justin Daschner Kasota, MN | Kasota, MN | 2 |
| 3 | 5 | 32 |
|
Tucker Trimbo Le Sueur, MN | Le Sueur, MN | 2 |
| 4 | 2 | 132 |
|
McKenzee Trimbo Lesueur, MN | Lesueur, MN | -2 |
| 5 | 1 | 5 |
|
Gavin St. John Arlington, MN | Arlington, MN | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Braylon Manderfield Lake Crystal, MN | Lake Crystal, MN | 1 |
| 2 | 1 | 46 |
|
Chase Picha Glencoe, MN | Glencoe, MN | -1 |
| 3 | 4 | 28 |
|
Kendrah Lamont Mankato, MN | Mankato, MN | 1 |
| 4 | 5 | 27N |
|
Noah Rustman St. Peter, MN | St. Peter, MN | 1 |
| 5 | 6 | 25 |
|
Jaxson Defries Mankato, MN | Mankato, MN | 1 |
| 6 | 3 | 06 |
|
Gavin Allen Nicollet, MN | Nicollet, MN | -3 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 07 |
|
Robby Perrino Nicollet, MN | Nicollet, MN | 2 |
| 2 | 1 | 32 |
|
Tucker Trimbo Le Sueur, MN | Le Sueur, MN | -1 |
| 3 | 2 | 24 |
|
Justin Daschner Kasota, MN | Kasota, MN | -1 |
| 4 | 4 | 132 |
|
McKenzee Trimbo Lesueur, MN | Lesueur, MN | - |
| 5 | 5 | 5 |
|
Gavin St. John Arlington, MN | Arlington, MN | - |
| All transfer | ||||||
Hess Technology Rookie Go-Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7R |
|
Calvin Rosenthal Waseca, MN | Waseca, MN | 1 |
| 2 | 1 | 74 |
|
Theo Pessek Hutchinson, MN | Hutchinson, MN | -1 |
| 3 | 4 | 29S |
|
Silas Rustman St. Peter, MN | St. Peter, MN | 1 |
| 4 | 6 | 15H |
|
Evelyn Hess Plato, MN | Plato, MN | 2 |
| 5 | 5 | 21 |
|
Colten Horejsi New Ulm, MN | New Ulm, MN | - |
| 6 | 3 | 60 |
|
Lucas St. John Arlington, MN | Arlington, MN | -3 |
| 7 | 7 | 7A |
|
Adilyn Kamps Henderson, MN | Henderson, MN | - |
| 8 | 8 | 00 |
|
Ashlyn Allen Gaylord, MN | Gaylord, MN | - |
| 9 | 9 | 1J |
|
Mason Moriarty Jordan, MN | Jordan, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Colten Horejsi New Ulm, MN | New Ulm, MN | 1 |
| 2 | 3 | 7R |
|
Calvin Rosenthal Waseca, MN | Waseca, MN | 1 |
| 3 | 4 | 60 |
|
Lucas St. John Arlington, MN | Arlington, MN | 1 |
| 4 | 1 | 00 |
|
Ashlyn Allen Gaylord, MN | Gaylord, MN | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74 |
|
Theo Pessek Hutchinson, MN | Hutchinson, MN | 1 |
| 2 | 1 | 15H |
|
Evelyn Hess Plato, MN | Plato, MN | -1 |
| 3 | 3 | 29S |
|
Silas Rustman St. Peter, MN | St. Peter, MN | - |
| 4 | 5 | 7A |
|
Adilyn Kamps Henderson, MN | Henderson, MN | 1 |
| 5 | 4 | 1J |
|
Mason Moriarty Jordan, MN | Jordan, MN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 |
|
Lucas St. John Arlington, MN | Arlington, MN | - |
| 2 | 2 | 7R |
|
Calvin Rosenthal Waseca, MN | Waseca, MN | - |
| 3 | 5 | 7A |
|
Adilyn Kamps Henderson, MN | Henderson, MN | 2 |
| 4 | 3 | 21 |
|
Colten Horejsi New Ulm, MN | New Ulm, MN | -1 |
| 5 | 4 | 00 |
|
Ashlyn Allen Gaylord, MN | Gaylord, MN | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29S |
|
Silas Rustman St. Peter, MN | St. Peter, MN | 1 |
| 2 | 3 | 74 |
|
Theo Pessek Hutchinson, MN | Hutchinson, MN | 1 |
| 3 | 4 | 15H |
|
Evelyn Hess Plato, MN | Plato, MN | 1 |
| 4 | 1 | 1J |
|
Mason Moriarty Jordan, MN | Jordan, MN | -3 |
Hess Technology Junior Go-Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Kyle Manderfeld Mankato, MN | Mankato, MN | - |
| 2 | 2 | 00 |
|
Brayden Allen Gaylord, MN | Gaylord, MN | - |
| 3 | 4 | 17B |
|
Blake Foesch Bird Island, MN | Bird Island, MN | 1 |
| 4 | 3 | 26 |
|
Trent Wolters Arlington, MN | Arlington, MN | -1 |
| 5 | 5 | 87 |
|
Makenna Plamann Hutchinson, MN | Hutchinson, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12 |
|
Kyle Manderfeld Mankato, MN | Mankato, MN | 4 |
| 2 | 3 | 26 |
|
Trent Wolters Arlington, MN | Arlington, MN | 1 |
| 3 | 4 | 00 |
|
Brayden Allen Gaylord, MN | Gaylord, MN | 1 |
| 4 | 2 | 17B |
|
