
7/1/2023 - Arlington Raceway
Arlington, MN
NAPA Fireworks Spectacular
Classes
Track Contact
Full Event Information on MyRacePass
Jack Pines Resort IMCA Hobby
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 75C |
|
Cory Probst Brewster, MN | Brewster, MN | 8 |
| 2 | 4 | 27 |
|
Jed Trebelhorn Winthrop, MN | Winthrop, MN | 2 |
| 3 | 6 | 72 |
|
Jordan Robinson Marshall, MN | Marshall, MN | 3 |
| 4 | 7 | 9S |
|
Todd Sievert New Ulm, MN | New Ulm, MN | 3 |
| 5 | 8 | 175C |
|
Daniel Probst Worthington, MN | Worthington, MN | 3 |
| 6 | 2 | 15 |
|
Scott Porter Madison Lake, MN | Madison Lake, MN | -4 |
| 7 | 1 | 18M |
|
Taylor Manderfield Mankato, MN | Mankato, MN | -6 |
| 8 | 5 | 53 |
|
Travis Koester Glencoe, MN | Glencoe, MN | -3 |
| 9 | 3 | 16R |
|
Hunter Rebstock Redwood Falls, MN | Redwood Falls, MN | -6 |
| 10 | 11 | 27M |
|
Moriah Trebelhorn Winthrop, MN | Winthrop, MN | 1 |
| 11 DNF | 12 | 11 |
|
Ben Davis Belle plaine, MN | Belle plaine, MN | 1 |
| 12 DNF | 10 | 17B |
|
Blake Foesch Bird Island, MN | Bird Island, MN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 75C |
|
Cory Probst Brewster, MN | Brewster, MN | 5 |
| 2 | 1 | 18M |
|
Taylor Manderfield Mankato, MN | Mankato, MN | -1 |
| 3 | 3 | 16R |
|
Hunter Rebstock Redwood Falls, MN | Redwood Falls, MN | - |
| 4 | 4 | 53 |
|
Travis Koester Glencoe, MN | Glencoe, MN | - |
| 5 | 5 | 9S |
|
Todd Sievert New Ulm, MN | New Ulm, MN | - |
| 6 DNF | 2 | 17B |
|
Blake Foesch Bird Island, MN | Bird Island, MN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Jed Trebelhorn Winthrop, MN | Winthrop, MN | 2 |
| 2 | 2 | 15 |
|
Scott Porter Madison Lake, MN | Madison Lake, MN | - |
| 3 | 4 | 72 |
|
Jordan Robinson Marshall, MN | Marshall, MN | 1 |
| 4 | 5 | 175C |
|
Daniel Probst Worthington, MN | Worthington, MN | 1 |
| 5 | 6 | 11 |
|
Ben Davis Belle plaine, MN | Belle plaine, MN | 1 |
| 6 | 1 | 27M |
|
Moriah Trebelhorn Winthrop, MN | Winthrop, MN | -5 |
| All transfer | ||||||
Coors Light IMCA Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7 |
|
Stephanie Coopman Mankato, MN | Mankato, MN | 4 |
| 2 | 2 | 54 |
|
Alan Lahr Nicollet, MN | Nicollet, MN | - |
| 3 | 4 | 81D |
|
Justin Dose Glencoe, MN | Glencoe, MN | 1 |
| 4 | 3 | 51X |
|
Gary Schumacher Maplewood, MN | Maplewood, MN | -1 |
| 5 | 7 | 21S |
|
Tim Senne North Mankato, MN | North Mankato, MN | 2 |
| 6 | 6 | 53 |
|
Nicole Kelzer Henderson, MN | Henderson, MN | - |
| 7 DNF | 1 | 3 |
|
Marschall Robinson Arlington, MN | Arlington, MN | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Marschall Robinson Arlington, MN | Arlington, MN | 1 |
| 2 | 3 | 54 |
|
Alan Lahr Nicollet, MN | Nicollet, MN | 1 |
| 3 | 6 | 81D |
|
Justin Dose Glencoe, MN | Glencoe, MN | 3 |
| 4 | 7 | 7 |
|
Stephanie Coopman Mankato, MN | Mankato, MN | 3 |
| 5 | 4 | 51X |
|
Gary Schumacher Maplewood, MN | Maplewood, MN | -1 |
| 6 | 1 | 53 |
|
Nicole Kelzer Henderson, MN | Henderson, MN | -5 |
| 7 | 5 | 21S |
|
Tim Senne North Mankato, MN | North Mankato, MN | -2 |
| All transfer | ||||||
Olson Snowplowing & Lawn Care LLC Outlaw Hobby
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 3K |
|
Karl Hewitt Jr Henderson, MN | Henderson, MN | 6 |
| 2 | 8 | 34 |
|
Dakota Robinson Arlington, MN | Arlington, MN | 6 |
| 3 | 3 | 21 |
|
Logan Wagenius Gaylord, MN | Gaylord, MN | - |
| 4 | 5 | 0X |
|
Mark Oestreich Belle plaine, MN | Belle plaine, MN | 1 |
| 5 | 6 | 11R |
|
Rod Manthey Norwood, MN | Norwood, MN | 1 |
| 6 | 9 | 79 |
|
Bill Braunworth Plato, MN | Plato, MN | 3 |
| 7 | 1 | 87 |
|
Garett Uecker Hutchinson, MN | Hutchinson, MN | -6 |
| 8 | 10 | 38 |
|
Fred Heidecker Brownton, MN | Brownton, MN | 2 |
| 9 | 2 | 24 |
|
Craig Groebner Madison Lake, MN | Madison Lake, MN | -7 |
| 10 | 4 | 11 |
|
Tyler Manthey Arlington, MN | Arlington, MN | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 34 |
|
Dakota Robinson Arlington, MN | Arlington, MN | 3 |
| 2 | 5 | 21 |
|
Logan Wagenius Gaylord, MN | Gaylord, MN | 3 |
| 3 | 3 | 11R |
|
Rod Manthey Norwood, MN | Norwood, MN | - |
| 4 | 1 | 87 |
|
Garett Uecker Hutchinson, MN | Hutchinson, MN | -3 |
| 5 | 2 | 11 |
|
Tyler Manthey Arlington, MN | Arlington, MN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3K |
|
Karl Hewitt Jr Henderson, MN | Henderson, MN | 2 |
| 2 | 2 | 0X |
|
Mark Oestreich Belle plaine, MN | Belle plaine, MN | - |
| 3 | 4 | 79 |
|
Bill Braunworth Plato, MN | Plato, MN | 1 |
| 4 | 1 | 24 |
|
Craig Groebner Madison Lake, MN | Madison Lake, MN | -3 |
| 5 | 5 | 38 |
|
Fred Heidecker Brownton, MN | Brownton, MN | - |
| All transfer | ||||||
Arlington State Bank IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1Z |
|
Zach Davis Lonsdale, MN | Lonsdale, MN | 6 |
| 2 | 5 | 25 |
|
Ben Reierson Arlington, MN | Arlington, MN | 3 |
| 3 | 9 | 2J |
|
Jeff Carter Mapleton, MN | Mapleton, MN | 6 |
| 4 | 4 | 23E |
|
Broddy Enter New Ulm, MN | New Ulm, MN | - |
| 5 | 6 | 0C |
|
Charlie Rustman Saint Peter, MN | Saint Peter, MN | 1 |
| 6 | 14 | 11 |
|
Cole Hesse Gibbon, MN | Gibbon, MN | 8 |
| 7 | 1 | 19 |
|
Bryan Spaude Gibbon, MN | Gibbon, MN | -6 |
| 8 | 15 | 1J |
|
Joey Reimers Belle plaine, MN | Belle plaine, MN | 7 |
| 9 | 10 | 7L |
|
Eric Larson Madison Lake, MN | Madison Lake, MN | 1 |
| 10 DNF | 16 | 55 |
|
Jonah Padgett St Peter, MN | St Peter, MN | 6 |
| 11 DNF | 3 | 75 |
|
Jeff Lloyd Le Center, MN | Le Center, MN | -8 |
| 12 DNF | 8 | 111B |
|
Eric Bassett Mankato, MN | Mankato, MN | -4 |
| 13 DNF | 2 | 80 |
|
Brandon Karnik Buffalo Lake, MN | Buffalo Lake, MN | -11 |
| 14 DNF | 12 | 77 |
|
Matthew Schoenke Watertown, MN | Watertown, MN | -2 |
| 15 DNF | 13 | 27 |
|
Jeff McCollum Mankato, MN | Mankato, MN | -2 |
| 16 DNF | 11 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23E |
|
Broddy Enter New Ulm, MN | New Ulm, MN | 2 |
| 2 | 5 | 2J |
|
Jeff Carter Mapleton, MN | Mapleton, MN | 3 |
| 3 | 4 | 0C |
|
Charlie Rustman Saint Peter, MN | Saint Peter, MN | 1 |
| 4 | 1 | 1J |
|
Joey Reimers Belle plaine, MN | Belle plaine, MN | -3 |
| 5 | 6 | 55 |
|
Jonah Padgett St Peter, MN | St Peter, MN | 1 |
| 6 DNF | 2 | 11 |
|
Cole Hesse Gibbon, MN | Gibbon, MN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1Z |
|
Zach Davis Lonsdale, MN | Lonsdale, MN | 3 |
| 2 | 2 | 80 |
|
Brandon Karnik Buffalo Lake, MN | Buffalo Lake, MN | - |
| 3 | 5 | 7L |
|
Eric Larson Madison Lake, MN | Madison Lake, MN | 2 |
| 4 | 3 | 25 |
|
Ben Reierson Arlington, MN | Arlington, MN | -1 |
| 5 DNF | 1 | 77 |
|
Matthew Schoenke Watertown, MN | Watertown, MN | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Jeff Lloyd Le Center, MN | Le Center, MN | 1 |
| 2 | 5 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | 3 |
| 3 | 4 | 111B |
|
Eric Bassett Mankato, MN | Mankato, MN | 1 |
| 4 | 1 | 19 |
|
Bryan Spaude Gibbon, MN | Gibbon, MN | -3 |
| 5 DNF | 3 | 27 |
|
Jeff McCollum Mankato, MN | Mankato, MN | -2 |
| All transfer | ||||||
Rice Companies IMCA RaceSaver Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Jeremy Snow Princeton, MN | Princeton, MN | - |
| 2 | 7 | 30 |
|
Matt Johnson St. Peter, MN | St. Peter, MN | 5 |
| 3 | 6 | 15 |
|
Zach Glaser Cleveland, MN | Cleveland, MN | 3 |
| 4 | 12 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | 8 |
| 5 | 10 | 24B |
|
Brandon Buysse New Ulm, MN | New Ulm, MN | 5 |
| 6 | 8 | 1300 |
|
Brett Allen Gaylord, MN | Gaylord, MN | 2 |
| 7 | 2 | 54 |
|
Michael Stien Ceylon, MN | Ceylon, MN | -5 |
| 8 | 9 | 24G |
|
Javen Ostermann Courtland, MN | Courtland, MN | 1 |
| 9 | 15 | 3D |
|
Dan Griep Minnetonka, MN | Minnetonka, MN | 6 |
| 10 DNF | 4 | 4S |
|
Mike Stien Ceylon, MN | Ceylon, MN | -6 |
| 11 DNF | 5 | 22 |
|
Justin Allen Gaylord, MN | Gaylord, MN | -6 |
| 12 DNF | 11 | 17Z |
|
Zach Foesch Bird Island, MN | Bird Island, MN | -1 |
| 13 DNF | 14 | 55 |
|
Bruce Allen Mankato, MN | Mankato, MN | 1 |
| 14 DNF | 3 | 66 |
|
Neil Stevens Bingham Lake, MN | Bingham Lake, MN | -11 |
| DNS | 13 | 05 |
|
Brandon Allen St. Peter, MN | St. Peter, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Justin Allen Gaylord, MN | Gaylord, MN | 2 |
| 2 | 5 | 17Z |
|
Zach Foesch Bird Island, MN | Bird Island, MN | 3 |
| 3 | 2 | 66 |
|
Neil Stevens Bingham Lake, MN | Bingham Lake, MN | -1 |
| 4 | 4 | 1300 |
|
Brett Allen Gaylord, MN | Gaylord, MN | - |
| 5 | 6 | 3D |
|
Dan Griep Minnetonka, MN | Minnetonka, MN | 1 |
| 6 DNF | 1 | 55 |
|
Bruce Allen Mankato, MN | Mankato, MN | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Jeremy Snow Princeton, MN | Princeton, MN | - |
| 2 | 5 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | 3 |
| 3 | 4 | 24G |
|
Javen Ostermann Courtland, MN | Courtland, MN | 1 |
| 4 | 3 | 15 |
|
Zach Glaser Cleveland, MN | Cleveland, MN | -1 |
| 5 DNF | 2 | 05 |
|
Brandon Allen St. Peter, MN | St. Peter, MN | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4S |
|
Mike Stien Ceylon, MN | Ceylon, MN | 1 |
| 2 | 3 | 30 |
|
Matt Johnson St. Peter, MN | St. Peter, MN | 1 |
| 3 | 4 | 24B |
|
Brandon Buysse New Ulm, MN | New Ulm, MN | 1 |
| 4 | 1 | 54 |
|
Michael Stien Ceylon, MN | Ceylon, MN | -3 |
| All transfer | ||||||
B&B Racing Chassis IMCA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | 12 |
| 2 | 5 | 81 |
|
Matt Speckman Sleepy Eye, MN | Sleepy Eye, MN | 3 |
| 3 | 1 | 87 |
|
Brent Uecker Hutchinson, MN | Hutchinson, MN | -2 |
| 4 | 11 | 7K |
|
Chad Schroeder Belle plaine, MN | Belle plaine, MN | 7 |
| 5 | 10 | 00 |
|
Ryan Bjerkeset St. Peter, MN | St. Peter, MN | 5 |
| 6 | 7 | 99L |
|
Matthew Looft Swea City, IA | Swea City, IA | 1 |
| 7 | 8 | 74 |
|
Tim Pessek Hutchinson, MN | Hutchinson, MN | 1 |
| 8 | 14 | 71 |
|
Josh Larsen Glencoe, MN | Glencoe, MN | 6 |
| 9 | 19 | 16T |
|
Luke Trebelhorn Buffalo Lake, MN | Buffalo Lake, MN | 10 |
| 10 | 6 | 04S |
|
Chuck Winter Henderson, MN | Henderson, MN | -4 |
| 11 | 2 | 95X |
|
Patrick Schauer Belle plaine, MN | Belle plaine, MN | -9 |
| 12 | 20 | 5Z |
|
Mark Zimmerman Elysian, MN | Elysian, MN | 8 |
| 13 | 21 | 25A |
|
Andrea McCain South Haven, MN | South Haven, MN | 8 |
| 14 DNF | 9 | 87L |
|
Curt Lund Redwood Falls, MN | Redwood Falls, MN | -5 |
| 15 DNF | 18 | 18X |
|
Daniel Eckblad St. Peter, MN | St. Peter, MN | 3 |
| 16 DNF | 17 | 18 |
|
Alex Dostal Glencoe, MN | Glencoe, MN | 1 |
| 17 DNF | 16 | 78 |
|
Kevin Latour Le Sueur, MN | Le Sueur, MN | -1 |
| 18 DNF | 4 | 16 |
|
Ryan Grochow New Ulm, MN | New Ulm, MN | -14 |
| 19 DNF | 12 | 9Z |
|
AJ Zimmerman St. Peter, MN | St. Peter, MN | -7 |
| 20 DNF | 3 | 18M |
|
Randy Melvin Mankato, MN | Mankato, MN | -17 |
| 21 DNF | 15 | 0 |
|
Steve Rustman St. Peter, MN | St. Peter, MN | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 87L |
|
Curt Lund Redwood Falls, MN | Redwood Falls, MN | 5 |
| 2 | 3 | 81 |
|
Matt Speckman Sleepy Eye, MN | Sleepy Eye, MN | 1 |
| 3 | 2 | 95X |
|
Patrick Schauer Belle plaine, MN | Belle plaine, MN | -1 |
| 4 | 5 | 74 |
|
Tim Pessek Hutchinson, MN | Hutchinson, MN | 1 |
| 5 | 4 | 9Z |
|
AJ Zimmerman St. Peter, MN | St. Peter, MN | -1 |
| 6 | 1 | 0 |
|
Steve Rustman St. Peter, MN | St. Peter, MN | -5 |
| 7 DNF | 7 | 18X |
|
Daniel Eckblad St. Peter, MN | St. Peter, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25A |
|
Andrea McCain South Haven, MN | South Haven, MN | - |
| 2 | 7 | 7K |
|
Chad Schroeder Belle plaine, MN | Belle plaine, MN | 5 |
| 3 | 2 | 18M |
|
Randy Melvin Mankato, MN | Mankato, MN | -1 |
| 4 | 4 | 04S |
|
Chuck Winter Henderson, MN | Henderson, MN | - |
| 5 | 6 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | 1 |
| 6 | 5 | 78 |
|
Kevin Latour Le Sueur, MN | Le Sueur, MN | -1 |
| 7 | 3 | 16T |
|
Luke Trebelhorn Buffalo Lake, MN | Buffalo Lake, MN | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Brent Uecker Hutchinson, MN | Hutchinson, MN | - |
| 2 | 2 | 16 |
|
Ryan Grochow New Ulm, MN | New Ulm, MN | - |
| 3 | 4 | 99L |
|
Matthew Looft Swea City, IA | Swea City, IA | 1 |
| 4 | 6 | 00 |
|
Ryan Bjerkeset St. Peter, MN | St. Peter, MN | 2 |
| 5 | 5 | 71 |
|
Josh Larsen Glencoe, MN | Glencoe, MN | - |
| 6 | 7 | 18 |
|
Alex Dostal Glencoe, MN | Glencoe, MN | 1 |
| 7 | 3 | 5Z |
|
Mark Zimmerman Elysian, MN | Elysian, MN | -4 |
| All transfer | ||||||
Ottomotive Tire & Repair IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 74 |
|
Clint Hatlestad Glencoe, MN | Glencoe, MN | 7 |
| 2 | 3 | 74J |
|
Jason Schroeder Plato, MN | Plato, MN | 1 |
| 3 | 9 | 47 |
|
Jason Hyerdall Shakopee, MN | Shakopee, MN | 6 |
| 4 | 6 | 19M |
|
Dan Menk Franklin, MN | Franklin, MN | 2 |
| 5 | 7 | 12 |
|
Chad Porter Madison Lake, MN | Madison Lake, MN | 2 |
| 6 | 1 | 3J |
|
J.J. Reimers Belle plaine, MN | Belle plaine, MN | -5 |
| 7 | 5 | 71N |
|
Rick Nelson Hutchinson, MN | Hutchinson, MN | -2 |
| 8 | 2 | 13L |
|
Zachary Schultz Watertown, MN | Watertown, MN | -6 |
| 9 | 11 | 48 |
|
John Albrecht Glencoe, MN | Glencoe, MN | 2 |
| 10 | 10 | 21G |
|
Wayne Govig Waconia, MN | Waconia, MN | - |
| 11 DNF | 4 | 99 |
|
Paul Burger Belle plaine, MN | Belle plaine, MN | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Chad Porter Madison Lake, MN | Madison Lake, MN | 3 |
| 2 | 2 | 99 |
|
Paul Burger Belle plaine, MN | Belle plaine, MN | - |
| 3 | 5 | 48 |
|
John Albrecht Glencoe, MN | Glencoe, MN | 2 |
| 4 | 1 | 13L |
|
Zachary Schultz Watertown, MN | Watertown, MN | -3 |
| 5 | 6 | 21G |
|
Wayne Govig Waconia, MN | Waconia, MN | 1 |
| 6 DNF | 3 | 47 |
|
Jason Hyerdall Shakopee, MN | Shakopee, MN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 74 |
|
Clint Hatlestad Glencoe, MN | Glencoe, MN | 4 |
| 2 | 4 | 19M |
|
Dan Menk Franklin, MN | Franklin, MN | 2 |
| 3 | 1 | 3J |
|
J.J. Reimers Belle plaine, MN | Belle plaine, MN | -2 |
| 4 | 2 | 74J |
|
Jason Schroeder Plato, MN | Plato, MN | -2 |
| 5 | 3 | 71N |
|
Rick Nelson Hutchinson, MN | Hutchinson, MN | -2 |
| All transfer | ||||||
Hess Technology Jr Sportsman Go-Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27N |
|
Noah Rustman St. Peter, MN | St. Peter, MN | - |
| 2 | 2 | 5 |
|
Gavin St. John Arlington, MN | Arlington, MN | - |
| 3 | 3 | 100 |
|
Jaxon Black Mankato, MN | Mankato, MN | - |
| 4 | 7 | 12 |
|
Carter Oachs Eagle Lake, MN | Eagle Lake, MN | 3 |
| 5 | 6 | 24P |
|
Mason Powers Arlington, MN | Arlington, MN | 1 |
| 6 | 4 | 00 |
|
Ashlyn Allen Gaylord, MN | Gaylord, MN | -2 |
| 7 | 9 | 9 |
|
Axel Sievert New Ulm, MN | New Ulm, MN | 2 |
| 8 | 8 | 29S |
|
Silas Rustman St. Peter, MN | St. Peter, MN | - |
| 9 | 5 | 17 |
|
Brayleigh Berg Green Isle, MN | Green Isle, MN | -4 |
| 10 | 10 | 79 |
|
Kaylee Nytes Le Sueur, MN | Le Sueur, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Ashlyn Allen Gaylord, MN | Gaylord, MN | - |
| 2 | 2 | 17 |
|
Brayleigh Berg Green Isle, MN | Green Isle, MN | - |
| 3 | 3 | 5 |
|
Gavin St. John Arlington, MN | Arlington, MN | - |
| 4 | 5 | 29S |
|
Silas Rustman St. Peter, MN | St. Peter, MN | 1 |
| 5 | 4 | 24P |
|
Mason Powers Arlington, MN | Arlington, MN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27N |
|
Noah Rustman St. Peter, MN | St. Peter, MN | 3 |
| 2 | 2 | 100 |
|
Jaxon Black Mankato, MN | Mankato, MN | - |
| 3 | 1 | 9 |
|
Axel Sievert New Ulm, MN | New Ulm, MN | -2 |
| 4 | 3 | 12 |
|
Carter Oachs Eagle Lake, MN | Eagle Lake, MN | -1 |
| 5 | 5 | 79 |
|
Kaylee Nytes Le Sueur, MN | Le Sueur, MN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24P |
|
Mason Powers Arlington, MN | Arlington, MN | 1 |
| 2 | 3 | 5 |
|
Gavin St. John Arlington, MN | Arlington, MN | 1 |
| 3 | 1 | 29S |
|
Silas Rustman St. Peter, MN | St. Peter, MN | -2 |
| 4 | 4 | 17 |
|
Brayleigh Berg Green Isle, MN | Green Isle, MN | - |
| 5 | 5 | 00 |
|
Ashlyn Allen Gaylord, MN | Gaylord, MN | - |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27N |
|
Noah Rustman St. Peter, MN | St. Peter, MN | 1 |
| 2 | 3 | 12 |
|
Carter Oachs Eagle Lake, MN | Eagle Lake, MN | 1 |
| 3 | 4 | 100 |
|
Jaxon Black Mankato, MN | Mankato, MN | 1 |
| 4 | 5 | 9 |
|
Axel Sievert New Ulm, MN | New Ulm, MN | 1 |
| 5 | 1 | 79 |
|
Kaylee Nytes Le Sueur, MN | Le Sueur, MN | -4 |
| All transfer | ||||||
Hess Technology Rookie Go-Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74 |
|
Theo Pessek Hutchinson, MN | Hutchinson, MN | 1 |
| 2 | 1 | 15H |
|
Evelyn Hess Plato, MN | Plato, MN | -1 |
| 3 | 3 | 30 |
|
Mason Moriarty Jordan, MN | Jordan, MN | - |
| 4 | 4 | 60 |
|
Lucas St. John Arlington, MN | Arlington, MN | - |
| 5 | 5 | 42 |
|
Leah Nytes Le Sueur, MN | Le Sueur, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15H |
|
Evelyn Hess Plato, MN | Plato, MN | 1 |
| 2 | 5 | 74 |
|
Theo Pessek Hutchinson, MN | Hutchinson, MN | 3 |
| 3 | 3 | 30 |
|
Mason Moriarty Jordan, MN | Jordan, MN | - |
| 4 | 4 | 60 |
|
Lucas St. John Arlington, MN | Arlington, MN | - |
| 5 | 1 | 42 |
|
Leah Nytes Le Sueur, MN | Le Sueur, MN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74 |
|
Theo Pessek Hutchinson, MN | Hutchinson, MN | - |
| 2 | 4 | 15H |
|
Evelyn Hess Plato, MN | Plato, MN | 2 |
| 3 | 3 | 30 |
|
Mason Moriarty Jordan, MN | Jordan, MN | - |
| 4 | 2 | 60 |
|
Lucas St. John Arlington, MN | Arlington, MN | -2 |
| 5 | 5 | 42 |
|
Leah Nytes Le Sueur, MN | Le Sueur, MN | - |
| All transfer | ||||||
Hess Technology Junior Go-Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 06 |
|
Gavin Allen Nicollet, MN | Nicollet, MN | - |
| 2 | 5 | 24 |
|
Justin Daschner Kasota, MN | Kasota, MN | 3 |
| 3 | 4 | 16 |
|
Braylon Manderfield Lake Crystal, MN | Lake Crystal, MN | 1 |
| 4 | 2 | 00 |
|
Brayden Allen Gaylord, MN | Gaylord, MN | -2 |
| 5 | 3 | 07 |
|
Robby Perrino Nicollet, MN | Nicollet, MN | -2 |
| 6 | 6 | 24X |
|
Anthony Nytes Le Sueur, MN | Le Sueur, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 06 |
|
Gavin Allen Nicollet, MN | Nicollet, MN | - |
| 2 | 5 | 00 |
|
Brayden Allen Gaylord, MN | Gaylord, MN | 3 |
| 3 | 4 | 07 |
|
Robby Perrino Nicollet, MN | Nicollet, MN | 1 |
| 4 | 2 | 16 |
|
Braylon Manderfield Lake Crystal, MN | Lake Crystal, MN | -2 |
| 5 | 3 | 24 |
|
Justin Daschner Kasota, MN | Kasota, MN | -2 |
| 6 | 6 | 24X |
|
Anthony Nytes Le Sueur, MN | Le Sueur, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 06 |
|
Gavin Allen Nicollet, MN | Nicollet, MN | 5 |
| 2 | 5 | 16 |
|
Braylon Manderfield Lake Crystal, MN | Lake Crystal, MN | 3 |
| 3 | 3 | 07 |
|
Robby Perrino Nicollet, MN | Nicollet, MN | - |
| 4 | 2 | 00 |
|
Brayden Allen Gaylord, MN | Gaylord, MN | -2 |
| 5 | 4 | 24 |
|
Justin Daschner Kasota, MN | Kasota, MN | -1 |
| 6 | 1 | 24X |
|
Anthony Nytes Le Sueur, MN | Le Sueur, MN | -5 |
| All transfer | ||||||
Hess Technology Stock Go-Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Travis Manderfield Mankato, MN | Mankato, MN | 1 |
| 2 | 3 | 2K |
|
