
7/15/2023 - Arlington Raceway
Arlington, MN
Toppers & Trailers Plus and Alcom Night
Dan Grams Memorial, Toppers & Trailers Plus IMCA RaceSaver Sprint Series Night
Classes
Track Contact
Full Event Information on MyRacePass
Jack Pines Resort IMCA Hobby
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 75C |
|
Cory Probst Brewster, MN | Brewster, MN | 8 |
| 2 | 4 | 27 |
|
Jed Trebelhorn Winthrop, MN | Winthrop, MN | 2 |
| 3 | 8 | 32 |
|
Chad Volk Lake Crystal, MN | Lake Crystal, MN | 5 |
| 4 | 12 | 7K |
|
Jonathan Schroeder Belle plaine, MN | Belle plaine, MN | 8 |
| 5 | 5 | 72 |
|
Jordan Robinson Marshall, MN | Marshall, MN | - |
| 6 | 3 | 50 |
|
Brett Mcconnell Henderson, MN | Henderson, MN | -3 |
| 7 | 1 | 30 |
|
Nick McConnell Henderson, MN | Henderson, MN | -6 |
| 8 | 11 | 17B |
|
Blake Foesch Bird Island, MN | Bird Island, MN | 3 |
| 9 | 13 | 53 |
|
Travis Koester Glencoe, MN | Glencoe, MN | 4 |
| 10 | 14 | 11 |
|
Ben Davis Belle plaine, MN | Belle plaine, MN | 4 |
| 11 DNF | 2 | 18M |
|
Taylor Manderfield Mankato, MN | Mankato, MN | -9 |
| 12 DNF | 10 | 38B |
|
Brad Becker Arlington, MN | Arlington, MN | -2 |
| 13 DNF | 7 | 23 |
|
Tayte Harazin Redwood Falls, MN | Redwood Falls, MN | -6 |
| 14 DNF | 6 | 175C |
|
Daniel Probst Worthington, MN | Worthington, MN | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 32 |
|
Chad Volk Lake Crystal, MN | Lake Crystal, MN | 5 |
| 2 | 3 | 18M |
|
Taylor Manderfield Mankato, MN | Mankato, MN | 1 |
| 3 | 7 | 38B |
|
Brad Becker Arlington, MN | Arlington, MN | 4 |
| 4 | 4 | 27 |
|
Jed Trebelhorn Winthrop, MN | Winthrop, MN | - |
| 5 | 5 | 175C |
|
Daniel Probst Worthington, MN | Worthington, MN | - |
| 6 | 1 | 17B |
|
Blake Foesch Bird Island, MN | Bird Island, MN | -5 |
| 7 BF | 2 | 53 |
|
Travis Koester Glencoe, MN | Glencoe, MN | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 75C |
|
Cory Probst Brewster, MN | Brewster, MN | 5 |
| 2 | 2 | 30 |
|
Nick McConnell Henderson, MN | Henderson, MN | - |
| 3 | 5 | 23 |
|
Tayte Harazin Redwood Falls, MN | Redwood Falls, MN | 2 |
| 4 | 4 | 72 |
|
Jordan Robinson Marshall, MN | Marshall, MN | - |
| 5 | 3 | 50 |
|
Brett Mcconnell Henderson, MN | Henderson, MN | -2 |
| 6 | 7 | 7K |
|
Jonathan Schroeder Belle plaine, MN | Belle plaine, MN | 1 |
| 7 | 1 | 11 |
|
Ben Davis Belle plaine, MN | Belle plaine, MN | -6 |
| All transfer | ||||||
Coors Light IMCA Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Alan Lahr Nicollet, MN | Nicollet, MN | 1 |
| 2 | 3 | 24G |
|
Dale Gatton Fairmont, MN | Fairmont, MN | 1 |
| 3 | 4 | 51X |
|
Gary Schumacher Maplewood, MN | Maplewood, MN | 1 |
| 4 | 5 | 81D |
|
Justin Dose Glencoe, MN | Glencoe, MN | 1 |
| 5 | 1 | 50 |
|
Emily McConnell Henderson, MN | Henderson, MN | -4 |
| 6 | 6 | 53 |
|
Nicole Kelzer Henderson, MN | Henderson, MN | - |
| DNS | 7 | 49X |
|
Dylan Braunworth Gaylord, MN | Gaylord, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 54 |
|
Alan Lahr Nicollet, MN | Nicollet, MN | 2 |
| 2 | 4 | 24G |
|
Dale Gatton Fairmont, MN | Fairmont, MN | 2 |
| 3 | 6 | 81D |
|
Justin Dose Glencoe, MN | Glencoe, MN | 3 |
| 4 | 5 | 51X |
|
Gary Schumacher Maplewood, MN | Maplewood, MN | 1 |
| 5 | 1 | 50 |
|
Emily McConnell Henderson, MN | Henderson, MN | -4 |
| 6 | 2 | 53 |
|
Nicole Kelzer Henderson, MN | Henderson, MN | -4 |
| DNS | 7 | 49X |
|
Dylan Braunworth Gaylord, MN | Gaylord, MN | - |
| All transfer | ||||||
Olson Snowplowing & Lawn Care LLC Outlaw Hobby
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 34 |
|
Dakota Robinson Arlington, MN | Arlington, MN | 3 |
| 2 | 2 | 0X |
|
Mark Oestreich Belle plaine, MN | Belle plaine, MN | - |
| 3 | 3 | 11R |
|
Rod Manthey Norwood, MN | Norwood, MN | - |
| 4 | 7 | 87 |
|
Garett Uecker Hutchinson, MN | Hutchinson, MN | 3 |
| 5 | 1 | 79 |
|
Bill Braunworth Plato, MN | Plato, MN | -4 |
| 6 | 8 | 11 |
|
Tyler Manthey Arlington, MN | Arlington, MN | 2 |
| 7 BF | 6 | 24 |
|
Craig Groebner Madison Lake, MN | Madison Lake, MN | -1 |
| 8 DNF | 5 | 3K |
|
Karl Hewitt Jr Henderson, MN | Henderson, MN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11R |
|
Rod Manthey Norwood, MN | Norwood, MN | 5 |
| 2 | 1 | 79 |
|
Bill Braunworth Plato, MN | Plato, MN | -1 |
| 3 | 8 | 3K |
|
Karl Hewitt Jr Henderson, MN | Henderson, MN | 5 |
| 4 | 5 | 0X |
|
Mark Oestreich Belle plaine, MN | Belle plaine, MN | 1 |
| 5 | 7 | 34 |
|
Dakota Robinson Arlington, MN | Arlington, MN | 2 |
| 6 | 4 | 24 |
|
Craig Groebner Madison Lake, MN | Madison Lake, MN | -2 |
| 7 | 2 | 87 |
|
Garett Uecker Hutchinson, MN | Hutchinson, MN | -5 |
| 8 | 3 | 11 |
|
Tyler Manthey Arlington, MN | Arlington, MN | -5 |
| All transfer | ||||||
Arlington State Bank IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | 2 |
| 2 | 6 | 1Z |
|
Zach Davis Lonsdale, MN | Lonsdale, MN | 4 |
| 3 | 4 | 7L |
|
Eric Larson Madison Lake, MN | Madison Lake, MN | 1 |
| 4 | 5 | 25 |
|
Ben Reierson Arlington, MN | Arlington, MN | 1 |
| 5 | 8 | 23E |
|
Broddy Enter New Ulm, MN | New Ulm, MN | 3 |
| 6 | 9 | 0C |
|
Charlie Rustman Saint Peter, MN | Saint Peter, MN | 3 |
| 7 | 7 | 2J |
|
Jeff Carter Mapleton, MN | Mapleton, MN | - |
| 8 | 13 | 1J |
|
Joey Reimers Belle plaine, MN | Belle plaine, MN | 5 |
| 9 | 10 | 11 |
|
Cole Hesse Gibbon, MN | Gibbon, MN | 1 |
| 10 | 12 | 51 |
|
Kyler Vitek Mound, MN | Mound, MN | 2 |
| 11 DNF | 2 | 75 |
|
Jeff Lloyd Le Center, MN | Le Center, MN | -9 |
| 12 DNF | 11 | 74 |
|
Zachary Malchow Hutchinson, MN | Hutchinson, MN | -1 |
| 13 DNF | 14 | 55 |
|
Jonah Padgett St Peter, MN | St Peter, MN | 1 |
| 14 DNF | 1 | 27 |
|
Jeff McCollum Mankato, MN | Mankato, MN | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7L |
|
Eric Larson Madison Lake, MN | Madison Lake, MN | 2 |
| 2 | 1 | 27 |
|
Jeff McCollum Mankato, MN | Mankato, MN | -1 |
| 3 | 5 | 2J |
|
Jeff Carter Mapleton, MN | Mapleton, MN | 2 |
| 4 | 2 | 75 |
|
Jeff Lloyd Le Center, MN | Le Center, MN | -2 |
| 5 | 6 | 0C |
|
Charlie Rustman Saint Peter, MN | Saint Peter, MN | 1 |
| 6 | 4 | 11 |
|
Cole Hesse Gibbon, MN | Gibbon, MN | -2 |
| 7 | 7 | 55 |
|
Jonah Padgett St Peter, MN | St Peter, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | 1 |
| 2 | 4 | 1Z |
|
Zach Davis Lonsdale, MN | Lonsdale, MN | 2 |
| 3 | 3 | 25 |
|
Ben Reierson Arlington, MN | Arlington, MN | - |
| 4 | 5 | 23E |
|
Broddy Enter New Ulm, MN | New Ulm, MN | 1 |
| 5 | 7 | 1J |
|
Joey Reimers Belle plaine, MN | Belle plaine, MN | 2 |
| 6 | 1 | 74 |
|
Zachary Malchow Hutchinson, MN | Hutchinson, MN | -5 |
| 7 DNF | 6 | 51 |
|
Kyler Vitek Mound, MN | Mound, MN | -1 |
| All transfer | ||||||
Rice Companies IMCA RaceSaver Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | 1 |
| 2 | 12 | 30 |
|
Matt Johnson St. Peter, MN | St. Peter, MN | 10 |
| 3 | 1 | 1300 |
|
Brett Allen Gaylord, MN | Gaylord, MN | -2 |
| 4 | 3 | 4 |
|
Jeremy Snow Princeton, MN | Princeton, MN | -1 |
| 5 | 13 | 33S |
|
Jeremy Schultz Stewart, MN | Stewart, MN | 8 |
| 6 | 5 | 22 |
|
Justin Allen Gaylord, MN | Gaylord, MN | -1 |
| 7 | 9 | 26G |
|
Hannah Graf Glencoe, MN | Glencoe, MN | 2 |
| 8 | 7 | 24G |
|
Chris Graf Glencoe, MN | Glencoe, MN | -1 |
| 9 | 4 | 24B |
|
Brandon Buysse New Ulm, MN | New Ulm, MN | -5 |
| 10 | 6 | 15 |
|
Zach Glaser Cleveland, MN | Cleveland, MN | -4 |
| 11 | 15 | 63 |
|
Todd Hansen Shoreview, MN | Shoreview, MN | 4 |
| 12 | 8 | 4S |
|
Mike Stien Ceylon, MN | Ceylon, MN | -4 |
| 13 DNF | 10 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | -3 |
| 14 DNF | 11 | 54 |
|
Michael Stien Ceylon, MN | Ceylon, MN | -3 |
| 15 DNF | 14 | 56 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | - |
| 2 | 3 | 15 |
|
Zach Glaser Cleveland, MN | Cleveland, MN | 1 |
| 3 | 4 | 4S |
|
Mike Stien Ceylon, MN | Ceylon, MN | 1 |
| 4 | 2 | 24B |
|
Brandon Buysse New Ulm, MN | New Ulm, MN | -2 |
| 5 | 5 | 33S |
|
Jeremy Schultz Stewart, MN | Stewart, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Matt Johnson St. Peter, MN | St. Peter, MN | - |
| 2 | 4 | 24G |
|
Chris Graf Glencoe, MN | Glencoe, MN | 2 |
| 3 | 3 | 1300 |
|
Brett Allen Gaylord, MN | Gaylord, MN | - |
| 4 | 2 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | -2 |
| 5 | 5 | 56 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26G |
|
Hannah Graf Glencoe, MN | Glencoe, MN | 1 |
| 2 | 4 | 22 |
|
Justin Allen Gaylord, MN | Gaylord, MN | 2 |
| 3 | 3 | 4 |
|
Jeremy Snow Princeton, MN | Princeton, MN | - |
| 4 | 1 | 54 |
|
Michael Stien Ceylon, MN | Ceylon, MN | -3 |
| 5 | 5 | 63 |
|
Todd Hansen Shoreview, MN | Shoreview, MN | - |
| All transfer | ||||||
B&B Racing Chassis IMCA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 87 |
|
Brent Uecker Hutchinson, MN | Hutchinson, MN | 7 |
| 2 | 5 | 81 |
|
Matt Speckman Sleepy Eye, MN | Sleepy Eye, MN | 3 |
| 3 | 12 | 7K |
|
Chad Schroeder Belle plaine, MN | Belle plaine, MN | 9 |
| 4 | 9 | 74 |
|
Tim Pessek Hutchinson, MN | Hutchinson, MN | 5 |
| 5 | 4 | 99L |
|
Matthew Looft Swea City, IA | Swea City, IA | -1 |
| 6 | 11 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | 5 |
| 7 | 13 | 00 |
|
Ryan Bjerkeset St. Peter, MN | St. Peter, MN | 6 |
| 8 | 2 | 99 |
|
Mason Goettl Winsted, MN | Winsted, MN | -6 |
| 9 | 10 | 71 |
|
Josh Larsen Glencoe, MN | Glencoe, MN | 1 |
| 10 | 16 | 9Z |
|
AJ Zimmerman St. Peter, MN | St. Peter, MN | 6 |
| 11 | 18 | 78 |
|
Kevin Latour Le Sueur, MN | Le Sueur, MN | 7 |
| 12 | 19 | 16 |
|
Ryan Grochow New Ulm, MN | New Ulm, MN | 7 |
| 13 | 3 | 25A |
|
Andrea McCain South Haven, MN | South Haven, MN | -10 |
| 14 | 1 | 0 |
|
Steve Rustman St. Peter, MN | St. Peter, MN | -13 |
| 15 | 17 | 16T |
|
Luke Trebelhorn Buffalo Lake, MN | Buffalo Lake, MN | 2 |
| 16 | 6 | 95X |
|
Patrick Schauer Belle plaine, MN | Belle plaine, MN | -10 |
| 17 | 7 | 04S |
|
Chuck Winter Henderson, MN | Henderson, MN | -10 |
| 18 | 15 | 5Z |
|
Mark Zimmerman Elysian, MN | Elysian, MN | -3 |
| 19 DNF | 14 | 18M |
|
Randy Melvin Mankato, MN | Mankato, MN | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25A |
|
Andrea McCain South Haven, MN | South Haven, MN | 1 |
| 2 | 1 | 0 |
|
Steve Rustman St. Peter, MN | St. Peter, MN | -1 |
| 3 | 6 | 74 |
|
Tim Pessek Hutchinson, MN | Hutchinson, MN | 3 |
| 4 | 7 | 7K |
|
Chad Schroeder Belle plaine, MN | Belle plaine, MN | 3 |
| 5 | 5 | 00 |
|
Ryan Bjerkeset St. Peter, MN | St. Peter, MN | - |
| 6 | 4 | 9Z |
|
AJ Zimmerman St. Peter, MN | St. Peter, MN | -2 |
| 7 | 3 | 16 |
|
Ryan Grochow New Ulm, MN | New Ulm, MN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99L |
|
Matthew Looft Swea City, IA | Swea City, IA | 1 |
| 2 | 3 | 81 |
|
Matt Speckman Sleepy Eye, MN | Sleepy Eye, MN | 1 |
| 3 | 6 | 71 |
|
Josh Larsen Glencoe, MN | Glencoe, MN | 3 |
| 4 | 5 | 04S |
|
Chuck Winter Henderson, MN | Henderson, MN | 1 |
| 5 | 1 | 18M |
|
Randy Melvin Mankato, MN | Mankato, MN | -4 |
| 6 DNF | 4 | 16T |
|
Luke Trebelhorn Buffalo Lake, MN | Buffalo Lake, MN | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Mason Goettl Winsted, MN | Winsted, MN | - |
| 2 | 4 | 95X |
|
Patrick Schauer Belle plaine, MN | Belle plaine, MN | 2 |
| 3 | 5 | 87 |
|
Brent Uecker Hutchinson, MN | Hutchinson, MN | 2 |
| 4 | 6 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | 2 |
| 5 | 3 | 5Z |
|
Mark Zimmerman Elysian, MN | Elysian, MN | -2 |
| 6 | 2 | 78 |
|
Kevin Latour Le Sueur, MN | Le Sueur, MN | -4 |
| All transfer | ||||||
Ottomotive Tire & Repair IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 74 |
|
Clint Hatlestad Glencoe, MN | Glencoe, MN | 7 |
| 2 | 6 | 19M |
|
Dan Menk Franklin, MN | Franklin, MN | 4 |
| 3 | 7 | 7S |
|
Todd Stinehart Waseca, MN | Waseca, MN | 4 |
| 4 | 4 | 74J |
|
Jason Schroeder Plato, MN | Plato, MN | - |
| 5 | 3 | 71N |
|
Rick Nelson Hutchinson, MN | Hutchinson, MN | -2 |
| 6 | 9 | US |
|
Jonathan Olmscheid Dassel, MN | Dassel, MN | 3 |
| 7 | 2 | 3J |
|
J.J. Reimers Belle plaine, MN | Belle plaine, MN | -5 |
| 8 DNF | 1 | 99 |
|
Paul Burger Belle plaine, MN | Belle plaine, MN | -7 |
| 9 DNF | 5 | 11 |
|
Trent Loverude New Ulm, MN | New Ulm, MN | -4 |
| 10 DNF | 10 | 28 |
|
Aaron McVenes Le Sueur, MN | Le Sueur, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Paul Burger Belle plaine, MN | Belle plaine, MN | - |
| 2 | 5 | 74 |
|
Clint Hatlestad Glencoe, MN | Glencoe, MN | 3 |
| 3 | 3 | 74J |
|
Jason Schroeder Plato, MN | Plato, MN | - |
| 4 | 4 | 19M |
|
Dan Menk Franklin, MN | Franklin, MN | - |
| 5 | 2 | 3J |
|
J.J. Reimers Belle plaine, MN | Belle plaine, MN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7S |
|
Todd Stinehart Waseca, MN | Waseca, MN | 3 |
| 2 | 2 | 71N |
|
Rick Nelson Hutchinson, MN | Hutchinson, MN | - |
| 3 | 5 | US |
|
Jonathan Olmscheid Dassel, MN | Dassel, MN | 2 |
| 4 DNF | 1 | 28 |
|
Aaron McVenes Le Sueur, MN | Le Sueur, MN | -3 |
| 5 DNF | 3 | 11 |
|
Trent Loverude New Ulm, MN | New Ulm, MN | -2 |
| All transfer | ||||||
Hess Technology Jr Sportsman Go-Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Gavin St. John Arlington, MN | Arlington, MN | 1 |
| 2 | 1 | 27N |
|
Noah Rustman St. Peter, MN | St. Peter, MN | -1 |
| 3 | 5 | 24P |
|
Mason Powers Arlington, MN | Arlington, MN | 2 |
| 4 | 7 | 22 |
|
Isabella Allen Gaylord, MN | Gaylord, MN | 3 |
| 5 | 4 | 00 |
|
Ashlyn Allen Gaylord, MN | Gaylord, MN | -1 |
| 6 | 6 | 29S |
|
Silas Rustman St. Peter, MN | St. Peter, MN | - |
| 7 | 8 | 79 |
|
Kaylee Nytes Le Sueur, MN | Le Sueur, MN | 1 |
| 8 DNF | 3 | 100 |
|
Jaxon Black Mankato, MN | Mankato, MN | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27N |
|
Noah Rustman St. Peter, MN | St. Peter, MN | 3 |
| 2 | 3 | 100 |
|
Jaxon Black Mankato, MN | Mankato, MN | 1 |
| 3 | 2 | 29S |
|
Silas Rustman St. Peter, MN | St. Peter, MN | -1 |
| 4 | 1 | 79 |
|
Kaylee Nytes Le Sueur, MN | Le Sueur, MN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Ashlyn Allen Gaylord, MN | Gaylord, MN | - |
| 2 | 3 | 5 |
|
Gavin St. John Arlington, MN | Arlington, MN | 1 |
| 3 | 2 | 24P |
|
Mason Powers Arlington, MN | Arlington, MN | -1 |
| 4 | 4 | 22 |
|
Isabella Allen Gaylord, MN | Gaylord, MN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27N |
|
Noah Rustman St. Peter, MN | St. Peter, MN | - |
| 2 | 2 | 100 |
|
Jaxon Black Mankato, MN | Mankato, MN | - |
| 3 | 3 | 29S |
|
Silas Rustman St. Peter, MN | St. Peter, MN | - |
| 4 | 4 | 79 |
|
Kaylee Nytes Le Sueur, MN | Le Sueur, MN | - |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Gavin St. John Arlington, MN | Arlington, MN | 1 |
| 2 | 3 | 24P |
|
Mason Powers Arlington, MN | Arlington, MN | 1 |
| 3 | 1 | 22 |
|
Isabella Allen Gaylord, MN | Gaylord, MN | -2 |
| 4 | 4 | 00 |
|
Ashlyn Allen Gaylord, MN | Gaylord, MN | - |
| All transfer | ||||||
Hess Technology Rookie Go-Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
Aubree Karg Litchfield, MN | Litchfield, MN | 3 |
| 2 | 2 | 60 |
|
Lucas St. John Arlington, MN | Arlington, MN | - |
| 3 | 1 | 30 |
|
Mason Moriarty Jordan, MN | Jordan, MN | -2 |
| 4 | 3 | 10 |
|
Krew Robert Bodin Clara City, MN | Clara City, MN | -1 |
| DNS | 5 | 42 |
|
Leah Nytes Le Sueur, MN | Le Sueur, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Krew Robert Bodin Clara City, MN | Clara City, MN | 1 |
| 2 | 5 | 60 |
|
Lucas St. John Arlington, MN | Arlington, MN | 3 |
| 3 | 3 | 30 |
|
Mason Moriarty Jordan, MN | Jordan, MN | - |
| 4 | 1 | 16 |
|
Aubree Karg Litchfield, MN | Litchfield, MN | -3 |
| DNS | 4 | 42 |
|
Leah Nytes Le Sueur, MN | Le Sueur, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 30 |
|
Mason Moriarty Jordan, MN | Jordan, MN | 2 |
| 2 | 1 | 60 |
|
Lucas St. John Arlington, MN | Arlington, MN | -1 |
| 3 | 5 | 16 |
|
Aubree Karg Litchfield, MN | Litchfield, MN | 2 |
| 4 | 4 | 10 |
|
Krew Robert Bodin Clara City, MN | Clara City, MN | - |
| DNS | 2 | 42 |
|
Leah Nytes Le Sueur, MN | Le Sueur, MN | - |
| All transfer | ||||||
Hess Technology Junior Go-Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Braylon Manderfield Lake Crystal, MN | Lake Crystal, MN | 2 |
| 2 | 2 | 06 |
|
Gavin Allen Nicollet, MN | Nicollet, MN | - |
| 3 | 4 | 07 |
|
Robby Perrino Nicollet, MN | Nicollet, MN | 1 |
| 4 | 1 | 00 |
|
Brayden Allen Gaylord, MN | Gaylord, MN | -3 |
| 5 | 5 | 24 |
|
Justin Daschner Kasota, MN | Kasota, MN | - |
| 6 | 6 | 10 |
|
Kamry Bodin Clara City, MN | Clara City, MN | - |
| 7 | 7 | 24X |
|
Anthony Nytes Le Sueur, MN | Le Sueur, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Braylon Manderfield Lake Crystal, MN | Lake Crystal, MN | 2 |
| 2 | 6 | 00 |
|
Brayden Allen Gaylord, MN | Gaylord, MN | 4 |
| 3 | 7 | 06 |
|
Gavin Allen Nicollet, MN | Nicollet, MN | 4 |
| 4 | 4 | 07 |
|
Robby Perrino Nicollet, MN | Nicollet, MN | - |
| 5 | 5 | 24 |
|
Justin Daschner Kasota, MN | Kasota, MN | - |
| 6 | 2 | 10 |
|
Kamry Bodin Clara City, MN | Clara City, MN | -4 |
| 7 | 1 | 24X |
|
Anthony Nytes Le Sueur, MN | Le Sueur, MN | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 06 |
|
Gavin Allen Nicollet, MN | Nicollet, MN | - |
| 2 | 2 | 00 |
|
Brayden Allen Gaylord, MN | Gaylord, MN | - |
| 3 | 4 | 07 |
|
Robby Perrino Nicollet, MN | Nicollet, MN | 1 |
| 4 | 5 | 16 |
|
Braylon Manderfield Lake Crystal, MN | Lake Crystal, MN | 1 |
| 5 | 3 | 24 |
|
Justin Daschner Kasota, MN | Kasota, MN | -2 |
| 6 | 6 | 10 |
|
Kamry Bodin Clara City, MN | Clara City, MN | - |
| DNS | 7 | 24X |
|
Anthony Nytes Le Sueur, MN | Le Sueur, MN | - |
| All transfer | ||||||
Hess Technology Stock Go-Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Travis Manderfield Mankato, MN | Mankato, MN | 1 |
| 2 | 3 | 1V |
|
Megan Voss Henderson, MN | Henderson, MN | 1 |
| 3 | 1 | 26 |
|
Trent Wolters Arlington, MN | Arlington, MN | -2 |
| 4 | 4 | 2K |
|
Kayla Schauer Belle plaine, MN | Belle plaine, MN | - |
| 5 | 5 | 73B |
|
Bill Wencl Montgomery, MN | Montgomery, MN | - |
| 6 | 6 | 15P |
|
Michael Powers Arlington, MN | Arlington, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26 |
|
Trent Wolters Arlington, MN | Arlington, MN | 2 |
| 2 | 4 | 99 |
|
Travis Manderfield Mankato, MN | Mankato, MN | 2 |
| 3 | 5 | 2K |
|
Kayla Schauer Belle plaine, MN | Belle plaine, MN | 2 |
| 4 | 6 | 1V |
|
Megan Voss Henderson, MN | Henderson, MN | 2 |
| 5 | 2 | 73B |
|
Bill Wencl Montgomery, MN | Montgomery, MN | -3 |
| 6 | 1 | 15P |
|
Michael Powers Arlington, MN | Arlington, MN | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1V |
|
Megan Voss Henderson, MN | Henderson, MN | - |
| 2 | 3 | 99 |
|
Travis Manderfield Mankato, MN | Mankato, MN | 1 |
| 3 | 4 | 26 |
|
Trent Wolters Arlington, MN | Arlington, MN | 1 |
| 4 | 2 | 2K |
|
Kayla Schauer Belle plaine, MN | Belle plaine, MN | -2 |
| 5 | 5 | 73B |
|
Bill Wencl Montgomery, MN | Montgomery, MN | - |
| 6 | 6 | 15P |
|
Michael Powers Arlington, MN | Arlington, MN | - |
| All transfer | ||||||




















































































