
7/29/2023 - Arlington Raceway
Arlington, MN
Bode Collision & Glass of New Ulm, K&R Towing Night
Classes
Track Contact
Full Event Information on MyRacePass
Jack Pines Resort IMCA Hobby
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 75C |
|
Cory Probst Brewster, MN | Brewster, MN | 9 |
| 2 | 7 | 7K |
|
Jonathan Schroeder Belle plaine, MN | Belle plaine, MN | 5 |
| 3 | 8 | 32 |
|
Chad Volk Lake Crystal, MN | Lake Crystal, MN | 5 |
| 4 | 9 | 27 |
|
Jed Trebelhorn Winthrop, MN | Winthrop, MN | 5 |
| 5 | 11 | 5R |
|
Joe Regner Winthrop, MN | Winthrop, MN | 6 |
| 6 | 4 | 72 |
|
Jordan Robinson Marshall, MN | Marshall, MN | -2 |
| 7 | 13 | 9S |
|
Todd Sievert New Ulm, MN | New Ulm, MN | 6 |
| 8 | 2 | 53 |
|
Travis Koester Glencoe, MN | Glencoe, MN | -6 |
| 9 | 14 | 43 |
|
Angie DeBoer Fairmont, MN | Fairmont, MN | 5 |
| 10 | 15 | 27M |
|
Moriah Trebelhorn Winthrop, MN | Winthrop, MN | 5 |
| 11 DNF | 12 | 11 |
|
Ben Davis Belle plaine, MN | Belle plaine, MN | 1 |
| 12 DNF | 1 | 17B |
|
Blake Foesch Bird Island, MN | Bird Island, MN | -11 |
| 13 DNF | 5 | 175C |
|
Daniel Probst Worthington, MN | Worthington, MN | -8 |
| 14 DNF | 3 | 100 |
|
Lee Fetchenhier Janesville, MN | Janesville, MN | -11 |
| 15 DNF | 6 | 18M |
|
Taylor Manderfield Mankato, MN | Mankato, MN | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7K |
|
Jonathan Schroeder Belle plaine, MN | Belle plaine, MN | 4 |
| 2 | 6 | 27 |
|
Jed Trebelhorn Winthrop, MN | Winthrop, MN | 4 |
| 3 | 3 | 100 |
|
Lee Fetchenhier Janesville, MN | Janesville, MN | - |
| 4 | 4 | 175C |
|
Daniel Probst Worthington, MN | Worthington, MN | - |
| 5 | 1 | 17B |
|
Blake Foesch Bird Island, MN | Bird Island, MN | -4 |
| 6 | 7 | 5R |
|
Joe Regner Winthrop, MN | Winthrop, MN | 1 |
| 7 | 8 | 9S |
|
Todd Sievert New Ulm, MN | New Ulm, MN | 1 |
| 8 | 2 | 27M |
|
Moriah Trebelhorn Winthrop, MN | Winthrop, MN | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 32 |
|
Chad Volk Lake Crystal, MN | Lake Crystal, MN | 4 |
| 2 | 6 | 75C |
|
Cory Probst Brewster, MN | Brewster, MN | 4 |
| 3 | 3 | 72 |
|
Jordan Robinson Marshall, MN | Marshall, MN | - |
| 4 | 2 | 53 |
|
Travis Koester Glencoe, MN | Glencoe, MN | -2 |
| 5 | 4 | 18M |
|
Taylor Manderfield Mankato, MN | Mankato, MN | -1 |
| 6 | 1 | 11 |
|
Ben Davis Belle plaine, MN | Belle plaine, MN | -5 |
| 7 | 7 | 43 |
|
Angie DeBoer Fairmont, MN | Fairmont, MN | - |
| All transfer | ||||||
Coors Light IMCA Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29X |
|
Jason Bolte Odin, MN | Odin, MN | 2 |
| 2 | 6 | 54 |
|
Alan Lahr Nicollet, MN | Nicollet, MN | 4 |
| 3 | 2 | 51X |
|
Gary Schumacher Maplewood, MN | Maplewood, MN | -1 |
| 4 | 4 | 51 |
|
RJ Esqueda Granada, MN | Granada, MN | - |
| 5 | 1 | 53 |
|
Nicole Kelzer Henderson, MN | Henderson, MN | -4 |
| 6 DNF | 5 | 11A |
|
Darwin Brown Jackson, MN | Jackson, MN | -1 |
| 7 DNF | 7 | 07 |
|
Brooke Osler Milford, IA | Milford, IA | - |
| DNS | 8 | 24G |
|
Dale Gatton Fairmont, MN | Fairmont, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 11A |
|
Darwin Brown Jackson, MN | Jackson, MN | 7 |
| 2 | 5 | 51 |
|
RJ Esqueda Granada, MN | Granada, MN | 3 |
| 3 | 3 | 29X |
|
Jason Bolte Odin, MN | Odin, MN | - |
| 4 | 1 | 53 |
|
Nicole Kelzer Henderson, MN | Henderson, MN | -3 |
| 5 | 2 | 51X |
|
Gary Schumacher Maplewood, MN | Maplewood, MN | -3 |
| 6 BF | 4 | 54 |
|
Alan Lahr Nicollet, MN | Nicollet, MN | -2 |
| DNS | 6 | 07 |
|
Brooke Osler Milford, IA | Milford, IA | - |
| DNS | 7 | 24G |
|
Dale Gatton Fairmont, MN | Fairmont, MN | - |
| All transfer | ||||||
Olson Snowplowing & Lawn Care LLC Outlaw Hobby
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3K |
|
Karl Hewitt Jr Henderson, MN | Henderson, MN | 5 |
| 2 | 10 | 79 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | 8 |
| 3 | 8 | 34 |
|
Dakota Robinson Arlington, MN | Arlington, MN | 5 |
| 4 | 7 | 11R |
|
Rod Manthey Norwood, MN | Norwood, MN | 3 |
| 5 | 4 | 14D |
|
Ed Dostal Glencoe, MN | Glencoe, MN | -1 |
| 6 | 3 | 11 |
|
Tyler Manthey Arlington, MN | Arlington, MN | -3 |
| 7 | 5 | 0X |
|
Mark Oestreich Belle plaine, MN | Belle plaine, MN | -2 |
| 8 | 9 | 17R |
|
Luke Rohde Green Isle, MN | Green Isle, MN | 1 |
| 9 DNF | 2 | 24 |
|
Craig Groebner Madison Lake, MN | Madison Lake, MN | -7 |
| 10 DNF | 1 | 10E |
|
Douglas Eckblad Lake Placid, FL | Lake Placid, FL | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Tyler Manthey Arlington, MN | Arlington, MN | 1 |
| 2 | 3 | 0X |
|
Mark Oestreich Belle plaine, MN | Belle plaine, MN | 1 |
| 3 | 4 | 11R |
|
Rod Manthey Norwood, MN | Norwood, MN | 1 |
| 4 | 5 | 17R |
|
Luke Rohde Green Isle, MN | Green Isle, MN | 1 |
| 5 | 1 | 10E |
|
Douglas Eckblad Lake Placid, FL | Lake Placid, FL | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3K |
|
Karl Hewitt Jr Henderson, MN | Henderson, MN | 2 |
| 2 | 4 | 34 |
|
Dakota Robinson Arlington, MN | Arlington, MN | 2 |
| 3 | 5 | 79 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | 2 |
| 4 | 1 | 24 |
|
Craig Groebner Madison Lake, MN | Madison Lake, MN | -3 |
| 5 | 2 | 14D |
|
Ed Dostal Glencoe, MN | Glencoe, MN | -3 |
| All transfer | ||||||
Arlington State Bank IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | 7 |
| 2 | 9 | 23E |
|
Broddy Enter New Ulm, MN | New Ulm, MN | 7 |
| 3 | 4 | 2J |
|
Jeff Carter Mapleton, MN | Mapleton, MN | 1 |
| 4 | 1 | 27 |
|
Jeff McCollum Mankato, MN | Mankato, MN | -3 |
| 5 | 11 | 25 |
|
Ben Reierson Arlington, MN | Arlington, MN | 6 |
| 6 | 7 | 0C |
|
Charlie Rustman Saint Peter, MN | Saint Peter, MN | 1 |
| 7 | 3 | 1J |
|
Joey Reimers Belle plaine, MN | Belle plaine, MN | -4 |
| 8 | 10 | 11 |
|
Cole Hesse Gibbon, MN | Gibbon, MN | 2 |
| 9 | 2 | 77 |
|
Matthew Schoenke Watertown, MN | Watertown, MN | -7 |
| 10 | 6 | 7L |
|
Eric Larson Madison Lake, MN | Madison Lake, MN | -4 |
| 11 | 12 | 55 |
|
Jonah Padgett St Peter, MN | St Peter, MN | 1 |
| 12 DNF | 5 | 75 |
|
Jeff Lloyd Le Center, MN | Le Center, MN | -7 |
| 13 DNF | 13 | 31 |
|
Travis Schurmann Norwood, MN | Norwood, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 75 |
|
Jeff Lloyd Le Center, MN | Le Center, MN | 3 |
| 2 | 5 | 7L |
|
Eric Larson Madison Lake, MN | Madison Lake, MN | 3 |
| 3 | 2 | 77 |
|
Matthew Schoenke Watertown, MN | Watertown, MN | -1 |
| 4 | 1 | 31 |
|
Travis Schurmann Norwood, MN | Norwood, MN | -3 |
| 5 | 7 | 55 |
|
Jonah Padgett St Peter, MN | St Peter, MN | 2 |
| 6 DNF | 6 | 23E |
|
Broddy Enter New Ulm, MN | New Ulm, MN | - |
| 7 DNF | 3 | 25 |
|
Ben Reierson Arlington, MN | Arlington, MN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Jeff McCollum Mankato, MN | Mankato, MN | - |
| 2 | 3 | 2J |
|
Jeff Carter Mapleton, MN | Mapleton, MN | 1 |
| 3 | 6 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | 3 |
| 4 | 5 | 0C |
|
Charlie Rustman Saint Peter, MN | Saint Peter, MN | 1 |
| 5 | 2 | 1J |
|
Joey Reimers Belle plaine, MN | Belle plaine, MN | -3 |
| 6 | 4 | 11 |
|
Cole Hesse Gibbon, MN | Gibbon, MN | -2 |
| All transfer | ||||||
Rice Companies IMCA RaceSaver Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24G |
|
Chris Graf Glencoe, MN | Glencoe, MN | 3 |
| 2 | 2 | 66 |
|
Neil Stevens Bingham Lake, MN | Bingham Lake, MN | - |
| 3 | 7 | 56 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | 4 |
| 4 | 8 | 15 |
|
Zach Glaser Cleveland, MN | Cleveland, MN | 4 |
| 5 | 9 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | 4 |
| 6 | 1 | 11A |
|
Michael Stien Ceylon, MN | Ceylon, MN | -5 |
| 7 | 3 | 17Z |
|
Zach Foesch Bird Island, MN | Bird Island, MN | -4 |
| 8 | 13 | 1300 |
|
Brett Allen Gaylord, MN | Gaylord, MN | 5 |
| 9 | 14 | 4 |
|
Jeremy Snow Princeton, MN | Princeton, MN | 5 |
| 10 | 5 | 4S |
|
Mike Stien Ceylon, MN | Ceylon, MN | -5 |
| 11 | 10 | 24B |
|
Brandon Buysse New Ulm, MN | New Ulm, MN | -1 |
| 12 | 12 | 1 |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | - |
| 13 | 6 | 26G |
|
Hannah Graf Glencoe, MN | Glencoe, MN | -7 |
| 14 | 15 | 3D |
|
Dan Griep Minnetonka, MN | Minnetonka, MN | 1 |
| 15 DNF | 11 | 30 |
|
Matt Johnson St. Peter, MN | St. Peter, MN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17Z |
|
Zach Foesch Bird Island, MN | Bird Island, MN | 1 |
| 2 | 4 | 15 |
|
Zach Glaser Cleveland, MN | Cleveland, MN | 2 |
| 3 | 3 | 26G |
|
Hannah Graf Glencoe, MN | Glencoe, MN | - |
| 4 | 1 | 11A |
|
Michael Stien Ceylon, MN | Ceylon, MN | -3 |
| 5 | 5 | 1300 |
|
Brett Allen Gaylord, MN | Gaylord, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24G |
|
Chris Graf Glencoe, MN | Glencoe, MN | 1 |
| 2 | 1 | 66 |
|
Neil Stevens Bingham Lake, MN | Bingham Lake, MN | -1 |
| 3 | 4 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | 1 |
| 4 | 5 | 30 |
|
Matt Johnson St. Peter, MN | St. Peter, MN | 1 |
| 5 | 3 | 4 |
|
Jeremy Snow Princeton, MN | Princeton, MN | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 56 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | 2 |
| 2 | 2 | 4S |
|
Mike Stien Ceylon, MN | Ceylon, MN | - |
| 3 | 4 | 24B |
|
Brandon Buysse New Ulm, MN | New Ulm, MN | 1 |
| 4 | 5 | 1 |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | 1 |
| 5 | 1 | 3D |
|
Dan Griep Minnetonka, MN | Minnetonka, MN | -4 |
| All transfer | ||||||
B&B Racing Chassis IMCA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99L |
|
Matthew Looft Swea City, IA | Swea City, IA | 3 |
| 2 | 12 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | 10 |
| 3 | 10 | 87L |
|
Curt Lund Redwood Falls, MN | Redwood Falls, MN | 7 |
| 4 | 2 | 99 |
|
Mason Goettl Winsted, MN | Winsted, MN | -2 |
| 5 | 3 | 04S |
|
Chuck Winter Henderson, MN | Henderson, MN | -2 |
| 6 | 11 | 7K |
|
Chad Schroeder Belle plaine, MN | Belle plaine, MN | 5 |
| 7 | 5 | 16T |
|
Luke Trebelhorn Buffalo Lake, MN | Buffalo Lake, MN | -2 |
| 8 | 7 | 00 |
|
Ryan Bjerkeset St. Peter, MN | St. Peter, MN | -1 |
| 9 | 16 | 99W |
|
Trent Loverude New Ulm, MN | New Ulm, MN | 7 |
| 10 | 14 | 78 |
|
Kevin Latour Le Sueur, MN | Le Sueur, MN | 4 |
| 11 | 8 | 9Z |
|
AJ Zimmerman St. Peter, MN | St. Peter, MN | -3 |
| 12 | 17 | 0 |
|
Steve Rustman St. Peter, MN | St. Peter, MN | 5 |
| 13 | 18 | 17 |
|
Mike Layne Darwin , MN | Darwin , MN | 5 |
| 14 | 6 | 95X |
|
Patrick Schauer Belle plaine, MN | Belle plaine, MN | -8 |
| 15 DNF | 15 | 25A |
|
Andrea McCain South Haven, MN | South Haven, MN | - |
| 16 DNF | 1 | 5Z |
|
Mark Zimmerman Elysian, MN | Elysian, MN | -15 |
| 17 DNF | 13 | 18M |
|
Randy Melvin Mankato, MN | Mankato, MN | -4 |
| 18 DNF | 9 | 18X |
|
Daniel Eckblad St. Peter, MN | St. Peter, MN | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 87L |
|
Curt Lund Redwood Falls, MN | Redwood Falls, MN | 4 |
| 2 | 2 | 04S |
|
Chuck Winter Henderson, MN | Henderson, MN | - |
| 3 | 4 | 00 |
|
Ryan Bjerkeset St. Peter, MN | St. Peter, MN | 1 |
| 4 | 3 | 16T |
|
Luke Trebelhorn Buffalo Lake, MN | Buffalo Lake, MN | -1 |
| 5 | 1 | 18M |
|
Randy Melvin Mankato, MN | Mankato, MN | -4 |
| 6 DNF | 6 | 99W |
|
Trent Loverude New Ulm, MN | New Ulm, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99L |
|
Matthew Looft Swea City, IA | Swea City, IA | 1 |
| 2 | 5 | 7K |
|
Chad Schroeder Belle plaine, MN | Belle plaine, MN | 3 |
| 3 | 1 | 5Z |
|
Mark Zimmerman Elysian, MN | Elysian, MN | -2 |
| 4 | 4 | 9Z |
|
AJ Zimmerman St. Peter, MN | St. Peter, MN | - |
| 5 | 3 | 78 |
|
Kevin Latour Le Sueur, MN | Le Sueur, MN | -2 |
| 6 | 6 | 0 |
|
Steve Rustman St. Peter, MN | St. Peter, MN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | 3 |
| 2 | 1 | 99 |
|
Mason Goettl Winsted, MN | Winsted, MN | -1 |
| 3 | 3 | 18X |
|
Daniel Eckblad St. Peter, MN | St. Peter, MN | - |
| 4 | 2 | 95X |
|
Patrick Schauer Belle plaine, MN | Belle plaine, MN | -2 |
| 5 | 6 | 25A |
|
Andrea McCain South Haven, MN | South Haven, MN | 1 |
| 6 | 5 | 17 |
|
Mike Layne Darwin , MN | Darwin , MN | -1 |
| All transfer | ||||||
Ottomotive Tire & Repair IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 11 |
|
Trent Loverude New Ulm, MN | New Ulm, MN | 7 |
| 2 | 5 | 12 |
|
Chad Porter Madison Lake, MN | Madison Lake, MN | 3 |
| 3 | 9 | 74 |
|
Clint Hatlestad Glencoe, MN | Glencoe, MN | 6 |
| 4 | 10 | 19M |
|
Dan Menk Franklin, MN | Franklin, MN | 6 |
| 5 | 4 | 74J |
|
Jason Schroeder Plato, MN | Plato, MN | -1 |
| 6 | 1 | 13L |
|
Zachary Schultz Watertown, MN | Watertown, MN | -5 |
| 7 | 6 | 17 |
|
Joe Roberts New Ulm, MN | New Ulm, MN | -1 |
| 8 | 3 | 3J |
|
J.J. Reimers Belle plaine, MN | Belle plaine, MN | -5 |
| 9 | 7 | 71N |
|
Rick Nelson Hutchinson, MN | Hutchinson, MN | -2 |
| 10 | 11 | 48 |
|
John Albrecht Glencoe, MN | Glencoe, MN | 1 |
| 11 DNF | 2 | 28 |
|
Aaron McVenes Le Sueur, MN | Le Sueur, MN | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Chad Porter Madison Lake, MN | Madison Lake, MN | 2 |
| 2 | 2 | 3J |
|
J.J. Reimers Belle plaine, MN | Belle plaine, MN | - |
| 3 | 1 | 13L |
|
Zachary Schultz Watertown, MN | Watertown, MN | -2 |
| 4 | 4 | 71N |
|
Rick Nelson Hutchinson, MN | Hutchinson, MN | - |
| 5 | 6 | 48 |
|
John Albrecht Glencoe, MN | Glencoe, MN | 1 |
| 6 DNF | 5 | 19M |
|
Dan Menk Franklin, MN | Franklin, MN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Trent Loverude New Ulm, MN | New Ulm, MN | 3 |
| 2 | 5 | 74 |
|
Clint Hatlestad Glencoe, MN | Glencoe, MN | 3 |
| 3 | 2 | 74J |
|
Jason Schroeder Plato, MN | Plato, MN | -1 |
| 4 | 3 | 17 |
|
Joe Roberts New Ulm, MN | New Ulm, MN | -1 |
| 5 | 1 | 28 |
|
Aaron McVenes Le Sueur, MN | Le Sueur, MN | -4 |
| All transfer | ||||||
Hess Technology Jr Sportsman Go-Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27N |
|
Noah Rustman St. Peter, MN | St. Peter, MN | 1 |
| 2 | 1 | 24P |
|
Mason Powers Arlington, MN | Arlington, MN | -1 |
| 3 | 4 | 5 |
|
Gavin St. John Arlington, MN | Arlington, MN | 1 |
| 4 | 3 | 100 |
|
Jaxon Black Mankato, MN | Mankato, MN | -1 |
| 5 | 7 | 22 |
|
Isabella Allen Gaylord, MN | Gaylord, MN | 2 |
| 6 | 6 | 00 |
|
Ashlyn Allen Gaylord, MN | Gaylord, MN | - |
| 7 | 5 | 29S |
|
Silas Rustman St. Peter, MN | St. Peter, MN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27N |
|
Noah Rustman St. Peter, MN | St. Peter, MN | - |
| 2 | 3 | 24P |
|
Mason Powers Arlington, MN | Arlington, MN | 1 |
| 3 | 2 | 5 |
|
Gavin St. John Arlington, MN | Arlington, MN | -1 |
| 4 | 5 | 100 |
|
Jaxon Black Mankato, MN | Mankato, MN | 1 |
| 5 | 7 | 29S |
|
Silas Rustman St. Peter, MN | St. Peter, MN | 2 |
| 6 | 6 | 00 |
|
Ashlyn Allen Gaylord, MN | Gaylord, MN | - |
| 7 | 4 | 22 |
|
Isabella Allen Gaylord, MN | Gaylord, MN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 100 |
|
Jaxon Black Mankato, MN | Mankato, MN | 2 |
| 2 | 5 | 24P |
|
Mason Powers Arlington, MN | Arlington, MN | 3 |
| 3 | 7 | 27N |
|
Noah Rustman St. Peter, MN | St. Peter, MN | 4 |
| 4 | 1 | 29S |
|
Silas Rustman St. Peter, MN | St. Peter, MN | -3 |
| 5 | 2 | 00 |
|
Ashlyn Allen Gaylord, MN | Gaylord, MN | -3 |
| 6 | 6 | 5 |
|
Gavin St. John Arlington, MN | Arlington, MN | - |
| DNS | 4 | 22 |
|
Isabella Allen Gaylord, MN | Gaylord, MN | - |
| All transfer | ||||||
Hess Technology Rookie Go-Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15H |
|
Evelyn Hess Plato, MN | Plato, MN | - |
| 2 | 2 | 16 |
|
Aubree Karg Litchfield, MN | Litchfield, MN | - |
| 3 | 6 | 60 |
|
Lucas St. John Arlington, MN | Arlington, MN | 3 |
| 4 | 3 | 10 |
|
Krew Robert Bodin Clara City, MN | Clara City, MN | -1 |
| 5 | 4 | 30 |
|
Mason Moriarty Jordan, MN | Jordan, MN | -1 |
| 6 | 5 | 42 |
|
Leah Nytes Le Sueur, MN | Le Sueur, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15H |
|
Evelyn Hess Plato, MN | Plato, MN | 1 |
| 2 | 1 | 10 |
|
Krew Robert Bodin Clara City, MN | Clara City, MN | -1 |
| 3 | 3 | 16 |
|
Aubree Karg Litchfield, MN | Litchfield, MN | - |
| 4 | 6 | 60 |
|
Lucas St. John Arlington, MN | Arlington, MN | 2 |
| 5 | 5 | 42 |
|
Leah Nytes Le Sueur, MN | Le Sueur, MN | - |
| 6 | 4 | 30 |
|
Mason Moriarty Jordan, MN | Jordan, MN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Aubree Karg Litchfield, MN | Litchfield, MN | 2 |
| 2 | 6 | 15H |
|
Evelyn Hess Plato, MN | Plato, MN | 4 |
| 3 | 5 | 10 |
|
Krew Robert Bodin Clara City, MN | Clara City, MN | 2 |
| 4 | 4 | 30 |
|
Mason Moriarty Jordan, MN | Jordan, MN | - |
| 5 | 1 | 42 |
|
Leah Nytes Le Sueur, MN | Le Sueur, MN | -4 |
| 6 | 2 | 60 |
|
Lucas St. John Arlington, MN | Arlington, MN | -4 |
| All transfer | ||||||
Hess Technology Junior Go-Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Braylon Manderfield Lake Crystal, MN | Lake Crystal, MN | - |
| 2 | 3 | 00 |
|
Brayden Allen Gaylord, MN | Gaylord, MN | 1 |
| 3 | 5 | 07 |
|
Robby Perrino Nicollet, MN | Nicollet, MN | 2 |
| 4 | 4 | 06 |
|
Gavin Allen Nicollet, MN | Nicollet, MN | - |
| 5 | 2 | 24 |
|
Justin Daschner Kasota, MN | Kasota, MN | -3 |
| 6 | 7 | 10 |
|
Kamry Bodin Clara City, MN | Clara City, MN | 1 |
| 7 | 6 | 24X |
|
Anthony Nytes Le Sueur, MN | Le Sueur, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Justin Daschner Kasota, MN | Kasota, MN | 2 |
| 2 | 5 | 00 |
|
Brayden Allen Gaylord, MN | Gaylord, MN | 3 |
| 3 | 6 | 16 |
|
Braylon Manderfield Lake Crystal, MN | Lake Crystal, MN | 3 |
| 4 | 4 | 07 |
|
Robby Perrino Nicollet, MN | Nicollet, MN | - |
| 5 | 1 | 24X |
|
Anthony Nytes Le Sueur, MN | Le Sueur, MN | -4 |
| 6 | 7 | 06 |
|
Gavin Allen Nicollet, MN | Nicollet, MN | 1 |
| 7 | 2 | 10 |
|
Kamry Bodin Clara City, MN | Clara City, MN | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Braylon Manderfield Lake Crystal, MN | Lake Crystal, MN | 1 |
| 2 | 1 | 06 |
|
Gavin Allen Nicollet, MN | Nicollet, MN | -1 |
| 3 | 5 | 24 |
|
Justin Daschner Kasota, MN | Kasota, MN | 2 |
| 4 | 4 | 07 |
|
Robby Perrino Nicollet, MN | Nicollet, MN | - |
| 5 | 3 | 00 |
|
Brayden Allen Gaylord, MN | Gaylord, MN | -2 |
| 6 | 7 | 24X |
|
Anthony Nytes Le Sueur, MN | Le Sueur, MN | 1 |
| 7 | 6 | 10 |
|
Kamry Bodin Clara City, MN | Clara City, MN | -1 |
| All transfer | ||||||
Hess Technology Stock Go-Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Travis Manderfield Mankato, MN | Mankato, MN | - |
| 2 | 3 | 26 |
|
Trent Wolters Arlington, MN | Arlington, MN | 1 |
| 3 | 4 | 2K |
|
Kayla Schauer Belle plaine, MN | Belle plaine, MN | 1 |
| 4 | 6 | 73B |
|
Bill Wencl Montgomery, MN | Montgomery, MN | 2 |
| 5 | 2 | 15P |
|
Michael Powers Arlington, MN | Arlington, MN | -3 |
| 6 | 5 | 44B |
|
Billy Wencl Cleveland, MN | Cleveland, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15P |
|
Michael Powers Arlington, MN | Arlington, MN | - |
| 2 | 5 | 99 |
|
Travis Manderfield Mankato, MN | Mankato, MN | 3 |
| 3 | 3 | 26 |
|
Trent Wolters Arlington, MN | Arlington, MN | - |
| 4 | 2 | 73B |
|
Bill Wencl Montgomery, MN | Montgomery, MN | -2 |
| 5 | 6 | 44B |
|
Billy Wencl Cleveland, MN | Cleveland, MN | 1 |
| 6 | 4 | 2K |
|
Kayla Schauer Belle plaine, MN | Belle plaine, MN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Travis Manderfield Mankato, MN | Mankato, MN | 1 |
