
8/19/2023 - Arlington Raceway
Arlington, MN
Geldner Underground & EJ's Bar & Grill Night
Classes
Track Contact
Full Event Information on MyRacePass
Jack Pines Resort IMCA Hobby
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 75C |
|
Cory Probst Brewster, MN | Brewster, MN | 6 |
| 2 | 4 | 18M |
|
Taylor Manderfield Mankato, MN | Mankato, MN | 2 |
| 3 | 6 | 32 |
|
Chad Volk Lake Crystal, MN | Lake Crystal, MN | 3 |
| 4 | 5 | 7K |
|
Jonathan Schroeder Belle plaine, MN | Belle plaine, MN | 1 |
| 5 | 8 | 175C |
|
Daniel Probst Worthington, MN | Worthington, MN | 3 |
| 6 | 3 | 72 |
|
Jordan Robinson Marshall, MN | Marshall, MN | -3 |
| 7 | 10 | 7H |
|
Carter Holmquist Gibbon, MN | Gibbon, MN | 3 |
| DNS | 9 | 99 |
|
Nathan Gegner Morgan, MN | Morgan, MN | - |
| DNS | 2 | 11 |
|
Ben Davis Belle plaine, MN | Belle plaine, MN | - |
| DNS | 1 | 17B |
|
Blake Foesch Bird Island, MN | Bird Island, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 75C |
|
Cory Probst Brewster, MN | Brewster, MN | 3 |
| 2 | 3 | 7K |
|
Jonathan Schroeder Belle plaine, MN | Belle plaine, MN | 1 |
| 3 | 5 | 99 |
|
Nathan Gegner Morgan, MN | Morgan, MN | 2 |
| 4 | 2 | 72 |
|
Jordan Robinson Marshall, MN | Marshall, MN | -2 |
| 5 DNF | 1 | 17B |
|
Blake Foesch Bird Island, MN | Bird Island, MN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 175C |
|
Daniel Probst Worthington, MN | Worthington, MN | 3 |
| 2 | 3 | 32 |
|
Chad Volk Lake Crystal, MN | Lake Crystal, MN | 1 |
| 3 | 2 | 18M |
|
Taylor Manderfield Mankato, MN | Mankato, MN | -1 |
| 4 | 1 | 11 |
|
Ben Davis Belle plaine, MN | Belle plaine, MN | -3 |
| 5 | 5 | 7H |
|
Carter Holmquist Gibbon, MN | Gibbon, MN | - |
| All transfer | ||||||
Coors Light IMCA Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24G |
|
Dale Gatton Fairmont, MN | Fairmont, MN | 1 |
| 2 | 5 | 54 |
|
Alan Lahr Nicollet, MN | Nicollet, MN | 3 |
| 3 | 4 | 81D |
|
Justin Dose Glencoe, MN | Glencoe, MN | 1 |
| 4 | 3 | 51X |
|
Gary Schumacher Maplewood, MN | Maplewood, MN | -1 |
| 5 | 7 | 76 |
|
David Marshall Buffalo Lake, MN | Buffalo Lake, MN | 2 |
| 6 | 1 | 21S |
|
Tim Senne North Mankato, MN | North Mankato, MN | -5 |
| 7 | 6 | 53 |
|
Nicole Kelzer Henderson, MN | Henderson, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21S |
|
Tim Senne North Mankato, MN | North Mankato, MN | 1 |
| 2 | 3 | 24G |
|
Dale Gatton Fairmont, MN | Fairmont, MN | 1 |
| 3 | 4 | 51X |
|
Gary Schumacher Maplewood, MN | Maplewood, MN | 1 |
| 4 | 7 | 54 |
|
Alan Lahr Nicollet, MN | Nicollet, MN | 3 |
| 5 | 6 | 81D |
|
Justin Dose Glencoe, MN | Glencoe, MN | 1 |
| 6 | 1 | 53 |
|
Nicole Kelzer Henderson, MN | Henderson, MN | -5 |
| 7 DNF | 5 | 76 |
|
David Marshall Buffalo Lake, MN | Buffalo Lake, MN | -2 |
| All transfer | ||||||
Olson Snowplowing & Lawn Care LLC Outlaw Hobby
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0X |
|
Mark Oestreich Belle plaine, MN | Belle plaine, MN | 2 |
| 2 | 8 | 34 |
|
Dakota Robinson Arlington, MN | Arlington, MN | 6 |
| 3 | 9 | 3K |
|
Karl Hewitt Jr Henderson, MN | Henderson, MN | 6 |
| 4 | 5 | 79 |
|
Bill Braunworth Plato, MN | Plato, MN | 1 |
| 5 | 2 | 11 |
|
Tyler Manthey Arlington, MN | Arlington, MN | -3 |
| 6 | 10 | 17R |
|
Marschall Robinson Arlington, MN | Arlington, MN | 4 |
| 7 | 4 | 24 |
|
Craig Groebner Madison Lake, MN | Madison Lake, MN | -3 |
| 8 | 6 | 87 |
|
Garett Uecker Hutchinson, MN | Hutchinson, MN | -2 |
| 9 | 1 | 17E |
|
Brian Delaney Chaska, MN | Chaska, MN | -8 |
| 10 DNF | 7 | 11R |
|
Rod Manthey Norwood, MN | Norwood, MN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3K |
|
Karl Hewitt Jr Henderson, MN | Henderson, MN | 4 |
| 2 | 2 | 0X |
|
Mark Oestreich Belle plaine, MN | Belle plaine, MN | - |
| 3 | 4 | 11R |
|
Rod Manthey Norwood, MN | Norwood, MN | 1 |
| 4 | 3 | 79 |
|
Bill Braunworth Plato, MN | Plato, MN | -1 |
| 5 | 1 | 17E |
|
Brian Delaney Chaska, MN | Chaska, MN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 34 |
|
Dakota Robinson Arlington, MN | Arlington, MN | 3 |
| 2 | 1 | 11 |
|
Tyler Manthey Arlington, MN | Arlington, MN | -1 |
| 3 | 5 | 17R |
|
Marschall Robinson Arlington, MN | Arlington, MN | 2 |
| 4 | 2 | 24 |
|
Craig Groebner Madison Lake, MN | Madison Lake, MN | -2 |
| 5 | 3 | 87 |
|
Garett Uecker Hutchinson, MN | Hutchinson, MN | -2 |
| All transfer | ||||||
Arlington State Bank IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | 9 |
| 2 | 7 | 75 |
|
Jeff Lloyd Le Center, MN | Le Center, MN | 5 |
| 3 | 3 | 1J |
|
Joey Reimers Belle plaine, MN | Belle plaine, MN | - |
| 4 | 6 | 2J |
|
Jeff Carter Mapleton, MN | Mapleton, MN | 2 |
| 5 | 5 | 25 |
|
Ben Reierson Arlington, MN | Arlington, MN | - |
| 6 | 9 | 7L |
|
Eric Larson Madison Lake, MN | Madison Lake, MN | 3 |
| 7 | 4 | 11 |
|
Cole Hesse Gibbon, MN | Gibbon, MN | -3 |
| 8 | 8 | 0C |
|
Charlie Rustman Saint Peter, MN | Saint Peter, MN | - |
| 9 | 2 | 19 |
|
Bryan Spaude Gibbon, MN | Gibbon, MN | -7 |
| 10 | 1 | 77 |
|
Matthew Schoenke Watertown, MN | Watertown, MN | -9 |
| 11 DNF | 11 | 23E |
|
Broddy Enter New Ulm, MN | New Ulm, MN | - |
| 12 DNF | 12 | 18X |
|
Chris Neisen Arlington, MN | Arlington, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 75 |
|
Jeff Lloyd Le Center, MN | Le Center, MN | 3 |
| 2 | 3 | 25 |
|
Ben Reierson Arlington, MN | Arlington, MN | 1 |
| 3 | 6 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | 3 |
| 4 | 2 | 1J |
|
Joey Reimers Belle plaine, MN | Belle plaine, MN | -2 |
| 5 | 1 | 77 |
|
Matthew Schoenke Watertown, MN | Watertown, MN | -4 |
| 6 | 5 | 23E |
|
Broddy Enter New Ulm, MN | New Ulm, MN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2J |
|
Jeff Carter Mapleton, MN | Mapleton, MN | 2 |
| 2 | 5 | 7L |
|
Eric Larson Madison Lake, MN | Madison Lake, MN | 3 |
| 3 | 4 | 0C |
|
Charlie Rustman Saint Peter, MN | Saint Peter, MN | 1 |
| 4 | 2 | 11 |
|
Cole Hesse Gibbon, MN | Gibbon, MN | -2 |
| 5 | 1 | 19 |
|
Bryan Spaude Gibbon, MN | Gibbon, MN | -4 |
| 6 DNF | 6 | 18X |
|
Chris Neisen Arlington, MN | Arlington, MN | - |
| All transfer | ||||||
Rice Companies IMCA RaceSaver Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 56 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | 2 |
| 2 | 1 | 30 |
|
Matt Johnson St. Peter, MN | St. Peter, MN | -1 |
| 3 | 4 | 1300 |
|
Brett Allen Gaylord, MN | Gaylord, MN | 1 |
| 4 | 2 | 4S |
|
Mike Stien Ceylon, MN | Ceylon, MN | -2 |
| 5 | 5 | 66 |
|
Neil Stevens Bingham Lake, MN | Bingham Lake, MN | - |
| 6 | 6 | 15 |
|
Zach Glaser Cleveland, MN | Cleveland, MN | - |
| 7 | 7 | 81 |
|
Kyla Anderson Shakopee, MN | Shakopee, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Matt Johnson St. Peter, MN | St. Peter, MN | 1 |
| 2 | 4 | 56 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | 2 |
| 3 | 1 | 1300 |
|
Brett Allen Gaylord, MN | Gaylord, MN | -2 |
| 4 | 3 | 4S |
|
Mike Stien Ceylon, MN | Ceylon, MN | -1 |
| 5 | 5 | 15 |
|
Zach Glaser Cleveland, MN | Cleveland, MN | - |
| 6 | 6 | 66 |
|
Neil Stevens Bingham Lake, MN | Bingham Lake, MN | - |
| 7 | 7 | 81 |
|
Kyla Anderson Shakopee, MN | Shakopee, MN | - |
| All transfer | ||||||
B&B Racing Chassis IMCA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
Ryan Bjerkeset St. Peter, MN | St. Peter, MN | 2 |
| 2 | 6 | 71 |
|
Josh Larsen Glencoe, MN | Glencoe, MN | 4 |
| 3 | 9 | 99L |
|
Matthew Looft Swea City, IA | Swea City, IA | 6 |
| 4 | 10 | 7K |
|
Chad Schroeder Belle plaine, MN | Belle plaine, MN | 6 |
| 5 | 11 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | 6 |
| 6 | 7 | 74 |
|
Tim Pessek Hutchinson, MN | Hutchinson, MN | 1 |
| 7 | 15 | 33 |
|
Matt Schauer Green Isle, MN | Green Isle, MN | 8 |
| 8 | 5 | 9Z |
|
AJ Zimmerman St. Peter, MN | St. Peter, MN | -3 |
| 9 | 13 | 56M |
|
Matt Olson Franklin, MN | Franklin, MN | 4 |
| 10 | 2 | 78 |
|
Kevin Latour Le Sueur, MN | Le Sueur, MN | -8 |
| 11 | 16 | 95X |
|
Patrick Schauer Belle plaine, MN | Belle plaine, MN | 5 |
| 12 | 14 | 25A |
|
Andrea McCain South Haven, MN | South Haven, MN | 2 |
| 13 | 17 | 18M |
|
Randy Melvin Mankato, MN | Mankato, MN | 4 |
| 14 DNF | 4 | 18X |
|
Daniel Eckblad St. Peter, MN | St. Peter, MN | -10 |
| 15 DNF | 1 | 16 |
|
Ryan Grochow New Ulm, MN | New Ulm, MN | -14 |
| 16 DNF | 12 | 81 |
|
Matt Speckman Sleepy Eye, MN | Sleepy Eye, MN | -4 |
| 17 DNF | 8 | 87 |
|
Brent Uecker Hutchinson, MN | Hutchinson, MN | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99L |
|
Matthew Looft Swea City, IA | Swea City, IA | 4 |
| 2 | 6 | 81 |
|
Matt Speckman Sleepy Eye, MN | Sleepy Eye, MN | 4 |
| 3 | 1 | 16 |
|
Ryan Grochow New Ulm, MN | New Ulm, MN | -2 |
| 4 | 2 | 00 |
|
Ryan Bjerkeset St. Peter, MN | St. Peter, MN | -2 |
| 5 | 4 | 56M |
|
Matt Olson Franklin, MN | Franklin, MN | -1 |
| 6 DNF | 3 | 95X |
|
Patrick Schauer Belle plaine, MN | Belle plaine, MN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18X |
|
Daniel Eckblad St. Peter, MN | St. Peter, MN | 1 |
| 2 | 4 | 74 |
|
Tim Pessek Hutchinson, MN | Hutchinson, MN | 2 |
| 3 | 5 | 7K |
|
Chad Schroeder Belle plaine, MN | Belle plaine, MN | 2 |
| 4 | 3 | 9Z |
|
AJ Zimmerman St. Peter, MN | St. Peter, MN | -1 |
| 5 | 6 | 25A |
|
Andrea McCain South Haven, MN | South Haven, MN | 1 |
| 6 | 1 | 18M |
|
Randy Melvin Mankato, MN | Mankato, MN | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | 4 |
| 2 | 4 | 87 |
|
Brent Uecker Hutchinson, MN | Hutchinson, MN | 2 |
| 3 | 1 | 78 |
|
Kevin Latour Le Sueur, MN | Le Sueur, MN | -2 |
| 4 | 3 | 71 |
|
Josh Larsen Glencoe, MN | Glencoe, MN | -1 |
| 5 | 2 | 33 |
|
Matt Schauer Green Isle, MN | Green Isle, MN | -3 |
| All transfer | ||||||
Ottomotive Tire & Repair IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7S |
|
Todd Stinehart Waseca, MN | Waseca, MN | 6 |
| 2 | 10 | 74C |
|
Clint Hatlestad Glencoe, MN | Glencoe, MN | 8 |
| 3 | 8 | 12 |
|
Chad Porter Madison Lake, MN | Madison Lake, MN | 5 |
| 4 | 5 | 11 |
|
Trent Loverude New Ulm, MN | New Ulm, MN | 1 |
| 5 | 9 | 19M |
|
Dan Menk Franklin, MN | Franklin, MN | 4 |
| 6 | 6 | 47 |
|
Jason Hyerdall Shakopee, MN | Shakopee, MN | - |
| 7 | 11 | 74J |
|
Jason Schroeder Plato, MN | Plato, MN | 4 |
| 8 | 3 | 3J |
|
J.J. Reimers Belle plaine, MN | Belle plaine, MN | -5 |
| 9 | 4 | 71N |
|
Rick Nelson Hutchinson, MN | Hutchinson, MN | -5 |
| 10 DNF | 2 | 13L |
|
Zachary Schultz Watertown, MN | Watertown, MN | -8 |
| 11 DNF | 1 | 99 |
|
Paul Burger Belle plaine, MN | Belle plaine, MN | -10 |
| 12 DNF | 12 | 21G |
|
Wayne Govig Waconia, MN | Waconia, MN | - |
| DNS | 13 | 48 |
|
John Albrecht Glencoe, MN | Glencoe, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Paul Burger Belle plaine, MN | Belle plaine, MN | - |
| 2 | 5 | 12 |
|
Chad Porter Madison Lake, MN | Madison Lake, MN | 3 |
| 3 | 2 | 3J |
|
J.J. Reimers Belle plaine, MN | Belle plaine, MN | -1 |
| 4 | 4 | 47 |
|
Jason Hyerdall Shakopee, MN | Shakopee, MN | - |
| 5 | 6 | 74C |
|
Clint Hatlestad Glencoe, MN | Glencoe, MN | 1 |
| 6 | 3 | 74J |
|
Jason Schroeder Plato, MN | Plato, MN | -3 |
| 7 | 7 | 48 |
|
John Albrecht Glencoe, MN | Glencoe, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7S |
|
Todd Stinehart Waseca, MN | Waseca, MN | 3 |
| 2 | 5 | 19M |
|
Dan Menk Franklin, MN | Franklin, MN | 3 |
| 3 | 3 | 11 |
|
Trent Loverude New Ulm, MN | New Ulm, MN | - |
| 4 | 2 | 71N |
|
Rick Nelson Hutchinson, MN | Hutchinson, MN | -2 |
| 5 | 1 | 13L |
|
Zachary Schultz Watertown, MN | Watertown, MN | -4 |
| 6 DNF | 6 | 21G |
|
Wayne Govig Waconia, MN | Waconia, MN | - |
| All transfer | ||||||
Hess Technology Jr Sportsman Go-Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27N |
|
Noah Rustman St. Peter, MN | St. Peter, MN | 1 |
| 2 | 1 | 24P |
|
Mason Powers Arlington, MN | Arlington, MN | -1 |
| 3 | 3 | 12 |
|
Carter Oachs Eagle Lake, MN | Eagle Lake, MN | - |
| 4 | 6 | 5 |
|
Gavin St. John Arlington, MN | Arlington, MN | 2 |
| 5 | 4 | 100 |
|
Jaxon Black Mankato, MN | Mankato, MN | -1 |
| 6 | 5 | 00 |
|
Ashlyn Allen Gaylord, MN | Gaylord, MN | -1 |
| 7 | 7 | 29S |
|
Silas Rustman St. Peter, MN | St. Peter, MN | - |
| 8 | 8 | 79 |
|
Kaylee Nytes Le Sueur, MN | Le Sueur, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24P |
|
Mason Powers Arlington, MN | Arlington, MN | 5 |
| 2 | 8 | 27N |
|
Noah Rustman St. Peter, MN | St. Peter, MN | 6 |
| 3 | 4 | 12 |
|
Carter Oachs Eagle Lake, MN | Eagle Lake, MN | 1 |
| 4 | 5 | 100 |
|
Jaxon Black Mankato, MN | Mankato, MN | 1 |
| 5 | 3 | 00 |
|
Ashlyn Allen Gaylord, MN | Gaylord, MN | -2 |
| 6 | 2 | 29S |
|
Silas Rustman St. Peter, MN | St. Peter, MN | -4 |
| 7 | 7 | 5 |
|
Gavin St. John Arlington, MN | Arlington, MN | - |
| 8 | 1 | 79 |
|
Kaylee Nytes Le Sueur, MN | Le Sueur, MN | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27N |
|
Noah Rustman St. Peter, MN | St. Peter, MN | 1 |
| 2 | 4 | 24P |
|
Mason Powers Arlington, MN | Arlington, MN | 2 |
| 3 | 6 | 12 |
|
Carter Oachs Eagle Lake, MN | Eagle Lake, MN | 3 |
| 4 | 1 | 5 |
|
Gavin St. John Arlington, MN | Arlington, MN | -3 |
| 5 | 3 | 100 |
|
Jaxon Black Mankato, MN | Mankato, MN | -2 |
| 6 | 5 | 00 |
|
Ashlyn Allen Gaylord, MN | Gaylord, MN | -1 |
| 7 | 8 | 29S |
|
Silas Rustman St. Peter, MN | St. Peter, MN | 1 |
| 8 | 7 | 79 |
|
Kaylee Nytes Le Sueur, MN | Le Sueur, MN | -1 |
| All transfer | ||||||
Hess Technology Rookie Go-Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74 |
|
Theo Pessek Hutchinson, MN | Hutchinson, MN | 1 |
| 2 | 1 | 16 |
|
Aubree Karg Litchfield, MN | Litchfield, MN | -1 |
| 3 | 3 | 15H |
|
Evelyn Hess Plato, MN | Plato, MN | - |
| 4 | 5 | 7M |
|
Kaylee Milbrett Eagle Bend, MN | Eagle Bend, MN | 1 |
| 5 | 4 | 30 |
|
Mason Moriarty Jordan, MN | Jordan, MN | -1 |
| 6 | 7 | 60 |
|
Lucas St. John Arlington, MN | Arlington, MN | 1 |
| 7 | 6 | 42 |
|
Leah Nytes Le Sueur, MN | Le Sueur, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Aubree Karg Litchfield, MN | Litchfield, MN | 2 |
| 2 | 2 | 15H |
|
Evelyn Hess Plato, MN | Plato, MN | - |
| 3 | 7 | 74 |
|
Theo Pessek Hutchinson, MN | Hutchinson, MN | 4 |
| 4 | 4 | 30 |
|
Mason Moriarty Jordan, MN | Jordan, MN | - |
| 5 | 6 | 60 |
|
Lucas St. John Arlington, MN | Arlington, MN | 1 |
| 6 | 5 | 42 |
|
Leah Nytes Le Sueur, MN | Le Sueur, MN | -1 |
| 7 | 1 | 7M |
|
Kaylee Milbrett Eagle Bend, MN | Eagle Bend, MN | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74 |
|
Theo Pessek Hutchinson, MN | Hutchinson, MN | - |
| 2 | 5 | 16 |
|
Aubree Karg Litchfield, MN | Litchfield, MN | 3 |
| 3 | 4 | 30 |
|
Mason Moriarty Jordan, MN | Jordan, MN | 1 |
| 4 | 6 | 15H |
|
Evelyn Hess Plato, MN | Plato, MN | 2 |
| 5 | 7 | 7M |
|
Kaylee Milbrett Eagle Bend, MN | Eagle Bend, MN | 2 |
| 6 | 3 | 42 |
|
Leah Nytes Le Sueur, MN | Le Sueur, MN | -3 |
| 7 | 2 | 60 |
|
Lucas St. John Arlington, MN | Arlington, MN | -5 |
| All transfer | ||||||
Hess Technology Junior Go-Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Kyle Manderfeld Mankato, MN | Mankato, MN | - |
| 2 | 3 | 00 |
|
Brayden Allen Gaylord, MN | Gaylord, MN | 1 |
| 3 | 6 | 07 |
|
Robby Perrino Nicollet, MN | Nicollet, MN | 3 |
| 4 | 5 | 24 |
|
Justin Daschner Kasota, MN | Kasota, MN | 1 |
| 5 | 4 | 06 |
|
Gavin Allen Nicollet, MN | Nicollet, MN | -1 |
| 6 | 7 | 24X |
|
Anthony Nytes Le Sueur, MN | Le Sueur, MN | 1 |
| 7 | 8 | 17 |
|
Kenan Boughton Eagle Bend, MN | Eagle Bend, MN | 1 |
| 8 DNF | 2 | 16 |
|
Braylon Manderfield Lake Crystal, MN | Lake Crystal, MN | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Kyle Manderfeld Mankato, MN | Mankato, MN | 3 |
| 2 | 3 | 16 |
|
Braylon Manderfield Lake Crystal, MN | Lake Crystal, MN | 1 |
| 3 | 2 | 07 |
|
Robby Perrino Nicollet, MN | Nicollet, MN | -1 |
| 4 | 1 | 24X |
|
Anthony Nytes Le Sueur, MN | Le Sueur, MN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 06 |
|
Gavin Allen Nicollet, MN | Nicollet, MN | 1 |
| 2 | 3 | 00 |
|
Brayden Allen Gaylord, MN | Gaylord, MN | 1 |
| 3 | 1 | 24 |
|
Justin Daschner Kasota, MN | Kasota, MN | -2 |
| DNS | 4 | 17 |
|
Kenan Boughton Eagle Bend, MN | Eagle Bend, MN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Braylon Manderfield Lake Crystal, MN | Lake Crystal, MN | - |
| 2 | 2 | 12 |
|
Kyle Manderfeld Mankato, MN | Mankato, MN | - |
| 3 | 4 | 07 |
|
Robby Perrino Nicollet, MN | Nicollet, MN | 1 |
| 4 | 3 | 24X |
|
Anthony Nytes Le Sueur, MN | Le Sueur, MN | -1 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Brayden Allen Gaylord, MN | Gaylord, MN | - |
| 2 | 3 | 24 |
|
Justin Daschner Kasota, MN | Kasota, MN | 1 |
| 3 | 4 | 06 |
|
Gavin Allen Nicollet, MN | Nicollet, MN | 1 |
| 4 | 2 | 17 |
|
Kenan Boughton Eagle Bend, MN | Eagle Bend, MN | -2 |
| All transfer | ||||||
Hess Technology Stock Go-Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Travis Manderfield Mankato, MN | Mankato, MN | - |
| 2 | 4 | 26 |
|
Trent Wolters Arlington, MN | Arlington, MN | 2 |
| 3 | 2 | 4U |
|
Conner Meyer Le Sueur, MN | Le Sueur, MN | -1 |
| 4 | 5 | 15P |
|
Michael Powers Arlington, MN | Arlington, MN | 1 |
| 5 | 3 | 12 |
|
Zoe Porter Madison Lake, MN | Madison Lake, MN | -2 |
| 6 | 6 | 44B |
|
Billy Wencl Cleveland, MN | Cleveland, MN | - |
| 7 | 8 | 73B |
|
Bill Wencl Montgomery, MN | Montgomery, MN | 1 |
| 8 | 7 | 2K |
|
Kayla Schauer Belle plaine, MN | Belle plaine, MN | -1 |
| 9 DNF | 9 | 64Y |
|
Yana Wencl Cleveland, MN | Cleveland, MN | - |
| 10 DNF | 10 | 78 |
|
Dakota Schmitz Olivia, MN | Olivia, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Travis Manderfield Mankato, MN | Mankato, MN | 3 |
| 2 | 3 | 26 |
|
Trent Wolters Arlington, MN | Arlington, MN | 1 |
| 3 | 2 | 44B |
|
Billy Wencl Cleveland, MN | Cleveland, MN | -1 |
| 4 | 1 | 15P |
|
Michael Powers Arlington, MN | Arlington, MN | -3 |
| 5 | 5 | 78 |
|
Dakota Schmitz Olivia, MN | Olivia, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12 |
|
Zoe Porter Madison Lake, MN | Madison Lake, MN | 4 |
| 2 | 4 | 4U |
|
Conner Meyer Le Sueur, MN | Le Sueur, MN | 2 |
| 3 | 3 | 2K |
|
Kayla Schauer Belle plaine, MN | Belle plaine, MN | - |
| 4 | 2 | 64Y |
|
Yana Wencl Cleveland, MN | Cleveland, MN | -2 |
| 5 | 1 | 73B |
|
Bill Wencl Montgomery, MN | Montgomery, MN | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Travis Manderfield Mankato, MN | Mankato, MN | 1 |
| 2 | 3 | 26 |
|
Trent Wolters Arlington, MN | Arlington, MN | 1 |
| 3 | 5 | 15P |
|
Michael Powers Arlington, MN | Arlington, MN | 2 |
| 4 | 4 | 44B |
|
Billy Wencl Cleveland, MN | Cleveland, MN | - |
| 5 | 1 | 78 |
|
Dakota Schmitz Olivia, MN | Olivia, MN | -4 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4U |
|
Conner Meyer Le Sueur, MN | Le Sueur, MN | 1 |
| 2 | 1 | 12 |
|
Zoe Porter Madison Lake, MN | Madison Lake, MN | -1 |
| 3 | 5 | 73B |
|
Bill Wencl Montgomery, MN | Montgomery, MN | 2 |
| 4 DNF | 3 | 2K |
|
Kayla Schauer Belle plaine, MN | Belle plaine, MN | -1 |
| 5 DNF | 4 | 64Y |
|
Yana Wencl Cleveland, MN | Cleveland, MN | -1 |
| All transfer | ||||||













































































