
6/8/2024 - Arlington Raceway
Arlington, MN
Rice Companies Night
Kart Heats @ 4:00, Kart Features @5:15
Classes
Track Contact
Full Event Information on MyRacePass
Jack Pines Resort IMCA Hobby
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 75C |
|
Cory Probst Brewster, MN | Brewster, MN | 9 |
| 2 | 8 | 175C |
|
Daniel Probst Worthington, MN | Worthington, MN | 6 |
| 3 | 5 | 32 |
|
Chad Volk Lake Crystal, MN | Lake Crystal, MN | 2 |
| 4 | 6 | 53 |
|
Travis Koester Glencoe, MN | Glencoe, MN | 2 |
| 5 | 2 | 15 |
|
Scott Porter Madison Lake, MN | Madison Lake, MN | -3 |
| 6 | 11 | 32J |
|
Austin Jahnz Lewisville, MN | Lewisville, MN | 5 |
| 7 | 9 | 18M |
|
Taylor Manderfield Mankato, MN | Mankato, MN | 2 |
| 8 | 14 | 11 |
|
Ben Davis Belle plaine, MN | Belle plaine, MN | 6 |
| 9 | 13 | 16R |
|
Hunter Rebstock Redwood Falls, MN | Redwood Falls, MN | 4 |
| 10 | 12 | 32X |
|
Wes Jahnz St James, MN | St James, MN | 2 |
| 11 | 16 | 27 |
|
Moriah Trebelhorn Winthrop, MN | Winthrop, MN | 5 |
| 12 | 3 | 75H |
|
Carter Holmquist Gibbon, MN | Gibbon, MN | -9 |
| 13 | 18 | 24 |
|
Mac Tollefson Jordan, MN | Jordan, MN | 5 |
| 14 DNF | 4 | 85 |
|
George Motto St Peter, MN | St Peter, MN | -10 |
| 15 DNF | 7 | 72 |
|
Jordan Robinson Marshall, MN | Marshall, MN | -8 |
| 16 DNF | 1 | 69 |
|
Roger Krebs Clements, MN | Clements, MN | -15 |
| 17 DNF | 15 | 17B |
|
Blake Foesch Bird Island, MN | Bird Island, MN | -2 |
| DNS | 17 | 29B |
|
Joe Barna Janesville, MN | Janesville, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 32J |
|
Austin Jahnz Lewisville, MN | Lewisville, MN | 4 |
| 2 | 6 | 75C |
|
Cory Probst Brewster, MN | Brewster, MN | 4 |
| 3 | 4 | 72 |
|
Jordan Robinson Marshall, MN | Marshall, MN | 1 |
| 4 | 2 | 15 |
|
Scott Porter Madison Lake, MN | Madison Lake, MN | -2 |
| 5 | 1 | 16R |
|
Hunter Rebstock Redwood Falls, MN | Redwood Falls, MN | -4 |
| 6 | 3 | 11 |
|
Ben Davis Belle plaine, MN | Belle plaine, MN | -3 |
| 7 | 7 | 27 |
|
Moriah Trebelhorn Winthrop, MN | Winthrop, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Chad Volk Lake Crystal, MN | Lake Crystal, MN | 2 |
| 2 | 4 | 175C |
|
Daniel Probst Worthington, MN | Worthington, MN | 2 |
| 3 | 5 | 32X |
|
Wes Jahnz St James, MN | St James, MN | 2 |
| 4 | 2 | 75H |
|
Carter Holmquist Gibbon, MN | Gibbon, MN | -2 |
| 5 | 6 | 29B |
|
Joe Barna Janesville, MN | Janesville, MN | 1 |
| 6 DNF | 1 | 17B |
|
Blake Foesch Bird Island, MN | Bird Island, MN | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 53 |
|
Travis Koester Glencoe, MN | Glencoe, MN | 2 |
| 2 | 2 | 85 |
|
George Motto St Peter, MN | St Peter, MN | - |
| 3 | 4 | 18M |
|
Taylor Manderfield Mankato, MN | Mankato, MN | 1 |
| 4 | 1 | 69 |
|
Roger Krebs Clements, MN | Clements, MN | -3 |
| 5 DNF | 5 | 24 |
|
Mac Tollefson Jordan, MN | Jordan, MN | - |
| All transfer | ||||||
Coors Light IMCA Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7F |
|
Neil Forsberg Mankato, MN | Mankato, MN | 5 |
| 2 | 4 | 54 |
|
Alan Lahr Nicollet, MN | Nicollet, MN | 2 |
| 3 | 10 | 45 |
|
Dominic Olson Lecenter, MN | Lecenter, MN | 7 |
| 4 | 8 | 81D |
|
Justin Dose Glencoe, MN | Glencoe, MN | 4 |
| 5 | 7 | 51X |
|
Gary Schumacher Maplewood, MN | Maplewood, MN | 2 |
| 6 | 1 | 88T |
|
Marc Grey Arlington, MN | Arlington, MN | -5 |
| 7 | 2 | 53 |
|
Nicole Kelzer Henderson, MN | Henderson, MN | -5 |
| 8 DNF | 3 | 3.2% |
|
Eric Stocker Good Thunder, MN | Good Thunder, MN | -5 |
| 9 DNF | 9 | 9 |
|
Nate Coopman Mankato, MN | Mankato, MN | - |
| 10 DNF | 5 | 24G |
|
Dale Gatton Fairmont, MN | Fairmont, MN | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7F |
|
Neil Forsberg Mankato, MN | Mankato, MN | 2 |
| 2 | 2 | 54 |
|
Alan Lahr Nicollet, MN | Nicollet, MN | - |
| 3 | 4 | 81D |
|
Justin Dose Glencoe, MN | Glencoe, MN | 1 |
| 4 | 5 | 45 |
|
Dominic Olson Lecenter, MN | Lecenter, MN | 1 |
| 5 | 1 | 53 |
|
Nicole Kelzer Henderson, MN | Henderson, MN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3.2% |
|
Eric Stocker Good Thunder, MN | Good Thunder, MN | 1 |
| 2 | 5 | 9 |
|
Nate Coopman Mankato, MN | Mankato, MN | 3 |
| 3 | 4 | 51X |
|
Gary Schumacher Maplewood, MN | Maplewood, MN | 1 |
| 4 | 1 | 88T |
|
Marc Grey Arlington, MN | Arlington, MN | -3 |
| 5 DNF | 3 | 24G |
|
Dale Gatton Fairmont, MN | Fairmont, MN | -2 |
| All transfer | ||||||
Olson Snowplowing & Lawn Care LLC Outlaw Hobby
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 39X |
|
Daniel Eckblad St. Peter, MN | St. Peter, MN | 9 |
| 2 | 3 | 87 |
|
Garett Uecker Hutchinson, MN | Hutchinson, MN | 1 |
| 3 | 8 | 0X |
|
Mark Oestreich Belle plaine, MN | Belle plaine, MN | 5 |
| 4 | 6 | 11 |
|
Tyler Manthey Arlington, MN | Arlington, MN | 2 |
| 5 | 12 | 60 |
|
Beau Frauendienst Gaylord, MN | Gaylord, MN | 7 |
| 6 DNF | 5 | 95X |
|
Patrick Schauer Belle plaine, MN | Belle plaine, MN | -1 |
| 7 DNF | 7 | 11R |
|
Rod Manthey Norwood, MN | Norwood, MN | - |
| 8 DNF | 4 | 38 |
|
Fred Heidecker Brownton, MN | Brownton, MN | -4 |
| 9 DNF | 2 | 3J |
|
Jessie Johnson Green Isle, MN | Green Isle, MN | -7 |
| 10 DNF | 1 | 17R |
|
Luke Rohde Green Isle, MN | Green Isle, MN | -9 |
| 11 DNF | 9 | 3K |
|
Karl Hewitt Jr Henderson, MN | Henderson, MN | -2 |
| DNS | 11 | 17B |
|
Billy Foesch Bird Island, MN | Bird Island, MN | - |
| DNS | 13 | 99 |
|
Zach Wisch Gaylord, MN | Gaylord, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Garett Uecker Hutchinson, MN | Hutchinson, MN | 1 |
| 2 | 4 | 3K |
|
Karl Hewitt Jr Henderson, MN | Henderson, MN | 2 |
| 3 | 3 | 95X |
|
Patrick Schauer Belle plaine, MN | Belle plaine, MN | - |
| 4 | 1 | 17R |
|
Luke Rohde Green Isle, MN | Green Isle, MN | -3 |
| 5 | 6 | 11 |
|
Tyler Manthey Arlington, MN | Arlington, MN | 1 |
| 6 | 5 | 60 |
|
Beau Frauendienst Gaylord, MN | Gaylord, MN | -1 |
| 7 DNF | 7 | 17B |
|
Billy Foesch Bird Island, MN | Bird Island, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 39X |
|
Daniel Eckblad St. Peter, MN | St. Peter, MN | 3 |
| 2 | 3 | 0X |
|
Mark Oestreich Belle plaine, MN | Belle plaine, MN | 1 |
| 3 | 6 | 11R |
|
Rod Manthey Norwood, MN | Norwood, MN | 3 |
| 4 | 2 | 38 |
|
Fred Heidecker Brownton, MN | Brownton, MN | -2 |
| 5 | 1 | 3J |
|
Jessie Johnson Green Isle, MN | Green Isle, MN | -4 |
| 6 | 5 | 99 |
|
Zach Wisch Gaylord, MN | Gaylord, MN | -1 |
| All transfer | ||||||
Arlington State Bank IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | 9 |
| 2 | 2 | 25 |
|
Ben Reierson Arlington, MN | Arlington, MN | - |
| 3 | 8 | 75 |
|
Jeff Lloyd Le Center, MN | Le Center, MN | 5 |
| 4 | 7 | 23E |
|
Broddy Enter New Ulm, MN | New Ulm, MN | 3 |
| 5 | 9 | 7L |
|
Eric Larson Madison Lake, MN | Madison Lake, MN | 4 |
| 6 | 5 | 2J |
|
Jeff Carter Mapleton, MN | Mapleton, MN | -1 |
| 7 | 4 | 19 |
|
Bryan Spaude Gibbon, MN | Gibbon, MN | -3 |
| 8 | 6 | 11 |
|
Cole Hesse Gibbon, MN | Gibbon, MN | -2 |
| 9 | 11 | 77 |
|
Matthew Schoenke Watertown, MN | Watertown, MN | 2 |
| 10 | 3 | 49 |
|
Mat Hollerich Good Thunder, MN | Good Thunder, MN | -7 |
| 11 | 1 | 18X |
|
Chris Neisen Arlington, MN | Arlington, MN | -10 |
| 12 | 13 | 1 |
|
Scott Koep Winthrop, MN | Winthrop, MN | 1 |
| 13 DNF | 15 | 55 |
|
Jonah Padgett St Peter, MN | St Peter, MN | 2 |
| 14 DNF | 12 | 0C |
|
Charlie Rustman Saint Peter, MN | Saint Peter, MN | -2 |
| 15 DNF | 14 | 1J |
|
Joey Reimers Belle plaine, MN | Belle plaine, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Ben Reierson Arlington, MN | Arlington, MN | - |
| 2 | 3 | 2J |
|
Jeff Carter Mapleton, MN | Mapleton, MN | 1 |
| 3 | 5 | 7L |
|
Eric Larson Madison Lake, MN | Madison Lake, MN | 2 |
| 4 | 4 | 23E |
|
Broddy Enter New Ulm, MN | New Ulm, MN | - |
| 5 | 7 | 18X |
|
Chris Neisen Arlington, MN | Arlington, MN | 2 |
| 6 | 2 | 77 |
|
Matthew Schoenke Watertown, MN | Watertown, MN | -4 |
| 7 | 6 | 55 |
|
Jonah Padgett St Peter, MN | St Peter, MN | -1 |
| 8 | 8 | 1J |
|
Joey Reimers Belle plaine, MN | Belle plaine, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Mat Hollerich Good Thunder, MN | Good Thunder, MN | 1 |
| 2 | 5 | 75 |
|
Jeff Lloyd Le Center, MN | Le Center, MN | 3 |
| 3 | 6 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | 3 |
| 4 | 3 | 19 |
|
Bryan Spaude Gibbon, MN | Gibbon, MN | -1 |
| 5 | 4 | 11 |
|
Cole Hesse Gibbon, MN | Gibbon, MN | -1 |
| 6 | 1 | 0C |
|
Charlie Rustman Saint Peter, MN | Saint Peter, MN | -5 |
| 7 | 7 | 1 |
|
Scott Koep Winthrop, MN | Winthrop, MN | - |
| All transfer | ||||||
Rice Companies IMCA RaceSaver Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 56 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | 2 |
| 2 | 4 | 30 |
|
Matt Johnson St. Peter, MN | St. Peter, MN | 2 |
| 3 | 5 | 1300 |
|
Brett Allen Gaylord, MN | Gaylord, MN | 2 |
| 4 | 2 | 9A |
|
Hunter Hanson Lakefield, MN | Lakefield, MN | -2 |
| 5 | 6 | 24G |
|
Rob Rawson Big Lake, MN | Big Lake, MN | 1 |
| 6 | 1 | 55 |
|
Bruce Allen Mankato, MN | Mankato, MN | -5 |
| 7 | 7 | 00 |
|
Andrew Allen Gaylord, MN | Gaylord, MN | - |
| 8 DNF | 8 | 15 |
|
Zach Glaser Cleveland, MN | Cleveland, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 56 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | 5 |
| 2 | 7 | 30 |
|
Matt Johnson St. Peter, MN | St. Peter, MN | 5 |
| 3 | 8 | 1300 |
|
Brett Allen Gaylord, MN | Gaylord, MN | 5 |
| 4 | 4 | 9A |
|
Hunter Hanson Lakefield, MN | Lakefield, MN | - |
| 5 | 1 | 55 |
|
Bruce Allen Mankato, MN | Mankato, MN | -4 |
| 6 | 3 | 24G |
|
Rob Rawson Big Lake, MN | Big Lake, MN | -3 |
| 7 | 2 | 00 |
|
Andrew Allen Gaylord, MN | Gaylord, MN | -5 |
| 8 DNF | 5 | 15 |
|
Zach Glaser Cleveland, MN | Cleveland, MN | -3 |
| All transfer | ||||||
B&B Racing Chassis IMCA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 00 |
|
Ryan Bjerkeset St. Peter, MN | St. Peter, MN | 10 |
| 2 | 12 | 99L |
|
Matthew Looft Swea City, IA | Swea City, IA | 10 |
| 3 | 14 | 71 |
|
Josh Larsen Glencoe, MN | Glencoe, MN | 11 |
| 4 | 13 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | 9 |
| 5 | 9 | 30 |
|
David Moriarty Jordan, MN | Jordan, MN | 4 |
| 6 | 6 | 87L |
|
Curt Lund Redwood Falls, MN | Redwood Falls, MN | - |
| 7 | 3 | 18X |
|
Daniel Eckblad St. Peter, MN | St. Peter, MN | -4 |
| 8 | 1 | 1M |
|
Jeff McCollum Mankato, MN | Mankato, MN | -7 |
| 9 | 4 | 110 |
|
Ken Tietz Belle plaine, MN | Belle plaine, MN | -5 |
| 10 | 19 | 9Z |
|
AJ Zimmerman St. Peter, MN | St. Peter, MN | 9 |
| 11 | 16 | 99 |
|
Mason Goettl Winsted, MN | Winsted, MN | 5 |
| 12 | 20 | 25A |
|
Andrea McCain South Haven, MN | South Haven, MN | 8 |
| 13 | 8 | 81 |
|
Matt Speckman Sleepy Eye, MN | Sleepy Eye, MN | -5 |
| 14 DNF | 10 | 74 |
|
Tim Pessek Hutchinson, MN | Hutchinson, MN | -4 |
| 15 DNF | 2 | 16T |
|
Luke Trebelhorn Buffalo Lake, MN | Buffalo Lake, MN | -13 |
| 16 DNF | 18 | 27 |
|
Jed Trebelhorn Winthrop, MN | Winthrop, MN | 2 |
| 17 DNF | 5 | 71D |
|
Shaun Bruns Danube, MN | Danube, MN | -12 |
| 18 DNF | 15 | 24 |
|
Craig Groebner Madison Lake, MN | Madison Lake, MN | -3 |
| 19 DNF | 17 | 78 |
|
Kevin Latour Le Sueur, MN | Le Sueur, MN | -2 |
| 20 DNF | 22 | 30Z |
|
Mark Zimmerman Elysian, MN | Elysian, MN | 2 |
| DNS | 7 | 87 |
|
Brent Uecker Hutchinson, MN | Hutchinson, MN | - |
| DNS | 21 | 18M |
|
Randy Melvin Mankato, MN | Mankato, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16T |
|
Luke Trebelhorn Buffalo Lake, MN | Buffalo Lake, MN | 1 |
| 2 | 3 | 18X |
|
Daniel Eckblad St. Peter, MN | St. Peter, MN | 1 |
| 3 | 8 | 99L |
|
Matthew Looft Swea City, IA | Swea City, IA | 5 |
| 4 | 6 | 81 |
|
Matt Speckman Sleepy Eye, MN | Sleepy Eye, MN | 2 |
| 5 | 7 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | 2 |
| 6 | 4 | 99 |
|
Mason Goettl Winsted, MN | Winsted, MN | -2 |
| 7 | 5 | 9Z |
|
AJ Zimmerman St. Peter, MN | St. Peter, MN | -2 |
| 8 | 1 | 30Z |
|
Mark Zimmerman Elysian, MN | Elysian, MN | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1M |
|
Jeff McCollum Mankato, MN | Mankato, MN | - |
| 2 | 4 | 71D |
|
Shaun Bruns Danube, MN | Danube, MN | 2 |
| 3 | 6 | 30 |
|
David Moriarty Jordan, MN | Jordan, MN | 3 |
| 4 | 7 | 110 |
|
Ken Tietz Belle plaine, MN | Belle plaine, MN | 3 |
| 5 | 5 | 71 |
|
Josh Larsen Glencoe, MN | Glencoe, MN | - |
| 6 | 3 | 78 |
|
Kevin Latour Le Sueur, MN | Le Sueur, MN | -3 |
| 7 | 2 | 25A |
|
Andrea McCain South Haven, MN | South Haven, MN | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87L |
|
Curt Lund Redwood Falls, MN | Redwood Falls, MN | 3 |
| 2 | 6 | 74 |
|
Tim Pessek Hutchinson, MN | Hutchinson, MN | 4 |
| 3 | 5 | 87 |
|
Brent Uecker Hutchinson, MN | Hutchinson, MN | 2 |
| 4 | 7 | 00 |
|
Ryan Bjerkeset St. Peter, MN | St. Peter, MN | 3 |
| 5 | 2 | 24 |
|
Craig Groebner Madison Lake, MN | Madison Lake, MN | -3 |
| 6 | 3 | 27 |
|
Jed Trebelhorn Winthrop, MN | Winthrop, MN | -3 |
| 7 DNF | 1 | 18M |
|
Randy Melvin Mankato, MN | Mankato, MN | -6 |
| All transfer | ||||||
Ottomotive Tire & Repair IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 7S |
|
Todd Stinehart Waseca, MN | Waseca, MN | 8 |
| 2 | 8 | 74C |
|
Clint Hatlestad Glencoe, MN | Glencoe, MN | 6 |
| 3 | 4 | 12 |
|
Chad Porter Madison Lake, MN | Madison Lake, MN | 1 |
| 4 | 3 | 71N |
|
Rick Nelson Hutchinson, MN | Hutchinson, MN | -1 |
| 5 | 10 | 99 |
|
Paul Burger Belle plaine, MN | Belle plaine, MN | 5 |
| 6 | 5 | 3J |
|
J.J. Reimers Belle plaine, MN | Belle plaine, MN | -1 |
| 7 | 1 | 13L |
|
Zachary Schultz Watertown, MN | Watertown, MN | -6 |
| 8 DNF | 2 | 74J |
|
Jason Schroeder Plato, MN | Plato, MN | -6 |
| 9 DNF | 11 | 51 |
|
TJ Brockman Echo, MN | Echo, MN | 2 |
| 10 DNF | 6 | M8 |
|
Dalton Magers Redwood Falls, MN | Redwood Falls, MN | -4 |
| 11 DNF | 12 | 21G |
|
Wayne Govig Waconia, MN | Waconia, MN | 1 |
| 12 DNF | 7 | 11 |
|
Trent Loverude New Ulm, MN | New Ulm, MN | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Trent Loverude New Ulm, MN | New Ulm, MN | 3 |
| 2 | 5 | 7S |
|
Todd Stinehart Waseca, MN | Waseca, MN | 3 |
| 3 | 2 | 71N |
|
Rick Nelson Hutchinson, MN | Hutchinson, MN | -1 |
| 4 | 1 | 13L |
|
Zachary Schultz Watertown, MN | Watertown, MN | -3 |
| 5 DNF | 3 | 3J |
|
J.J. Reimers Belle plaine, MN | Belle plaine, MN | -2 |
| 6 DNF | 6 | 51 |
|
TJ Brockman Echo, MN | Echo, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 74C |
|
Clint Hatlestad Glencoe, MN | Glencoe, MN | 3 |
| 2 | 2 | 12 |
|
Chad Porter Madison Lake, MN | Madison Lake, MN | - |
| 3 | 3 | M8 |
|
Dalton Magers Redwood Falls, MN | Redwood Falls, MN | - |
| 4 | 5 | 99 |
|
Paul Burger Belle plaine, MN | Belle plaine, MN | 1 |
| 5 DNF | 1 | 74J |
|
Jason Schroeder Plato, MN | Plato, MN | -4 |
| 6 DNF | 6 | 21G |
|
Wayne Govig Waconia, MN | Waconia, MN | - |
| All transfer | ||||||
Hess Technology Jr Sportsman Go-Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24P |
|
Mason Powers Arlington, MN | Arlington, MN | - |
| 2 | 4 | 74 |
|
Theo Pessek Hutchinson, MN | Hutchinson, MN | 2 |
| 3 | 3 | 5 |
|
Gavin St. John Arlington, MN | Arlington, MN | - |
| 4 | 2 | 20 |
|
Gage Carter Mankato, MN | Mankato, MN | -2 |
| 5 | 5 | 29S |
|
Silas Rustman St. Peter, MN | St. Peter, MN | - |
| 6 | 7 | 00 |
|
Ashlyn Allen Gaylord, MN | Gaylord, MN | 1 |
| 7 | 9 | 19 |
|
Dayson Chouanard Kasota, MN | Kasota, MN | 2 |
| 8 | 8 | 10 |
|
Kamdyn Krebs Clements, MN | Clements, MN | - |
| 9 DNF | 6 | 9 |
|
Kane Krebs Clements, MN | Clements, MN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24P |
|
Mason Powers Arlington, MN | Arlington, MN | 4 |
| 2 | 4 | 5 |
|
Gavin St. John Arlington, MN | Arlington, MN | 2 |
| 3 | 3 | 29S |
|
Silas Rustman St. Peter, MN | St. Peter, MN | - |
| 4 | 2 | 19 |
|
Dayson Chouanard Kasota, MN | Kasota, MN | -2 |
| 5 | 1 | 10 |
|
Kamdyn Krebs Clements, MN | Clements, MN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Gage Carter Mankato, MN | Mankato, MN | 1 |
| 2 | 3 | 9 |
|
Kane Krebs Clements, MN | Clements, MN | 1 |
| 3 | 4 | 74 |
|
Theo Pessek Hutchinson, MN | Hutchinson, MN | 1 |
| 4 | 1 | 00 |
|
Ashlyn Allen Gaylord, MN | Gaylord, MN | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24P |
|
Mason Powers Arlington, MN | Arlington, MN | 1 |
| 2 | 1 | 5 |
|
Gavin St. John Arlington, MN | Arlington, MN | -1 |
| 3 | 4 | 29S |
|
Silas Rustman St. Peter, MN | St. Peter, MN | 1 |
| 4 | 5 | 10 |
|
Kamdyn Krebs Clements, MN | Clements, MN | 1 |
| 5 | 3 | 19 |
|
Dayson Chouanard Kasota, MN | Kasota, MN | -2 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74 |
|
Theo Pessek Hutchinson, MN | Hutchinson, MN | - |
| 2 | 3 | 20 |
|
Gage Carter Mankato, MN | Mankato, MN | 1 |
| 3 | 4 | 00 |
|
Ashlyn Allen Gaylord, MN | Gaylord, MN | 1 |
| 4 | 2 | 9 |
|
Kane Krebs Clements, MN | Clements, MN | -2 |
| All transfer | ||||||
Hess Technology Rookie Go-Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Mason Moriarty Jordan, MN | Jordan, MN | - |
| 2 | 2 | 60 |
|
Lucas St. John Arlington, MN | Arlington, MN | - |
| 3 | 3 | 15 |
|
Walter Glaser Cleveland, MN | Cleveland, MN | - |
| 4 | 5 | 111 |
|
Ethan Schauer Green Isle, MN | Green Isle, MN | 1 |
| 5 | 4 | 18P |
|
Connor Powers Arlington, MN | Arlington, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 60 |
|
Lucas St. John Arlington, MN | Arlington, MN | 4 |
| 2 | 4 | 30 |
|
Mason Moriarty Jordan, MN | Jordan, MN | 2 |
| 3 | 2 | 15 |
|
Walter Glaser Cleveland, MN | Cleveland, MN | -1 |
| 4 | 3 | 18P |
|
Connor Powers Arlington, MN | Arlington, MN | -1 |
| 5 | 1 | 111 |
|
Ethan Schauer Green Isle, MN | Green Isle, MN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Mason Moriarty Jordan, MN | Jordan, MN | - |
| 2 | 2 | 60 |
|
Lucas St. John Arlington, MN | Arlington, MN | - |
| 3 | 4 | 18P |
|
Connor Powers Arlington, MN | Arlington, MN | 1 |
| 4 | 3 | 15 |
|
Walter Glaser Cleveland, MN | Cleveland, MN | -1 |
| 5 | 5 | 111 |
|
Ethan Schauer Green Isle, MN | Green Isle, MN | - |
| All transfer | ||||||
Hess Technology Junior Go-Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27N |
|
Noah Rustman St. Peter, MN | St. Peter, MN | - |
| 2 | 4 | 06 |
|
Gavin Allen Nicollet, MN | Nicollet, MN | 2 |
| 3 | 3 | 07 |
|
Robby Perrino Nicollet, MN | Nicollet, MN | - |
| 4 | 2 | 00 |
|
Brayden Allen Gaylord, MN | Gaylord, MN | -2 |
| 5 | 5 | 24 |
|
Justin Daschner Kasota, MN | Kasota, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27N |
|
Noah Rustman St. Peter, MN | St. Peter, MN | - |
| 2 | 3 | 06 |
|
Gavin Allen Nicollet, MN | Nicollet, MN | 1 |
| 3 | 5 | 07 |
|
Robby Perrino Nicollet, MN | Nicollet, MN | 2 |
| 4 | 4 | 00 |
|
Brayden Allen Gaylord, MN | Gaylord, MN | - |
| 5 | 2 | 24 |
|
Justin Daschner Kasota, MN | Kasota, MN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Brayden Allen Gaylord, MN | Gaylord, MN | - |
| 2 | 3 | 24 |
|
Justin Daschner Kasota, MN | Kasota, MN | 1 |
| 3 | 5 | 27N |
|
Noah Rustman St. Peter, MN | St. Peter, MN | 2 |
| 4 | 2 | 07 |
|
Robby Perrino Nicollet, MN | Nicollet, MN | -2 |
| 5 | 4 | 06 |
|
Gavin Allen Nicollet, MN | Nicollet, MN | -1 |
