
5/31/2025 - Arlington Raceway
Arlington, MN
Bode Collision & Glass and K&R Towing Night
First night for Hess Technology Go-Karts
Classes
Track Contact
Full Event Information on MyRacePass
Jack Pines Resort IMCA Hobby
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 75C |
|
Cory Probst Brewster, MN | Brewster, MN | 8 |
| 2 | 1 | 7K |
|
Jonathan Schroeder Belle plaine, MN | Belle plaine, MN | -1 |
| 3 | 8 | 32 |
|
Chad Volk Lake Crystal, MN | Lake Crystal, MN | 5 |
| 4 | 6 | 18M |
|
Taylor Manderfield Mankato, MN | Mankato, MN | 2 |
| 5 | 7 | 72 |
|
Jordan Robinson Marshall, MN | Marshall, MN | 2 |
| 6 | 4 | 85 |
|
George Motto St Peter, MN | St Peter, MN | -2 |
| 7 | 3 | 75 |
|
Daniel Probst Worthington, MN | Worthington, MN | -4 |
| 8 | 5 | 53 |
|
Travis Koester Glencoe, MN | Glencoe, MN | -3 |
| 9 | 2 | 11 |
|
Ben Davis Belle plaine, MN | Belle plaine, MN | -7 |
| 10 | 10 | 16 |
|
RJ Esqueda Granada, MN | Granada, MN | - |
| 11 | 12 | 17 |
|
Brad Jones New Ulm, MN | New Ulm, MN | 1 |
| 12 | 13 | 01X |
|
Patrick Oestreich Belle plaine, MN | Belle plaine, MN | 1 |
| 13 DNF | 14 | 27 |
|
Moriah Trebelhorn Winthrop, MN | Winthrop, MN | 1 |
| DNS | 11 | 24 |
|
Mac Tollefson Jordan, MN | Jordan, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 32 |
|
Chad Volk Lake Crystal, MN | Lake Crystal, MN | 5 |
| 2 | 1 | 7K |
|
Jonathan Schroeder Belle plaine, MN | Belle plaine, MN | -1 |
| 3 | 7 | 01X |
|
Patrick Oestreich Belle plaine, MN | Belle plaine, MN | 4 |
| 4 | 5 | 18M |
|
Taylor Manderfield Mankato, MN | Mankato, MN | 1 |
| 5 | 3 | 75 |
|
Daniel Probst Worthington, MN | Worthington, MN | -2 |
| 6 DNF | 4 | 16 |
|
RJ Esqueda Granada, MN | Granada, MN | -2 |
| 7 DNF | 2 | 24 |
|
Mac Tollefson Jordan, MN | Jordan, MN | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Ben Davis Belle plaine, MN | Belle plaine, MN | 1 |
| 2 | 6 | 75C |
|
Cory Probst Brewster, MN | Brewster, MN | 4 |
| 3 | 5 | 72 |
|
Jordan Robinson Marshall, MN | Marshall, MN | 2 |
| 4 | 4 | 53 |
|
Travis Koester Glencoe, MN | Glencoe, MN | - |
| 5 | 3 | 85 |
|
George Motto St Peter, MN | St Peter, MN | -2 |
| 6 | 7 | 27 |
|
Moriah Trebelhorn Winthrop, MN | Winthrop, MN | 1 |
| 7 DNF | 1 | 17 |
|
Brad Jones New Ulm, MN | New Ulm, MN | -6 |
| All transfer | ||||||
Coors Light IMCA Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14 |
|
Justin Schelitzche Chaska, MN | Chaska, MN | 6 |
| 2 | 3 | 51X |
|
Gary Schumacher Maplewood, MN | Maplewood, MN | 1 |
| 3 | 6 | 81D |
|
Justin Dose Glencoe, MN | Glencoe, MN | 3 |
| 4 | 2 | 54 |
|
Alan Lahr Nicollet, MN | Nicollet, MN | -2 |
| 5 | 5 | 119 |
|
Brandon Backstrom Norwood Young America, MN | Norwood Young America, MN | - |
| 6 | 8 | 24 |
|
Emily Christenson North Mankato, MN | North Mankato, MN | 2 |
| 7 DNF | 4 | 24G |
|
Dale Gatton Fairmont, MN | Fairmont, MN | -3 |
| 8 DNF | 1 | 53 |
|
Nicole Kelzer Henderson, MN | Henderson, MN | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51X |
|
Gary Schumacher Maplewood, MN | Maplewood, MN | 1 |
| 2 | 3 | 119 |
|
Brandon Backstrom Norwood Young America, MN | Norwood Young America, MN | 1 |
| 3 | 1 | 53 |
|
Nicole Kelzer Henderson, MN | Henderson, MN | -2 |
| 4 | 4 | 24 |
|
Emily Christenson North Mankato, MN | North Mankato, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Alan Lahr Nicollet, MN | Nicollet, MN | - |
| 2 | 4 | 14 |
|
Justin Schelitzche Chaska, MN | Chaska, MN | 2 |
| 3 | 2 | 24G |
|
Dale Gatton Fairmont, MN | Fairmont, MN | -1 |
| 4 | 3 | 81D |
|
Justin Dose Glencoe, MN | Glencoe, MN | -1 |
| All transfer | ||||||
Olson Snowplowing & Lawn Care LLC Outlaw Hobby
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3K |
|
Karl Hewitt Jr Henderson, MN | Henderson, MN | - |
| 2 | 5 | 87 |
|
Garett Uecker Hutchinson, MN | Hutchinson, MN | 3 |
| 3 | 10 | 34 |
|
Jesse Anderson Winthrop, MN | Winthrop, MN | 7 |
| 4 | 4 | 0X |
|
Mark Oestreich Belle plaine, MN | Belle plaine, MN | - |
| 5 | 2 | 60 |
|
Beau Frauendienst Gaylord, MN | Gaylord, MN | -3 |
| 6 | 14 | 11 |
|
Kris Flewelling Hamburg, MN | Hamburg, MN | 8 |
| 7 | 13 | 9 |
|
Cody Flewelling Hamburg, MN | Hamburg, MN | 6 |
| 8 | 3 | 85T |
|
Dustin Theuringer Hutchinson, MN | Hutchinson, MN | -5 |
| 9 | 12 | 7K |
|
Jerod Salisbury Gaylord, MN | Gaylord, MN | 3 |
| 10 | 15 | 99 |
|
Zach Wisch Gaylord, MN | Gaylord, MN | 5 |
| 11 DNF | 9 | 11T |
|
Tyler Manthey Arlington, MN | Arlington, MN | -2 |
| 12 DNF | 6 | 11R |
|
Rod Manthey Norwood, MN | Norwood, MN | -6 |
| 13 DNF | 8 | 39X |
|
Daniel Eckblad St. Peter, MN | St. Peter, MN | -5 |
| 14 DNF | 11 | 15 |
|
Scott Porter Madison Lake, MN | Madison Lake, MN | -3 |
| 15 DNF | 7 | 24 |
|
Craig Groebner Madison Lake, MN | Madison Lake, MN | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3K |
|
Karl Hewitt Jr Henderson, MN | Henderson, MN | - |
| 2 | 7 | 39X |
|
Daniel Eckblad St. Peter, MN | St. Peter, MN | 5 |
| 3 | 5 | 87 |
|
Garett Uecker Hutchinson, MN | Hutchinson, MN | 2 |
| 4 | 8 | 34 |
|
Jesse Anderson Winthrop, MN | Winthrop, MN | 4 |
| 5 | 4 | 0X |
|
Mark Oestreich Belle plaine, MN | Belle plaine, MN | -1 |
| 6 | 6 | 15 |
|
Scott Porter Madison Lake, MN | Madison Lake, MN | - |
| 7 | 3 | 9 |
|
Cody Flewelling Hamburg, MN | Hamburg, MN | -4 |
| 8 | 2 | 99 |
|
Zach Wisch Gaylord, MN | Gaylord, MN | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24 |
|
Craig Groebner Madison Lake, MN | Madison Lake, MN | 5 |
| 2 | 5 | 11R |
|
Rod Manthey Norwood, MN | Norwood, MN | 3 |
| 3 | 1 | 60 |
|
Beau Frauendienst Gaylord, MN | Gaylord, MN | -2 |
| 4 | 3 | 85T |
|
Dustin Theuringer Hutchinson, MN | Hutchinson, MN | -1 |
| 5 | 7 | 11T |
|
Tyler Manthey Arlington, MN | Arlington, MN | 2 |
| 6 | 2 | 7K |
|
Jerod Salisbury Gaylord, MN | Gaylord, MN | -4 |
| 7 DNF | 4 | 11 |
|
Kris Flewelling Hamburg, MN | Hamburg, MN | -3 |
| All transfer | ||||||
Arlington State Bank IMCA Northern SportMod
A Feature 1Arlington State Ban
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | 9 |
| 2 | 9 | 7L |
|
Eric Larson Madison Lake, MN | Madison Lake, MN | 7 |
| 3 | 8 | 25 |
|
Ben Reierson Arlington, MN | Arlington, MN | 5 |
| 4 | 2 | 19 |
|
Bryan Spaude Gibbon, MN | Gibbon, MN | -2 |
| 5 | 12 | 23E |
|
Broddy Enter New Ulm, MN | New Ulm, MN | 7 |
| 6 | 4 | 11 |
|
Cole Hesse Gibbon, MN | Gibbon, MN | -2 |
| 7 | 7 | 75 |
|
Jeff Lloyd Le Center, MN | Le Center, MN | - |
| 8 | 5 | 2J |
|
Jeff Carter Mapleton, MN | Mapleton, MN | -3 |
| 9 | 6 | 1J |
|
Joey Reimers Belle plaine, MN | Belle plaine, MN | -3 |
| 10 | 1 | 77 |
|
Matthew Schoenke Watertown, MN | Watertown, MN | -9 |
| 11 | 11 | 19K |
|
Scott Koep Winthrop, MN | Winthrop, MN | - |
| 12 DNF | 3 | 33E |
|
Ben Enter New Ulm, MN | New Ulm, MN | -9 |
| 13 DNF | 13 | 16 |
|
Jesse Dieball Buffalo Lake, MN | Buffalo Lake, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33E |
|
Ben Enter New Ulm, MN | New Ulm, MN | 2 |
| 2 | 5 | 25 |
|
Ben Reierson Arlington, MN | Arlington, MN | 3 |
| 3 | 4 | 2J |
|
Jeff Carter Mapleton, MN | Mapleton, MN | 1 |
| 4 | 6 | 7L |
|
Eric Larson Madison Lake, MN | Madison Lake, MN | 2 |
| 5 | 7 | 75 |
|
Jeff Lloyd Le Center, MN | Le Center, MN | 2 |
| 6 | 2 | 19K |
|
Scott Koep Winthrop, MN | Winthrop, MN | -4 |
| 7 | 1 | 16 |
|
Jesse Dieball Buffalo Lake, MN | Buffalo Lake, MN | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Bryan Spaude Gibbon, MN | Gibbon, MN | 1 |
| 2 | 6 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | 4 |
| 3 | 3 | 11 |
|
Cole Hesse Gibbon, MN | Gibbon, MN | - |
| 4 | 1 | 77 |
|
Matthew Schoenke Watertown, MN | Watertown, MN | -3 |
| 5 DNF | 4 | 1J |
|
Joey Reimers Belle plaine, MN | Belle plaine, MN | -1 |
| 6 DNF | 5 | 23E |
|
Broddy Enter New Ulm, MN | New Ulm, MN | -1 |
| All transfer | ||||||
Rice Companies IMCA RaceSaver Sprints
A Feature 1Rice Companies
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 24 |
|
Trevor Serbus Olivia, MN | Olivia, MN | 6 |
| 2 | 8 | 1300 |
|
Brett Allen Gaylord, MN | Gaylord, MN | 6 |
| 3 | 6 | 4 |
|
Mike Stien Ceylon, MN | Ceylon, MN | 3 |
| 4 | 5 | 22 |
|
Justin Allen Gaylord, MN | Gaylord, MN | 1 |
| 5 | 3 | 00 |
|
Andrew Allen Gaylord, MN | Gaylord, MN | -2 |
| 6 | 9 | 45TH |
|
Brayden Allen Gaylord, MN | Gaylord, MN | 3 |
| 7 DNF | 2 | 26G |
|
Hannah Graf Glencoe, MN | Glencoe, MN | -5 |
| 8 DNF | 4 | 24R |
|
Rob Rawson Big Lake, MN | Big Lake, MN | -4 |
| 9 DNF | 1 | 20G |
|
Owen Graf Glencoe, MN | Glencoe, MN | -8 |
| 10 DNF | 10 | 81 |
|
Matt Hasara Lakefield, MN | Lakefield, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20G |
|
Owen Graf Glencoe, MN | Glencoe, MN | - |
| 2 | 4 | 24 |
|
Trevor Serbus Olivia, MN | Olivia, MN | 2 |
| 3 | 2 | 00 |
|
Andrew Allen Gaylord, MN | Gaylord, MN | -1 |
| 4 | 3 | 22 |
|
Justin Allen Gaylord, MN | Gaylord, MN | -1 |
| 5 | 5 | 45TH |
|
Brayden Allen Gaylord, MN | Gaylord, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26G |
|
Hannah Graf Glencoe, MN | Glencoe, MN | - |
| 2 | 3 | 24R |
|
Rob Rawson Big Lake, MN | Big Lake, MN | 1 |
| 3 | 4 | 4 |
|
Mike Stien Ceylon, MN | Ceylon, MN | 1 |
| 4 | 5 | 1300 |
|
Brett Allen Gaylord, MN | Gaylord, MN | 1 |
| DNS | 2 | 81 |
|
Matt Hasara Lakefield, MN | Lakefield, MN | - |
| All transfer | ||||||
B&B Racing Chassis IMCA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Jed Trebelhorn Winthrop, MN | Winthrop, MN | - |
| 2 | 7 | 71 |
|
Josh Larsen Glencoe, MN | Glencoe, MN | 5 |
| 3 | 5 | 74 |
|
Tim Pessek Hutchinson, MN | Hutchinson, MN | 2 |
| 4 | 12 | 18X |
|
Daniel Eckblad St. Peter, MN | St. Peter, MN | 8 |
| 5 | 2 | 9Z |
|
AJ Zimmerman St. Peter, MN | St. Peter, MN | -3 |
| 6 | 11 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | 5 |
| 7 | 10 | 99L |
|
Matthew Looft Swea City, IA | Swea City, IA | 3 |
| 8 | 8 | 33 |
|
Matt Schauer Green Isle, MN | Green Isle, MN | - |
| 9 | 4 | 87 |
|
Brent Uecker Hutchinson, MN | Hutchinson, MN | -5 |
| 10 | 16 | 40 |
|
Rob VanMil Barnesville, MN | Barnesville, MN | 6 |
| 11 | 6 | 30 |
|
David Moriarty Jordan, MN | Jordan, MN | -5 |
| 12 | 18 | 00 |
|
Ryan Bjerkeset St. Peter, MN | St. Peter, MN | 6 |
| 13 | 15 | 18 |
|
Chris Neisen Arlington, MN | Arlington, MN | 2 |
| 14 | 3 | 110 |
|
Ken Tietz Belle plaine, MN | Belle plaine, MN | -11 |
| 15 | 14 | 0 |
|
Charlie Rustman Saint Peter, MN | Saint Peter, MN | -1 |
| 16 | 17 | 25A |
|
Andrea McCain South Haven, MN | South Haven, MN | 1 |
| 17 DNF | 9 | 81 |
|
Matt Speckman Sleepy Eye, MN | Sleepy Eye, MN | -8 |
| 18 DNF | 13 | 34 |
|
Dakota Robinson Arlington, MN | Arlington, MN | -5 |
| 19 DNF | 21 | 18M |
|
Randy Melvin Mankato, MN | Mankato, MN | 2 |
| 20 DNF | 20 | 30Z |
|
Mark Zimmerman Elysian, MN | Elysian, MN | - |
| DNS | 19 | 99 |
|
Mason Goettl Winsted, MN | Winsted, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 110 |
|
Ken Tietz Belle plaine, MN | Belle plaine, MN | 2 |
| 2 | 5 | 71 |
|
Josh Larsen Glencoe, MN | Glencoe, MN | 3 |
| 3 | 6 | 99L |
|
Matthew Looft Swea City, IA | Swea City, IA | 3 |
| 4 | 2 | 27 |
|
Jed Trebelhorn Winthrop, MN | Winthrop, MN | -2 |
| 5 | 4 | 34 |
|
Dakota Robinson Arlington, MN | Arlington, MN | -1 |
| 6 | 7 | 40 |
|
Rob VanMil Barnesville, MN | Barnesville, MN | 1 |
| 7 | 1 | 99 |
|
Mason Goettl Winsted, MN | Winsted, MN | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87 |
|
Brent Uecker Hutchinson, MN | Hutchinson, MN | 2 |
| 2 | 4 | 74 |
|
Tim Pessek Hutchinson, MN | Hutchinson, MN | 2 |
| 3 | 6 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | 3 |
| 4 | 5 | 33 |
|
Matt Schauer Green Isle, MN | Green Isle, MN | 1 |
| 5 | 7 | 0 |
|
Charlie Rustman Saint Peter, MN | Saint Peter, MN | 2 |
| 6 | 2 | 25A |
|
Andrea McCain South Haven, MN | South Haven, MN | -4 |
| 7 | 1 | 30Z |
|
Mark Zimmerman Elysian, MN | Elysian, MN | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9Z |
|
AJ Zimmerman St. Peter, MN | St. Peter, MN | 1 |
| 2 | 4 | 30 |
|
David Moriarty Jordan, MN | Jordan, MN | 2 |
| 3 | 5 | 81 |
|
Matt Speckman Sleepy Eye, MN | Sleepy Eye, MN | 2 |
| 4 | 6 | 18X |
|
Daniel Eckblad St. Peter, MN | St. Peter, MN | 2 |
| 5 | 3 | 18 |
|
Chris Neisen Arlington, MN | Arlington, MN | -2 |
| 6 | 7 | 00 |
|
Ryan Bjerkeset St. Peter, MN | St. Peter, MN | 1 |
| 7 | 1 | 18M |
|
Randy Melvin Mankato, MN | Mankato, MN | -6 |
| All transfer | ||||||
Ottomotive Tire & Repair IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11 |
|
Trent Loverude New Ulm, MN | New Ulm, MN | 6 |
| 2 | 5 | 12 |
|
Chad Porter Madison Lake, MN | Madison Lake, MN | 3 |
| 3 | 6 | 74C |
|
Clint Hatlestad Glencoe, MN | Glencoe, MN | 3 |
| 4 | 4 | 3J |
|
J.J. Reimers Belle plaine, MN | Belle plaine, MN | - |
| 5 | 10 | 17 |
|
Joe Roberts New Ulm, MN | New Ulm, MN | 5 |
| 6 | 9 | 61 |
|
Todd Brockman Echo, MN | Echo, MN | 3 |
| 7 | 3 | 71N |
|
Rick Nelson Hutchinson, MN | Hutchinson, MN | -4 |
| 8 DNF | 2 | 99 |
|
Paul Burger Belle plaine, MN | Belle plaine, MN | -6 |
| 9 DNF | 8 | 21G |
|
Wayne Govig Waconia, MN | Waconia, MN | -1 |
| 10 DNF | 1 | 13L |
|
Zachary Schultz Watertown, MN | Watertown, MN | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Trent Loverude New Ulm, MN | New Ulm, MN | 3 |
| 2 | 3 | 12 |
|
Chad Porter Madison Lake, MN | Madison Lake, MN | 1 |
| 3 | 2 | 71N |
|
Rick Nelson Hutchinson, MN | Hutchinson, MN | -1 |
| 4 | 5 | 61 |
|
Todd Brockman Echo, MN | Echo, MN | 1 |
| 5 | 1 | 13L |
|
Zachary Schultz Watertown, MN | Watertown, MN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Paul Burger Belle plaine, MN | Belle plaine, MN | - |
| 2 | 5 | 17 |
|
Joe Roberts New Ulm, MN | New Ulm, MN | 3 |
| 3 DNF | 4 | 21G |
|
Wayne Govig Waconia, MN | Waconia, MN | 1 |
| 4 DNF | 3 | 74C |
|
Clint Hatlestad Glencoe, MN | Glencoe, MN | -1 |
| 5 DNF | 2 | 3J |
|
J.J. Reimers Belle plaine, MN | Belle plaine, MN | -3 |
| All transfer | ||||||
Hess Technology Jr Sportsman Go-Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29S |
|
Silas Rustman St. Peter, MN | St. Peter, MN | 2 |
| 2 | 2 | 10 |
|
Kamdyn Krebs Clements, MN | Clements, MN | - |
| 3 | 5 | 74 |
|
Theo Pessek Hutchinson, MN | Hutchinson, MN | 2 |
| 4 | 7 | 5 |
|
Gavin St. John Arlington, MN | Arlington, MN | 3 |
| 5 | 1 | 60 |
|
Lucas St. John Arlington, MN | Arlington, MN | -4 |
| 6 | 11 | 15 |
|
Brayden Sturges Hutchinson, MN | Hutchinson, MN | 5 |
| 7 | 8 | 00 |
|
Ashlyn Allen Gaylord, MN | Gaylord, MN | 1 |
| 8 | 9 | 19 |
|
Dayson Chouanard Kasota, MN | Kasota, MN | 1 |
| 9 | 4 | 30 |
|
Mason Moriarty Jordan, MN | Jordan, MN | -5 |
| 10 | 10 | 22 |
|
Isabella Allen Gaylord, MN | Gaylord, MN | - |
| DNS | 6 | 9 |
|
Kane Krebs Clements, MN | Clements, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Mason Moriarty Jordan, MN | Jordan, MN | - |
| 2 | 3 | 60 |
|
Lucas St. John Arlington, MN | Arlington, MN | 1 |
| 3 | 5 | 5 |
|
Gavin St. John Arlington, MN | Arlington, MN | 2 |
| 4 | 2 | 22 |
|
Isabella Allen Gaylord, MN | Gaylord, MN | -2 |
| 5 | 4 | 19 |
|
Dayson Chouanard Kasota, MN | Kasota, MN | -1 |
| 6 | 6 | 00 |
|
Ashlyn Allen Gaylord, MN | Gaylord, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Kamdyn Krebs Clements, MN | Clements, MN | 3 |
| 2 | 3 | 74 |
|
Theo Pessek Hutchinson, MN | Hutchinson, MN | 1 |
| 3 | 2 | 29S |
|
Silas Rustman St. Peter, MN | St. Peter, MN | -1 |
| 4 | 5 | 9 |
|
Kane Krebs Clements, MN | Clements, MN | 1 |
| 5 | 1 | 15 |
|
Brayden Sturges Hutchinson, MN | Hutchinson, MN | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Ashlyn Allen Gaylord, MN | Gaylord, MN | - |
| 2 | 4 | 60 |
|
Lucas St. John Arlington, MN | Arlington, MN | 2 |
| 3 | 3 | 19 |
|
Dayson Chouanard Kasota, MN | Kasota, MN | - |
| 4 | 2 | 5 |
|
Gavin St. John Arlington, MN | Arlington, MN | -2 |
| 5 | 6 | 30 |
|
Mason Moriarty Jordan, MN | Jordan, MN | 1 |
| 6 | 5 | 22 |
|
Isabella Allen Gaylord, MN | Gaylord, MN | -1 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29S |
|
Silas Rustman St. Peter, MN | St. Peter, MN | 3 |
| 2 | 1 | 9 |
|
Kane Krebs Clements, MN | Clements, MN | -1 |
| 3 | 2 | 10 |
|
Kamdyn Krebs Clements, MN | Clements, MN | -1 |
| 4 | 3 | 74 |
|
Theo Pessek Hutchinson, MN | Hutchinson, MN | -1 |
| 5 | 5 | 15 |
|
Brayden Sturges Hutchinson, MN | Hutchinson, MN | - |
| All transfer | ||||||
Hess Technology Rookie Go-Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16Z |
|
Zaila Manderfield Lake Crystal, MN | Lake Crystal, MN | - |
| 2 | 2 | 10X |
|
Krew Robert Bodin Clara City, MN | Clara City, MN | - |
| 3 | 3 | 26 |
|
Ethan Schauer Green Isle, MN | Green Isle, MN | - |
| 4 | 4 | 16 |
|
Riley Esqueda Granada, MN | Granada, MN | - |
| 5 | 5 | 10 |
|
Emerson Serbus Olivia, MN | Olivia, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16Z |
|
Zaila Manderfield Lake Crystal, MN | Lake Crystal, MN | 2 |
| 2 | 1 | 10 |
|
Emerson Serbus Olivia, MN | Olivia, MN | -1 |
| 3 | 5 | 10X |
|
Krew Robert Bodin Clara City, MN | Clara City, MN | 2 |
| 4 | 4 | 26 |
|
Ethan Schauer Green Isle, MN | Green Isle, MN | - |
| 5 | 2 | 16 |
|
Riley Esqueda Granada, MN | Granada, MN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16Z |
|
Zaila Manderfield Lake Crystal, MN | Lake Crystal, MN | 2 |
| 2 | 1 | 10X |
|
Krew Robert Bodin Clara City, MN | Clara City, MN | -1 |
| 3 | 5 | 10 |
|
Emerson Serbus Olivia, MN | Olivia, MN | 2 |
| 4 | 4 | 16 |
|
Riley Esqueda Granada, MN | Granada, MN | - |
| 5 | 2 | 26 |
|
Ethan Schauer Green Isle, MN | Green Isle, MN | -3 |
| All transfer | ||||||
Hess Technology Junior Go-Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Braylon Manderfield Lake Crystal, MN | Lake Crystal, MN | - |
| 2 | 2 | 12 |
|
Carter Oachs Eagle Lake, MN | Eagle Lake, MN | - |
| 3 | 4 | 0 |
|
Dalton Oestreich Belle plaine, MN | Belle plaine, MN | 1 |
| 4 | 3 | 777 |
|
Jase Schroeder Belle plaine, MN | Belle plaine, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Braylon Manderfield Lake Crystal, MN | Lake Crystal, MN | - |
| 2 | 3 | 12 |
|
Carter Oachs Eagle Lake, MN | Eagle Lake, MN | 1 |
| 3 | 4 | 0 |
|
Dalton Oestreich Belle plaine, MN | Belle plaine, MN | 1 |
| 4 | 2 | 777 |
|
Jase Schroeder Belle plaine, MN | Belle plaine, MN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
Braylon Manderfield Lake Crystal, MN | Lake Crystal, MN | 3 |
| 2 | 2 | 12 |
|
Carter Oachs Eagle Lake, MN | Eagle Lake, MN | - |
| 3 | 3 | 777 |
|
Jase Schroeder Belle plaine, MN | Belle plaine, MN | - |
| 4 DNF | 1 | 0 |
|
Dalton Oestreich Belle plaine, MN | Belle plaine, MN | -3 |
| All transfer | ||||||
Hess Technology Stock Go-Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Travis Manderfield Mankato, MN | Mankato, MN | 1 |
| 2 | 1 | 26 |
|
Trent Wolters Arlington, MN | Arlington, MN | -1 |
| 3 | 3 | 73B |
|
Bill Wencl Montgomery, MN | Montgomery, MN | - |
| 4 | 4 | 2K |
|
Kayla Schauer Belle plaine, MN | Belle plaine, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Travis Manderfield Mankato, MN | Mankato, MN | - |
| 2 | 3 | 26 |
|
Trent Wolters Arlington, MN | Arlington, MN | 1 |
| 3 | 2 | 73B |
|
Bill Wencl Montgomery, MN | Montgomery, MN | -1 |
| 4 | 4 | 2K |
|
Kayla Schauer Belle plaine, MN | Belle plaine, MN | - |
| All transfer | ||||||
Heat 2
