
8/2/2025 - Arlington Raceway
Arlington, MN
United Farmers Co-op & Supreme Wireless Plus Night
Sibley Co Fair Races
Classes
Track Contact
Full Event Information on MyRacePass
Jack Pines Resort IMCA Hobby
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 75C |
|
Cory Probst Brewster, MN | Brewster, MN | 11 |
| 2 | 11 | 38B |
|
Brad Becker Arlington, MN | Arlington, MN | 9 |
| 3 | 4 | 15 |
|
Scott Porter Madison Lake, MN | Madison Lake, MN | 1 |
| 4 | 7 | 17 |
|
Brad Jones New Ulm, MN | New Ulm, MN | 3 |
| 5 | 9 | 75 |
|
Daniel Probst Worthington, MN | Worthington, MN | 4 |
| 6 | 14 | 11 |
|
Ben Davis Belle plaine, MN | Belle plaine, MN | 8 |
| 7 | 6 | 18M |
|
Taylor Manderfield Mankato, MN | Mankato, MN | -1 |
| 8 | 15 | 53 |
|
Travis Koester Glencoe, MN | Glencoe, MN | 7 |
| 9 | 8 | 72 |
|
Jordan Robinson Marshall, MN | Marshall, MN | -1 |
| 10 | 10 | 32 |
|
Chad Volk Lake Crystal, MN | Lake Crystal, MN | - |
| 11 | 16 | 100 |
|
Lee Fetchenhier Janesville, MN | Janesville, MN | 5 |
| 12 | 17 | 27 |
|
Moriah Trebelhorn Winthrop, MN | Winthrop, MN | 5 |
| 13 | 2 | 420 |
|
Dan Scharpe Arlington, MN | Arlington, MN | -11 |
| 14 DNF | 1 | 24 |
|
Mac Tollefson Jordan, MN | Jordan, MN | -13 |
| 15 DNF | 3 | 16 |
|
RJ Esqueda Granada, MN | Granada, MN | -12 |
| 16 DNF | 5 | 01X |
|
Patrick Oestreich Belle plaine, MN | Belle plaine, MN | -11 |
| DNS | 13 | 15A |
|
Kris Flewelling Hamburg, MN | Hamburg, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Scott Porter Madison Lake, MN | Madison Lake, MN | 1 |
| 2 | 4 | 17 |
|
Brad Jones New Ulm, MN | New Ulm, MN | 2 |
| 3 | 1 | 24 |
|
Mac Tollefson Jordan, MN | Jordan, MN | -2 |
| 4 | 5 | 32 |
|
Chad Volk Lake Crystal, MN | Lake Crystal, MN | 1 |
| 5 | 3 | 15A |
|
Kris Flewelling Hamburg, MN | Hamburg, MN | -2 |
| 6 DNF | 6 | 100 |
|
Lee Fetchenhier Janesville, MN | Janesville, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01X |
|
Patrick Oestreich Belle plaine, MN | Belle plaine, MN | 1 |
| 2 | 4 | 72 |
|
Jordan Robinson Marshall, MN | Marshall, MN | 2 |
| 3 | 1 | 420 |
|
Dan Scharpe Arlington, MN | Arlington, MN | -2 |
| 4 | 5 | 38B |
|
Brad Becker Arlington, MN | Arlington, MN | 1 |
| 5 | 3 | 11 |
|
Ben Davis Belle plaine, MN | Belle plaine, MN | -2 |
| 6 DNF | 6 | 27 |
|
Moriah Trebelhorn Winthrop, MN | Winthrop, MN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18M |
|
Taylor Manderfield Mankato, MN | Mankato, MN | 1 |
| 2 | 5 | 75C |
|
Cory Probst Brewster, MN | Brewster, MN | 3 |
| 3 | 4 | 75 |
|
Daniel Probst Worthington, MN | Worthington, MN | 1 |
| 4 | 1 | 16 |
|
RJ Esqueda Granada, MN | Granada, MN | -3 |
| 5 DNF | 3 | 53 |
|
Travis Koester Glencoe, MN | Glencoe, MN | -2 |
| All transfer | ||||||
Coors Light IMCA Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24G |
|
Dale Gatton Fairmont, MN | Fairmont, MN | 3 |
| 2 | 7 | 54 |
|
Alan Lahr Nicollet, MN | Nicollet, MN | 5 |
| 3 | 5 | 81D |
|
Justin Dose Glencoe, MN | Glencoe, MN | 2 |
| 4 | 9 | 81 |
|
Brandon Hartmann Fairmont, MN | Fairmont, MN | 5 |
| 5 | 1 | 24 |
|
Emily Christenson North Mankato, MN | North Mankato, MN | -4 |
| 6 | 11 | 21S |
|
Tim Senne North Mankato, MN | North Mankato, MN | 5 |
| 7 | 2 | 53 |
|
Nicole Kelzer Henderson, MN | Henderson, MN | -5 |
| 8 | 3 | 51X |
|
Gary Schumacher Maplewood, MN | Maplewood, MN | -5 |
| 9 DNF | 8 | 14 |
|
Justin Schelitzche Chaska, MN | Chaska, MN | -1 |
| 10 DNF | 10 | 29X |
|
Jason Bolte Odin, MN | Odin, MN | - |
| 11 DNF | 6 | 46S |
|
Jared Sloss North Mankato, MN | North Mankato, MN | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 54 |
|
Alan Lahr Nicollet, MN | Nicollet, MN | 3 |
| 2 | 2 | 51X |
|
Gary Schumacher Maplewood, MN | Maplewood, MN | - |
| 3 | 5 | 81 |
|
Brandon Hartmann Fairmont, MN | Fairmont, MN | 2 |
| 4 | 3 | 81D |
|
Justin Dose Glencoe, MN | Glencoe, MN | -1 |
| 5 | 1 | 24 |
|
Emily Christenson North Mankato, MN | North Mankato, MN | -4 |
| 6 | 6 | 21S |
|
Tim Senne North Mankato, MN | North Mankato, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24G |
|
Dale Gatton Fairmont, MN | Fairmont, MN | 1 |
| 2 | 4 | 14 |
|
Justin Schelitzche Chaska, MN | Chaska, MN | 2 |
| 3 | 5 | 29X |
|
Jason Bolte Odin, MN | Odin, MN | 2 |
| 4 | 1 | 53 |
|
Nicole Kelzer Henderson, MN | Henderson, MN | -3 |
| 5 | 3 | 46S |
|
Jared Sloss North Mankato, MN | North Mankato, MN | -2 |
| All transfer | ||||||
Olson Snowplowing & Lawn Care LLC Outlaw Hobby
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3K |
|
Karl Hewitt Jr Henderson, MN | Henderson, MN | 2 |
| 2 | 10 | 87 |
|
Garett Uecker Hutchinson, MN | Hutchinson, MN | 8 |
| 3 | 8 | 0X |
|
Mark Oestreich Belle plaine, MN | Belle plaine, MN | 5 |
| 4 | 7 | 11R |
|
Rod Manthey Norwood, MN | Norwood, MN | 3 |
| 5 | 6 | 9 |
|
Cody Flewelling Hamburg, MN | Hamburg, MN | 1 |
| 6 | 12 | 24 |
|
Craig Groebner Madison Lake, MN | Madison Lake, MN | 6 |
| 7 | 9 | 34 |
|
Jesse Anderson Winthrop, MN | Winthrop, MN | 2 |
| 8 | 4 | 85T |
|
Dustin Theuringer Hutchinson, MN | Hutchinson, MN | -4 |
| 9 | 5 | 11 |
|
Kris Flewelling Hamburg, MN | Hamburg, MN | -4 |
| 10 | 1 | 99 |
|
Zach Wisch Gaylord, MN | Gaylord, MN | -9 |
| 11 DNF | 11 | 7K |
|
Jerod Salisbury Gaylord, MN | Gaylord, MN | - |
| 12 DNF | 2 | 15 |
|
Scott Porter Madison Lake, MN | Madison Lake, MN | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 34 |
|
Jesse Anderson Winthrop, MN | Winthrop, MN | 5 |
| 2 | 5 | 11R |
|
Rod Manthey Norwood, MN | Norwood, MN | 3 |
| 3 | 3 | 85T |
|
Dustin Theuringer Hutchinson, MN | Hutchinson, MN | - |
| 4 | 4 | 9 |
|
Cody Flewelling Hamburg, MN | Hamburg, MN | - |
| 5 | 1 | 99 |
|
Zach Wisch Gaylord, MN | Gaylord, MN | -4 |
| 6 | 2 | 7K |
|
Jerod Salisbury Gaylord, MN | Gaylord, MN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3K |
|
Karl Hewitt Jr Henderson, MN | Henderson, MN | 1 |
| 2 | 1 | 15 |
|
Scott Porter Madison Lake, MN | Madison Lake, MN | -1 |
| 3 | 6 | 87 |
|
Garett Uecker Hutchinson, MN | Hutchinson, MN | 3 |
| 4 | 3 | 11 |
|
Kris Flewelling Hamburg, MN | Hamburg, MN | -1 |
| 5 | 5 | 0X |
|
Mark Oestreich Belle plaine, MN | Belle plaine, MN | - |
| 6 | 4 | 24 |
|
Craig Groebner Madison Lake, MN | Madison Lake, MN | -2 |
| All transfer | ||||||
Arlington State Bank IMCA Northern SportMod
A Feature 1Arlington State Ban
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1Z |
|
Zach Davis Lonsdale, MN | Lonsdale, MN | 5 |
| 2 | 7 | 25 |
|
Ben Reierson Arlington, MN | Arlington, MN | 5 |
| 3 | 9 | 7L |
|
Eric Larson Madison Lake, MN | Madison Lake, MN | 6 |
| 4 | 11 | 2J |
|
Jeff Carter Mapleton, MN | Mapleton, MN | 7 |
| 5 | 3 | 18 |
|
Chris Neisen Arlington, MN | Arlington, MN | -2 |
| 6 | 8 | 75 |
|
Jeff Lloyd Le Center, MN | Le Center, MN | 2 |
| 7 | 1 | 1J |
|
Joey Reimers Belle plaine, MN | Belle plaine, MN | -6 |
| 8 | 10 | 23E |
|
Broddy Enter New Ulm, MN | New Ulm, MN | 2 |
| 9 | 5 | 11 |
|
Cole Hesse Gibbon, MN | Gibbon, MN | -4 |
| 10 | 13 | 19K |
|
Scott Koep Winthrop, MN | Winthrop, MN | 3 |
| 11 | 12 | 33E |
|
Ben Enter New Ulm, MN | New Ulm, MN | 1 |
| 12 | 14 | 18B |
|
Alexander Barnes Redwood Falls, MN | Redwood Falls, MN | 2 |
| 13 DNF | 4 | 77 |
|
Matthew Schoenke Watertown, MN | Watertown, MN | -9 |
| 14 DNF | 15 | 60 |
|
Beau Frauendienst Gaylord, MN | Gaylord, MN | 1 |
| 15 DNF | 2 | 19 |
|
Bryan Spaude Gibbon, MN | Gibbon, MN | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1Z |
|
Zach Davis Lonsdale, MN | Lonsdale, MN | 4 |
| 2 | 3 | 18 |
|
Chris Neisen Arlington, MN | Arlington, MN | 1 |
| 3 | 2 | 1J |
|
Joey Reimers Belle plaine, MN | Belle plaine, MN | -1 |
| 4 | 6 | 75 |
|
Jeff Lloyd Le Center, MN | Le Center, MN | 2 |
| 5 | 4 | 77 |
|
Matthew Schoenke Watertown, MN | Watertown, MN | -1 |
| 6 | 7 | 2J |
|
Jeff Carter Mapleton, MN | Mapleton, MN | 1 |
| 7 | 8 | 19K |
|
Scott Koep Winthrop, MN | Winthrop, MN | 1 |
| 8 | 1 | 60 |
|
Beau Frauendienst Gaylord, MN | Gaylord, MN | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Bryan Spaude Gibbon, MN | Gibbon, MN | 1 |
| 2 | 5 | 25 |
|
Ben Reierson Arlington, MN | Arlington, MN | 3 |
| 3 | 7 | 23E |
|
Broddy Enter New Ulm, MN | New Ulm, MN | 4 |
| 4 | 6 | 7L |
|
Eric Larson Madison Lake, MN | Madison Lake, MN | 2 |
| 5 | 4 | 11 |
|
Cole Hesse Gibbon, MN | Gibbon, MN | -1 |
| 6 | 3 | 33E |
|
Ben Enter New Ulm, MN | New Ulm, MN | -3 |
| 7 DNF | 1 | 18B |
|
Alexander Barnes Redwood Falls, MN | Redwood Falls, MN | -6 |
| All transfer | ||||||
Rice Companies IMCA RaceSaver Sprints
A Feature 1Rice Companies
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Matt Johnson St. Peter, MN | St. Peter, MN | 1 |
| 2 | 3 | 26G |
|
Hannah Graf Glencoe, MN | Glencoe, MN | 1 |
| 3 | 9 | 56 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | 6 |
| 4 | 8 | 1300 |
|
Brett Allen Gaylord, MN | Gaylord, MN | 4 |
| 5 | 5 | 05 |
|
Brandon Allen St. Peter, MN | St. Peter, MN | - |
| 6 | 6 | 4 |
|
Mike Stien Ceylon, MN | Ceylon, MN | - |
| 7 | 10 | 1B |
|
Brett Geldner St. Peter, MN | St. Peter, MN | 3 |
| 8 | 4 | 33 |
|
Jeremy Schultz Stewart, MN | Stewart, MN | -4 |
| 9 | 12 | 15 |
|
Zach Glaser Cleveland, MN | Cleveland, MN | 3 |
| 10 | 13 | 20G |
|
Owen Graf Glencoe, MN | Glencoe, MN | 3 |
| 11 | 11 | 00 |
|
Andrew Allen Gaylord, MN | Gaylord, MN | - |
| 12 DNF | 7 | 22 |
|
Justin Allen Gaylord, MN | Gaylord, MN | -5 |
| 13 DNF | 1 | 45TH |
|
Brayden Allen Gaylord, MN | Gaylord, MN | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1300 |
|
Brett Allen Gaylord, MN | Gaylord, MN | 5 |
| 2 | 1 | 45TH |
|
Brayden Allen Gaylord, MN | Gaylord, MN | -1 |
| 3 | 4 | 33 |
|
Jeremy Schultz Stewart, MN | Stewart, MN | 1 |
| 4 | 7 | 1B |
|
Brett Geldner St. Peter, MN | St. Peter, MN | 3 |
| 5 | 5 | 4 |
|
Mike Stien Ceylon, MN | Ceylon, MN | - |
| 6 | 3 | 00 |
|
Andrew Allen Gaylord, MN | Gaylord, MN | -3 |
| 7 | 2 | 20G |
|
Owen Graf Glencoe, MN | Glencoe, MN | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Matt Johnson St. Peter, MN | St. Peter, MN | - |
| 2 | 2 | 26G |
|
Hannah Graf Glencoe, MN | Glencoe, MN | - |
| 3 | 6 | 56 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | 3 |
| 4 | 4 | 05 |
|
Brandon Allen St. Peter, MN | St. Peter, MN | - |
| 5 | 5 | 22 |
|
Justin Allen Gaylord, MN | Gaylord, MN | - |
| 6 | 3 | 15 |
|
Zach Glaser Cleveland, MN | Cleveland, MN | -3 |
| All transfer | ||||||
B&B Racing Chassis IMCA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 99L |
|
Matthew Looft Swea City, IA | Swea City, IA | 13 |
| 2 | 5 | 30 |
|
David Moriarty Jordan, MN | Jordan, MN | 3 |
| 3 | 11 | 18X |
|
Daniel Eckblad St. Peter, MN | St. Peter, MN | 8 |
| 4 | 10 | 00 |
|
Ryan Bjerkeset St. Peter, MN | St. Peter, MN | 6 |
| 5 | 2 | 71D |
|
Shaun Bruns Danube, MN | Danube, MN | -3 |
| 6 | 3 | 27 |
|
Jed Trebelhorn Winthrop, MN | Winthrop, MN | -3 |
| 7 | 19 | 71 |
|
Josh Larsen Glencoe, MN | Glencoe, MN | 12 |
| 8 | 6 | 87 |
|
Brent Uecker Hutchinson, MN | Hutchinson, MN | -2 |
| 9 | 12 | 87L |
|
Curt Lund Redwood Falls, MN | Redwood Falls, MN | 3 |
| 10 | 7 | 25A |
|
Andrea McCain South Haven, MN | South Haven, MN | -3 |
| 11 | 20 | 9Z |
|
AJ Zimmerman St. Peter, MN | St. Peter, MN | 9 |
| 12 | 9 | 0C |
|
Charlie Rustman Saint Peter, MN | Saint Peter, MN | -3 |
| 13 | 15 | 78 |
|
Kevin Latour Le Sueur, MN | Le Sueur, MN | 2 |
| 14 | 16 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | 2 |
| 15 DNF | 4 | 34 |
|
Dakota Robinson Arlington, MN | Arlington, MN | -11 |
| 16 DNF | 18 | 16 |
|
Ryan Grochow New Ulm, MN | New Ulm, MN | 2 |
| 17 DNF | 8 | 74 |
|
Tim Pessek Hutchinson, MN | Hutchinson, MN | -9 |
| 18 DNF | 13 | 110 |
|
Ken Tietz Belle plaine, MN | Belle plaine, MN | -5 |
| 19 DNF | 17 | 18M |
|
Randy Melvin Mankato, MN | Mankato, MN | -2 |
| 20 DNF | 1 | 18 |
|
Chris Neisen Arlington, MN | Arlington, MN | -19 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Chris Neisen Arlington, MN | Arlington, MN | - |
| 2 | 2 | 27 |
|
Jed Trebelhorn Winthrop, MN | Winthrop, MN | - |
| 3 | 3 | 30 |
|
David Moriarty Jordan, MN | Jordan, MN | - |
| 4 | 4 | 25A |
|
Andrea McCain South Haven, MN | South Haven, MN | - |
| 5 | 5 | 110 |
|
Ken Tietz Belle plaine, MN | Belle plaine, MN | - |
| 6 | 7 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | 1 |
| 7 | 6 | 71 |
|
Josh Larsen Glencoe, MN | Glencoe, MN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71D |
|
Shaun Bruns Danube, MN | Danube, MN | - |
| 2 | 3 | 87 |
|
Brent Uecker Hutchinson, MN | Hutchinson, MN | 1 |
| 3 | 4 | 74 |
|
Tim Pessek Hutchinson, MN | Hutchinson, MN | 1 |
| 4 | 6 | 18X |
|
Daniel Eckblad St. Peter, MN | St. Peter, MN | 2 |
| 5 | 7 | 99L |
|
Matthew Looft Swea City, IA | Swea City, IA | 2 |
| 6 | 2 | 18M |
|
Randy Melvin Mankato, MN | Mankato, MN | -4 |
| 7 | 5 | 9Z |
|
AJ Zimmerman St. Peter, MN | St. Peter, MN | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34 |
|
Dakota Robinson Arlington, MN | Arlington, MN | 1 |
| 2 | 4 | 0C |
|
Charlie Rustman Saint Peter, MN | Saint Peter, MN | 2 |
| 3 | 6 | 87L |
|
Curt Lund Redwood Falls, MN | Redwood Falls, MN | 3 |
| 4 | 5 | 00 |
|
Ryan Bjerkeset St. Peter, MN | St. Peter, MN | 1 |
| 5 | 1 | 78 |
|
Kevin Latour Le Sueur, MN | Le Sueur, MN | -4 |
| 6 | 3 | 16 |
|
Ryan Grochow New Ulm, MN | New Ulm, MN | -3 |
| All transfer | ||||||
Ottomotive Tire & Repair IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 74C |
|
Clint Hatlestad Glencoe, MN | Glencoe, MN | 7 |
| 2 | 7 | 19M |
|
Dan Menk Franklin, MN | Franklin, MN | 5 |
| 3 | 9 | 11 |
|
Trent Loverude New Ulm, MN | New Ulm, MN | 6 |
| 4 | 6 | 12 |
|
Chad Porter Madison Lake, MN | Madison Lake, MN | 2 |
| 5 | 3 | 3J |
|
J.J. Reimers Belle plaine, MN | Belle plaine, MN | -2 |
| 6 | 10 | 61 |
|
Todd Brockman Echo, MN | Echo, MN | 4 |
| 7 | 4 | 17 |
|
Joe Roberts New Ulm, MN | New Ulm, MN | -3 |
| 8 DNF | 5 | 74J |
|
Jason Schroeder Plato, MN | Plato, MN | -3 |
| 9 DNF | 2 | 71N |
|
Rick Nelson Hutchinson, MN | Hutchinson, MN | -7 |
| 10 DNF | 1 | 13L |
|
Zachary Schultz Watertown, MN | Watertown, MN | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19M |
|
Dan Menk Franklin, MN | Franklin, MN | 3 |
| 2 | 5 | 11 |
|
Trent Loverude New Ulm, MN | New Ulm, MN | 3 |
| 3 | 2 | 3J |
|
J.J. Reimers Belle plaine, MN | Belle plaine, MN | -1 |
| 4 | 3 | 74J |
|
Jason Schroeder Plato, MN | Plato, MN | -1 |
| 5 DNF | 1 | 13L |
|
Zachary Schultz Watertown, MN | Watertown, MN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 74C |
|
Clint Hatlestad Glencoe, MN | Glencoe, MN | 3 |
| 2 | 3 | 12 |
|
Chad Porter Madison Lake, MN | Madison Lake, MN | 1 |
| 3 | 2 | 17 |
|
Joe Roberts New Ulm, MN | New Ulm, MN | -1 |
| 4 | 5 | 61 |
|
Todd Brockman Echo, MN | Echo, MN | 1 |
| 5 DNF | 1 | 71N |
|
Rick Nelson Hutchinson, MN | Hutchinson, MN | -4 |
| All transfer | ||||||
Hess Technology Jr Sportsman Go-Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29S |
|
Silas Rustman St. Peter, MN | St. Peter, MN | 1 |
| 2 | 4 | 74 |
|
Theo Pessek Hutchinson, MN | Hutchinson, MN | 2 |
| 3 | 3 | 60 |
|
Lucas St. John Arlington, MN | Arlington, MN | - |
| 4 | 6 | 5 |
|
Gavin St. John Arlington, MN | Arlington, MN | 2 |
| 5 | 1 | 9 |
|
Kane Krebs Clements, MN | Clements, MN | -4 |
| 6 | 5 | 30 |
|
Mason Moriarty Jordan, MN | Jordan, MN | -1 |
| 7 | 9 | 00 |
|
Ashlyn Allen Gaylord, MN | Gaylord, MN | 2 |
| 8 | 7 | 10 |
|
Kamdyn Krebs Clements, MN | Clements, MN | -1 |
| 9 | 8 | 15 |
|
Brayden Sturges Hutchinson, MN | Hutchinson, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Kane Krebs Clements, MN | Clements, MN | - |
| 2 | 4 | 29S |
|
Silas Rustman St. Peter, MN | St. Peter, MN | 2 |
| 3 | 3 | 5 |
|
Gavin St. John Arlington, MN | Arlington, MN | - |
| 4 | 2 | 00 |
|
Ashlyn Allen Gaylord, MN | Gaylord, MN | -2 |
| 5 | 5 | 10 |
|
Kamdyn Krebs Clements, MN | Clements, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 60 |
|
Lucas St. John Arlington, MN | Arlington, MN | 2 |
| 2 | 4 | 74 |
|
Theo Pessek Hutchinson, MN | Hutchinson, MN | 2 |
| 3 | 1 | 30 |
|
Mason Moriarty Jordan, MN | Jordan, MN | -2 |
| 4 | 2 | 15 |
|
Brayden Sturges Hutchinson, MN | Hutchinson, MN | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29S |
|
Silas Rustman St. Peter, MN | St. Peter, MN | 1 |
| 2 | 5 | 9 |
|
Kane Krebs Clements, MN | Clements, MN | 3 |
| 3 | 1 | 10 |
|
Kamdyn Krebs Clements, MN | Clements, MN | -2 |
| 4 | 3 | 5 |
|
Gavin St. John Arlington, MN | Arlington, MN | -1 |
| 5 | 4 | 00 |
|
Ashlyn Allen Gaylord, MN | Gaylord, MN | -1 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74 |
|
Theo Pessek Hutchinson, MN | Hutchinson, MN | - |
| 2 | 2 | 60 |
|
Lucas St. John Arlington, MN | Arlington, MN | - |
| 3 | 4 | 30 |
|
Mason Moriarty Jordan, MN | Jordan, MN | 1 |
| 4 | 3 | 15 |
|
Brayden Sturges Hutchinson, MN | Hutchinson, MN | -1 |
| All transfer | ||||||
Hess Technology Rookie Go-Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Ethan Schauer Green Isle, MN | Green Isle, MN | - |
| 2 | 2 | 16 |
|
Riley Esqueda Granada, MN | Granada, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Ethan Schauer Green Isle, MN | Green Isle, MN | - |
| 2 | 2 | 16 |
|
Riley Esqueda Granada, MN | Granada, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Riley Esqueda Granada, MN | Granada, MN | - |
| 2 | 2 | 26 |
|
Ethan Schauer Green Isle, MN | Green Isle, MN | - |
| All transfer | ||||||
Hess Technology Junior Go-Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27N |
|
Noah Rustman St. Peter, MN | St. Peter, MN | - |
| 2 | 2 | 16 |
|
Braylon Manderfield Lake Crystal, MN | Lake Crystal, MN | - |
| 3 | 5 | 777 |
|
Jase Schroeder Belle plaine, MN | Belle plaine, MN | 2 |
| 4 | 3 | 0 |
|
Dalton Oestreich Belle plaine, MN | Belle plaine, MN | -1 |
| 5 | 6 | 92 |
|
Brinley Sturges Hutchinson, MN | Hutchinson, MN | 1 |
| 6 DNF | 4 | 12 |
|
Carter Oachs Eagle Lake, MN | Eagle Lake, MN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 27N |
|
Noah Rustman St. Peter, MN | St. Peter, MN | 4 |
| 2 | 6 | 777 |
|
Jase Schroeder Belle plaine, MN | Belle plaine, MN | 4 |
| 3 | 4 | 16 |
|
Braylon Manderfield Lake Crystal, MN | Lake Crystal, MN | 1 |
| 4 | 3 | 12 |
|
Carter Oachs Eagle Lake, MN | Eagle Lake, MN | -1 |
| 5 | 2 | 0 |
|
Dalton Oestreich Belle plaine, MN | Belle plaine, MN | -3 |
| 6 | 1 | 92 |
|
Brinley Sturges Hutchinson, MN | Hutchinson, MN | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Braylon Manderfield Lake Crystal, MN | Lake Crystal, MN | 2 |
| 2 | 2 | 27N |
|
Noah Rustman St. Peter, MN | St. Peter, MN | - |
| 3 | 5 | 0 |
|
Dalton Oestreich Belle plaine, MN | Belle plaine, MN | 2 |
| 4 | 4 | 12 |
|
Carter Oachs Eagle Lake, MN | Eagle Lake, MN | - |
| 5 | 6 | 92 |
|
Brinley Sturges Hutchinson, MN | Hutchinson, MN | 1 |
| 6 | 1 | 777 |
|
Jase Schroeder Belle plaine, MN | Belle plaine, MN | -5 |
| All transfer | ||||||
Hess Technology Stock Go-Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Travis Manderfield Mankato, MN | Mankato, MN | - |
